| 排名 | 院校 |
|---|---|
| 5 | University of Cambridge |
| 6 | University of Oxford |
| 7 | UCL (University College London) |
| 8 | Imperial College London |
| 10 | ETH Zurich - Swiss Federal Institute of Technology |
| 12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
| =23 | King's College London |
| =23 | The University of Edinburgh |
| 34 | The University of Manchester |
| 35 | London School of Economics and Political Science (LSE) |
| 43 | Ecole normale supérieure, Paris |
| 44 | University of Bristol |
| 54 | Delft University of Technology |
| 57 | The University of Warwick |
| 58 | University of Amsterdam |
| 59 | Ecole Polytechnique |
| 64 | Technical University of Munich |
| 65 | University of Glasgow |
| 66 | Ludwig-Maximilians-Universität München |
| 68 | Ruprecht-Karls-Universitaet Heidelberg |
| =71 | KU Leuven |
| =73 | University of Copenhagen |
| =73 | University of Zurich |
| =78 | Durham University |
| =78 | Lund University |
| =82 | The University of Sheffield |
| =84 | The University of Nottingham |
| =84 | University of Birmingham |
| 88 | Trinity College Dublin, The University of Dublin |
| 92 | University of St Andrews |
| =95 | Lomonosov Moscow State University |
| =98 | University of Geneva |
| =98 | KTH Royal Institute of Technology |
| 101 | University of Leeds |
| =102 | University of Helsinki |
| =102 | University of Southampton |
| 104 | Eindhoven University of Technology |
| 107 | KIT, Karlsruhe Institute of Technology |
| =109 | Leiden University |
| =109 | Utrecht University |
| 112 | Uppsala University |
| 113 | University of Groningen |
| =116 | Technical University of Denmark |
| 119 | Aarhus University |
| 120 | Humboldt-Universität zu Berlin |
| 124 | Wageningen University |
| =125 | Freie Universitaet Berlin |
| =125 | Ghent University |
| 127 | Queen Mary University of London |
| 131 | Université Pierre et Marie Curie (UPMC) |
| 133 | Chalmers University of Technology |
| =135 | Lancaster University |
| =135 | University of York |
| =137 | Cardiff University |
| =137 | Aalto University |
| 141 | RWTH Aachen University |
| =142 | University of Oslo |
| 144 | Technische Universität Berlin (TU Berlin) |
| 146 | University of Lausanne |
| =147 | Erasmus University Rotterdam |
| =149 | University of Basel |
| 153 | Université catholique de Louvain (UCL) |
| 154 | University of Vienna |
| 156 | Universitat de Barcelona |
| 157 | École Normale Supérieure de Lyon |
| =158 | University of Aberdeen |
| =158 | The University of Exeter |
| 160 | University of Bath |
| =161 | Newcastle University |
| =164 | Eberhard Karls Universität Tübingen |
| =164 | University of Bergen |
| 167 | University of Bern |
| 168 | University College Dublin |
| 170 | Politecnico di Milano |
| 171 | Albert-Ludwigs-Universitaet Freiburg |
| =173 | University of Liverpool |
| 177 | CentraleSupélec |
| =179 | University of Twente |
| 181 | University of Göttingen |
| =182 | Vienna University of Technology |
| =182 | Vrije Universiteit Brussel (VUB) |
| 187 | Universidad Autónoma de Madrid |
| =188 | Alma Mater Studiorum - University of Bologna |
| =188 | University of Reading |
| =192 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento |
| =192 | Scuola Normale Superiore di Pisa |
| =195 | Stockholm University |
| =195 | Technische Universität Dresden |
| =195 | Universitat Autònoma de Barcelona |
| 200 | Maastricht University |
| 202 | Queen's University Belfast |
| 204 | Radboud University |
| =205 | Universite libre de Bruxelles |
| =210 | University of Antwerp |
| 215 | Sapienza University of Rome |
| 218 | Vrije Universiteit Amsterdam |
| 220 | Sciences Po |
| 223 | Universität Hamburg |
| 228 | University of Sussex |
| 233 | University Complutense Madrid |
| 234 | Loughborough University |
| =236 | Université Grenoble-Alpes |
| 238 | University of Leicester |
| 239 | Rheinische Friedrich-Wilhelms-Universität Bonn |
| =240 | Saint Petersburg State University |
| 242 | Université Paris-Sud |
| =243 | National University of Ireland Galway |
| =250 | Novosibirsk State University |
| =254 | Universität Frankfurt am Main |
| =259 | Universität Stuttgart |
| =259 | Norwegian University of Science And Technology |
| =259 | Royal Holloway University of London |
| =267 | University of Dundee |
| 269 | Université Paris 1 Panthéon-Sorbonne |
| =270 | Ecole des Ponts ParisTech |
| =270 | University of Navarra |
| =272 | Technische Universität Darmstadt |
| =272 | University of Surrey |
| 274 | University of East Anglia (UEA) |
| 275 | Universitat Politècnica de Catalunya |
| 276 | University of Turku |
| =277 | University of Strathclyde |
| 281 | Universidad Carlos III de Madrid (UC3M) |
| =283 | University College Cork |
| =283 | University of Gothenburg |
| 286 | Universität Innsbruck |
| =287 | Linköping University |
| =287 | Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 291 | Bauman Moscow State Technical University |
| =293 | Université Paris-Sorbonne (Paris IV) |
| =296 | SOAS University of London |
| =296 | Università di Padova |
| =296 | Universitat Pompeu Fabra |
| =301 | University of Porto |
| 303 | Université de Strasbourg |
| =305 | Université Paris Diderot - Paris 7 |
| =305 | University of Lisbon |
| 307 | Politecnico di Torino |
| =308 | Birkbeck, University of London |
| =308 | Westfälische Wilhelms-Universität Münster |
| 312 | Heriot-Watt University |
| =314 | Charles University |
| =314 | University of Tartu |
| =319 | Université de Liège |
| =323 | Tomsk State University |
| =325 | University of Milan |
| 330 | Ecole Normale Supérieure de Cachan |
| =331 | University of Cologne |
| =334 | Belarusian State University |
| 338 | Umea University |
| =341 | Universität Jena |
| 343 | City, University of London |
| =346 | Brunel University London |
| =352 | University of Essex |
| =355 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) |
| =355 | Université Paris Dauphine |
| =357 | Tilburg University |
| =357 | University Ulm |
| =357 | University of Jyväskylä |
| =361 | Universidade Nova de Lisboa |
| =361 | Oxford Brookes University |
| =367 | University of Tromsø The Arctic University of Norway |
| 372 | University of St.Gallen (HSG) |
| =373 | Aston University |
| =373 | Moscow State Institute of International Relations (MGIMO University) |
| =373 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
| =373 | Universitat Politècnica de València |
| =373 | University of Kent |
| 379 | Aalborg University |
| 380 | Tampere University of Technology |
| 381 | Université de Montpellier |
| =382 | National Research University Higher School of Economics (HSE, Moscow) |
| 384 | University of Southern Denmark |
| 385 | Universität Konstanz |
| =386 | National Research Tomsk Polytechnic University |
| =388 | Universität Mannheim |
| =391 | Dublin City University |
| =398 | Goldsmiths, University of London |
| =398 | Johannes Gutenberg Universität Mainz |
| 401-410 | Leibniz Universität Hannover |
| 401-410 | National Technical University of Athens |
| 401-410 | Peter the Great Saint-Petersburg Polytechnic University |
| 401-410 | Ruhr-Universität Bochum |
| 401-410 | University of Coimbra |
| 401-410 | V. N. Karazin Kharkiv National University |
| 401-410 | Vilnius University |
| 411-420 | Taras Shevchenko National University of Kyiv |
| 411-420 | Aix-Marseille University |
| 411-420 | University of Oulu |
| 411-420 | University of Warsaw |
| 421-430 | University of Pisa |
| 431-440 | Christian-Albrechts-University zu Kiel |
| 431-440 | Swansea University |
| 441-450 | Bangor University |
| 441-450 | Kazan (Volga region) Federal University |
| 441-450 | University of Trento |
| 441-450 | Université Paris Descartes |
| 451-460 | Institut National des Sciences Appliquées de Lyon (INSA) |
| 451-460 | University of Eastern Finland |
| 451-460 | University of Stirling |
| 461-470 | Jagiellonian University |
| 461-470 | Martin-Luther-Universität Halle-Wittenberg |
| 461-470 | Universidad de Zaragoza |
| 461-470 | University of Florence |
| 461-470 | University of Rome "Tor Vergata" |
| 461-470 | Universität Potsdam |
| 471-480 | Johannes Kepler University Linz |
| 471-480 | Karl-Franzens-Universitaet Graz |
| 481-490 | Aberystwyth University |
| 481-490 | Julius-Maximilians-Universität Würzburg |
| 481-490 | Università Cattolica del Sacro Cuore |
| 481-490 | University of Naples - Federico II |
| 481-490 | Universität Bremen |
| 491-500 | Czech Technical University in Prague |
| 491-500 | Politécnica de Madrid |
| 491-500 | Ural Federal University |
| 501-550 | Aristotle University of Thessaloniki |
| 501-550 | Kingston University, London |
| 501-550 | Lappeenranta University of Technology |
| 501-550 | National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" |
| 501-550 | The National University of Science and Technology MISIS |
| 501-550 | RUDN University |
| 501-550 | Technische Universität Braunschweig |
| 501-550 | Graz University of Technology |
| 501-550 | University of Granada |
| 501-550 | Universität des Saarlandes |
| 501-550 | University of Hohenheim |
| 501-550 | Universität Leipzig |
| 501-550 | Universität Regensburg |
| 501-550 | Université Claude Bernard Lyon 1 |
| 501-550 | University of Bordeaux |
| 501-550 | Université de Fribourg |
| 501-550 | Université Paul Sabatier Toulouse III |
| 501-550 | University of Aveiro |
| 501-550 | University of Limerick |
| 501-550 | University of Szeged |
| 551-600 | Abo Akademi University |
| 551-600 | Coventry University |
| 551-600 | Justus-Liebig-University Giessen |
| 551-600 | Masaryk University |
| 551-600 | National Research Saratov State University |
| 551-600 | Philipps-Universität Marburg |
| 551-600 | Southern Federal University |
| 551-600 | Universidad de Alcalá |
| 551-600 | Università degli Studi di Pavia |
| 551-600 | University of Turin |
| 551-600 | University of Bayreuth |
| 551-600 | Universitat de Valencia |
| 551-600 | Université Lille 1, Sciences et Technologies |
| 551-600 | Université Panthéon-Assas (Paris 2) |
| 551-600 | University of Mons |
| 551-600 | University of Tampere |
| 551-600 | University of Westminster |
| 551-600 | Vilnius Gediminas Technical University |
| 601-650 | Brno University of Technology |
| 601-650 | Far Eastern Federal University |
| 601-650 | ITMO University |
| 601-650 | Keele University |
| 601-650 | Tallinn University of Technology |
| 601-650 | TU Dortmund University |
| 601-650 | University of Salamanca |
| 601-650 | Universidad de Sevilla |
| 601-650 | Universidade de Santiago de Compostela |
| 601-650 | Universität Duisburg-Essen |
| 601-650 | Université Nice Sophia Antipolis |
| 601-650 | University of Bradford |
| 601-650 | University of Hull |
| 601-650 | University of Portsmouth |
| 601-650 | Ulster University |
| 601-650 | University of Zagreb |
| 601-650 | Warsaw University of Technology |
| 651-700 | Dublin Institute of Technology |
| 651-700 | Eötvös Lorànd University |
| 651-700 | National and Kapodistrian University of Athens |
| 651-700 | Riga Technical University |
| 651-700 | Universidad del Pais Vasco |
| 651-700 | Universidade Católica Portuguesa - UCP |
| 651-700 | Universität Bielefeld |
| 651-700 | University Duesseldorf |
| 651-700 | Université de Rennes 1 |
| 651-700 | University of Crete |
| 651-700 | University of Debrecen |
| 651-700 | University of Ljubljana |
| 651-700 | University of Milano-Bicocca |
| 651-700 | University of Minho |
| 701-750 | Bournemouth University |
| 701-750 | Comenius University in Bratislava |
| 701-750 | Kaunas University of Technology |
| 701-750 | Lobachevsky University |
| 701-750 | London Metropolitan University |
| 701-750 | Maynooth University |
| 701-750 | Middlesex University |
| 701-750 | National Technical University "Kharkiv Polytechnic Institute" |
| 701-750 | Palacký University in Olomouc |
| 701-750 | Sofia University St. Kliment Ohridski |
| 701-750 | Ca' Foscari University of Venice |
| 701-750 | University of Genoa |
| 701-750 | University of Modena and Reggio Emilia |
| 701-750 | University of Trieste |
| 701-750 | University of Brighton |
| 701-750 | University of Bucharest |
| 701-750 | University of Latvia |
| 701-750 | University of Patras |
| 701-750 | Plymouth University |
| 751-800 | Alpen-Adria-Universitaet Klagenfurt |
| 751-800 | BELARUSSIAN NATIONAL TECHNICAL UNIVERSITY |
| 751-800 | Budapest University of Technology and Economics |
| 751-800 | Northumbria University at Newcastle |
| 751-800 | Paris Lodron University of Salzburg |
| 751-800 | Universita' degli Studi di Ferrara |
| 751-800 | Università degli Studi di Perugia |
| 751-800 | Università degli studi Roma Tre |
| 751-800 | University of Lorraine |
| 751-800 | Université de Nantes |
| 751-800 | Université Lumière Lyon 2 |
| 751-800 | Université Toulouse 1 Capitole |
| 751-800 | University of Brescia |
| 751-800 | University of Hertfordshire |
| 751-800 | University of Huddersfield |
| 751-800 | University of Pécs |
| 751-800 | University of Salford |
| 801-1000 | Adam Mickiewicz University |
| 801-1000 | AGH University of Science and Technology |
| 801-1000 | Alexandru Ioan Cuza University |
| 801-1000 | Athens University of Economics and Business |
| 801-1000 | Babes-Bolyai University |
| 801-1000 | Corvinus University of Budapest |
| 801-1000 | Vasyl` Stus Donetsk National University |
| 801-1000 | Edinburgh Napier University |
| 801-1000 | University of Lodz |
| 801-1000 | London South Bank University |
| 801-1000 | Manchester Metropolitan University |
| 801-1000 | Nicolaus Copernicus University |
| 801-1000 | Nottingham Trent University |
| 801-1000 | Novosibirsk State Technical University |
| 801-1000 | Plekhanov Russian University of Economics |
| 801-1000 | Samara National Research University (Samara University) |
| 801-1000 | Sumy State University |
| 801-1000 | Robert Gordon University |
| 801-1000 | Universidad de Castilla-La Mancha |
| 801-1000 | University of Murcia |
| 801-1000 | Universidad de Oviedo |
| 801-1000 | Universidad Rey Juan Carlos |
| 801-1000 | Universidade da Coruña |
| 801-1000 | Catania University |
| 801-1000 | University of Siena |
| 801-1000 | University of Palermo |
| 801-1000 | Universität Rostock |
| 801-1000 | Université Charles-de-Gaulle Lille 3 |
| 801-1000 | Université de Caen Basse-Normandie |
| 801-1000 | Université de Cergy-Pontoise |
| 801-1000 | Université de Poitiers |
| 801-1000 | Université Jean Moulin Lyon 3 |
| 801-1000 | Université Lille 2 Droit et Santé |
| 801-1000 | Université Paris Ouest Nanterre La Défense |
| 801-1000 | Universit Paul-Valery Montpellier 3 |
| 801-1000 | University of Bari |
| 801-1000 | University of Belgrade |
| 801-1000 | University of Central Lancashire |
| 801-1000 | University of East London |
| 801-1000 | University of Greenwich |
| 801-1000 | University of Maribor |
| 801-1000 | University of Wroclaw |
| 801-1000 | Université de Toulouse II-Le Mirail |
| 801-1000 | Verona University |
| 801-1000 | Voronezh State University |
| 801-1000 | Vytautas Magnus University |
| 801-1000 | Universitatea de Vest din Timisoara / West University of Timisoara |
| 801-1000 | Wroclaw University of Technology |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:陈中颖