自2004年起至2009年,《泰晤士高等教育》(Times Higher Education,简称THE)委托QS公司收集数据,在每年秋季共同发布世界大学排名。2010年起,《泰晤士高等教育》开始与汤森路透集团(Thomson Reuters)合作,推出新的世界大学排名。《泰晤士高等教育》现行的世界大学排名指标主要包括教学(Teaching,占30%)、研究(Research,占30%)、论文引用(Citation,占32.5%)、企业经费(Industry Income,占2.5%)和国际化程度(International mix,占5%)5个大项和13个具体指标。
| 排名 | 学校 | 国家 | 得分 |
| 2 | University of Oxford | United Kingdom | 93.9 |
| 7 | University of Cambridge | United Kingdom | 92.3 |
| 10 | Imperial College London | United Kingdom | 87.5 |
| 14 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 84.5 |
| 21 | University College London | United Kingdom | 77.6 |
| 32 | London School of Economics and Political Science | United Kingdom | 69.8 |
| 36 | Karolinska Institute | Sweden | 67.8 |
| 37 | École Polytechnique Fédérale de Lausanne | Switzerland | 67.7 |
| 38 | King's College London | United Kingdom | 67.6 |
| 39 | University of Edinburgh | United Kingdom | 67.5 |
| 55 | Ludwig-Maximilians-Universität München | Germany | 63.1 |
| 58 | University of Manchester | United Kingdom | 62.3 |
| 61 | KU Leuven | Belgium | 61.3 |
| 63 | Georg-August-Universität Göttingen | Germany | 59.9 |
| 65 | École Normale Supérieure | France | 59.8 |
| 67 | Leiden University | Netherlands | 59.4 |
| 68 | Universität Heidelberg | Germany | 59.2 |
| 69 | Delft University of Technology | Netherlands | 59.1 |
| 70 | École Polytechnique | France | 59 |
| 73 | Erasmus University Rotterdam | Netherlands | 58.1 |
| 74 | Universität Basel | Switzerland | 57.7 |
| 74 | Utrecht University | Netherlands | 57.7 |
| 77 | Wageningen University and Research Center | Netherlands | 56.8 |
| 79 | University of Bristol | United Kingdom | 56.3 |
| 80 | Durham University | United Kingdom | 56.1 |
| 83 | University of Amsterdam | Netherlands | 55.9 |
| 85 | Ghent University | Belgium | 55.5 |
| 86 | Freie Universität Berlin | Germany | 55.3 |
| 87 | Technische Universität München | Germany | 55.2 |
| 94 | Humboldt-Universität zu Berlin | Germany | 53.8 |
| 96 | Université Pierre et Marie Curie | France | 53.5 |
| 98 | University of Groningen | Netherlands | 52.9 |
| 98 | Maastricht University | Netherlands | 52.9 |
| 100 | University of York | United Kingdom | 52.6 |
| 100 | University of Helsinki | Finland | 52.6 |
| 102 | Royal Holloway, University of London | United Kingdom | 52.5 |
| 103 | Stockholm University | Sweden | 52.4 |
| 106 | Eindhoven University of Technology | Netherlands | 52.3 |
| 111 | Uppsala University | Sweden | 51.9 |
| 112 | University of Sheffield | United Kingdom | 51.8 |
| 114 | Queen Mary, University of London | United Kingdom | 51.7 |
| 114 | Université Paris-Sud | France | 51.7 |
| 117 | University of Glasgow | United Kingdom | 51.6 |
| 117 | KTH Royal Institute of Technology | Sweden | 51.6 |
| 117 | University of St Andrews | United Kingdom | 51.6 |
| 117 | Technical University of Denmark | Denmark | 51.6 |
| 121 | University of Zürich | Switzerland | 51.2 |
| 121 | University of Sussex | United Kingdom | 51.2 |
| 123 | Lund University | Sweden | 51.1 |
| 124 | University of Geneva | Switzerland | 51 |
| 129 | RWTH Aachen University | Germany | 50.3 |
| 129 | Trinity College Dublin | Republic of Ireland | 50.3 |
| 131 | Radboud University Nijmegen | Netherlands | 50.2 |
| 132 | Université de Lausanne | Switzerland | 50.1 |
| 137 | Lancaster University | United Kingdom | 49.7 |
| 138 | Aarhus University | Denmark | 49.6 |
| 139 | University of Leeds | United Kingdom | 49.5 |
| 141 | University of Warwick | United Kingdom | 49.4 |
| 144 | VU University Amsterdam | Netherlands | 49 |
| 146 | University of Southampton | United Kingdom | 48.9 |
| 148 | University of Exeter | United Kingdom | 48.7 |
| 150 | University of Copenhagen | Denmark | 48.5 |
| 152 | Albert-Ludwigs-Universität Freiburg | Germany | 48.4 |
| 153 | University of Birmingham | United Kingdom | 48.3 |
| 154 | Karlsruhe Institute of Technology | Germany | 48 |
| 155 | Université Joseph Fourier, Grenoble | France | 47.8 |
| 156 | École Normale Supérieure de Lyon | France | 47.5 |
| 157 | University of Nottingham | United Kingdom | 47.4 |
| 157 | University of Bern | Switzerland | 47.4 |
| 161 | University College Dublin | Republic of Ireland | 46.7 |
| 161 | University of Leicester | United Kingdom | 46.7 |
| 164 | Pompeu Fabra University | Spain | 46.6 |
| 164 | University of Antwerp | Belgium | 46.6 |
| 169 | University of Liverpool | United Kingdom | 46.3 |
| 170 | University of Vienna | Austria | 46.2 |
| 170 | University of Twente | Netherlands | 46.2 |
| 172 | Université Catholique de Louvain | Belgium | 46.1 |
| 174 | University of East Anglia | United Kingdom | 46 |
| 176 | Université Libre de Bruxelles | Belgium | 45.9 |
| 178 | Université Paris Diderot - Paris 7 | France | 45.8 |
| 181 | Universität Bonn | Germany | 45.6 |
| 185 | University of Oslo | Norway | 45.3 |
| 188 | University of Aberdeen | United Kingdom | 45.2 |
| 193 | Mines ParisTech | France | 44.9 |
| 194 | University of Reading | United Kingdom | 44.8 |
| 196 | University of Dundee | United Kingdom | 44.7 |
| 198 | Newcastle University | United Kingdom | 44.5 |
| 201-225 | University of Bergen | Norway | |
| 201-225 | Birkbeck, University of London | United Kingdom | |
| 201-225 | Cardiff University | United Kingdom | |
| 201-225 | Johann Wolfgang Goethe-Universität Frankfurt am Main | Germany | |
| 201-225 | University of Gothenburg | Sweden | |
| 201-225 | University of Innsbruck | Austria | |
| 201-225 | St George's, University of London | United Kingdom | |
| 201-225 | University of Strasbourg | France | |
| 201-225 | University of Trento | Italy | |
| 201-225 | Eberhard Karls Universität Tübingen | Germany | |
| 201-225 | Universität Ulm | Germany | |
| 226-250 | Autonomous University of Barcelona | Spain | |
| 226-250 | University of Barcelona | Spain | |
| 226-250 | Technische Universität Darmstadt | Germany | |
| 226-250 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | |
| 226-250 | Christian-Albrechts-Universität zu Kiel | Germany | |
| 226-250 | Universität Konstanz | Germany | |
| 226-250 | University of Milan-Bicocca | Italy | |
| 226-250 | Lomonosov Moscow State University | Russian Federation | |
| 226-250 | Westfälische Wilhelms-Universität Münster | Germany | |
| 226-250 | Tilburg University | Netherlands | |
| 226-250 | University of Trieste | Italy | |
| 226-250 | University of Turin | Italy | |
| 226-250 | Vienna University of Technology | Austria | |
| 226-250 | Universität Würzburg | Germany | |
| 251-275 | Brunel University | United Kingdom | |
| 251-275 | Universität zu Köln | Germany | |
| 251-275 | Technische Universität Dresden | Germany | |
| 251-275 | University of Essex | United Kingdom | |
| 251-275 | Vrije Universiteit Brussel | Belgium | |
| 251-275 | University of Iceland | Iceland | |
| 251-275 | Medical University of Vienna | Austria | |
| 251-275 | Université Montpellier 2 | France | |
| 251-275 | Norwegian University of Science and Technology | Norway | |
| 251-275 | University of Pavia | Italy | |
| 251-275 | Queen's University Belfast | United Kingdom | |
| 251-275 | Swedish University of Agricultural Sciences | Sweden | |
| 276-300 | University of Bath | United Kingdom | |
| 276-300 | University of Bologna | Italy | |
| 276-300 | Chalmers University of Technology | Sweden | |
| 276-300 | University College Cork | Republic of Ireland | |
| 276-300 | University of Fribourg | Switzerland | |
| 276-300 | University of Milan | Italy | |
| 276-300 | Plymouth University | United Kingdom | |
| 276-300 | Polytechnic University of Milan | Italy | |
| 276-300 | University of Southern Denmark | Denmark | |
| 301-350 | Aalborg University | Denmark | |
| 301-350 | Aalto University | Finland | |
| 301-350 | Aberystwyth University | United Kingdom | |
| 301-350 | Bangor University | United Kingdom | |
| 301-350 | Universität Bayreuth | Germany | |
| 301-350 | Universität Bielefeld | Germany | |
| 301-350 | Université Claude Bernard Lyon 1 | France | |
| 301-350 | University of Crete | Greece | |
| 301-350 | University of Eastern Finland | Finland | |
| 301-350 | Heriot-Watt University | United Kingdom | |
| 301-350 | University of Hertfordshire | United Kingdom | |
| 301-350 | Keele University | United Kingdom | |
| 301-350 | Université de Liège | Belgium | |
| 301-350 | Linköping University | Sweden | |
| 301-350 | Autonomous University of Madrid | Spain | |
| 301-350 | National University of Ireland, Galway | Republic of Ireland | |
| 301-350 | University of Padua | Italy | |
| 301-350 | University of Pisa | Italy | |
| 301-350 | University of Salento | Italy | |
| 301-350 | Sapienza University of Rome | Italy | |
| 301-350 | University of Tampere | Finland | |
| 301-350 | Umeå University | Sweden | |
| 301-350 | University of Warsaw | Poland | |
| 351-400 | University of Bari Aldo Moro | Italy | |
| 351-400 | Charles University in Prague | Czech Republic | |
| 351-400 | Universität Duisburg-Essen | Germany | |
| 351-400 | University of Ferrara | Italy | |
| 351-400 | University of Florence | Italy | |
| 351-400 | Karl-Franzens-Universität Graz | Austria | |
| 351-400 | Leibniz Universität Hannover | Germany | |
| 351-400 | National University of Ireland, Maynooth | Republic of Ireland | |
| 351-400 | Johannes Kepler Universität Linz | Austria | |
| 351-400 | University of Jyväskylä | Finland | |
| 351-400 | Liverpool John Moores University | United Kingdom | |
| 351-400 | Loughborough University | United Kingdom | |
| 351-400 | University of Minho | Portugal | |
| 351-400 | University of Navarra | Spain | |
| 351-400 | University of Porto | Portugal | |
| 351-400 | University of Portsmouth | United Kingdom | |
| 351-400 | University of Rovira i Virgili | Spain | |
| 351-400 | Ruhr-Universität Bochum | Germany | |
| 351-400 | University of Stirling | United Kingdom | |
| 351-400 | University of Surrey | United Kingdom | |
| 351-400 | University of Tartu | Estonia | |
| 351-400 | University of Tromsø | Norway | |
| 351-400 | Polytechnic University of Valencia | Spain | |
| 351-400 | University of Valencia | Spain | |
| 351-400 | University of Vigo | Spain |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:互联网
责任编辑:admin