| Rank | Overall rank | University | Town |
| 1 | 2 | University of Oxford | Oxford |
| 2 | 12= | University of Surrey | Guildford |
| 3 | 20 | University of Southampton | Southampton |
| 4 | 32 | University of Sussex | Brighton |
| 5 | 33= | University of Kent | Canterbury |
| 6 | 35 | University of Reading | Reading |
| 7 | 41 | University of Buckingham | Buckingham |
| 8 | 50 | Oxford Brookes University | Oxford |
| 9 | 55 | University of Portsmouth | Portsmouth |
| 10 | 57= | University of Winchester | Winchester |
| 11 | 59 | University of Northampton | Northampton |
| 12 | 68 | University of Chichester | Chichester |
| 13 | 76 | University of Brighton | Brighton |
| 14 | 90 | Canterbury Christ Church University | Canterbury |
| 15 | 96= | University of Hertfordshire | Hatfield |
| 16 | 99 | University for the Creative Arts | Farnham |
| 17 | 113 | Buckinghamshire New University | High Wycombe |
| 18 | 114 | Southampton Solent University | Southampton |
| 19 | 115 | University of Bedfordshire | Luton |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:互联网
责任编辑:admin