自2004年起至2009年,《泰晤士高等教育》(Times Higher Education,简称THE)委托QS公司收集数据,在每年秋季共同发布世界大学排名。2010年起,《泰晤士高等教育》开始与汤森路透集团(Thomson Reuters)合作,推出新的世界大学排名。《泰晤士高等教育》现行的世界大学排名指标主要包括教学(Teaching,占30%)、研究(Research,占30%)、论文引用(Citation,占32.5%)、企业经费(Industry Income,占2.5%)和国际化程度(International mix,占5%)5个大项和13个具体指标。
| 排名 | 学校 | 国家 | 得分 |
| 1 | Massachusetts Institute of Technology | United States | 93.1 |
| 2 | Stanford University | United States | 91.9 |
| 3 | University of California, Berkeley | United States | 90.6 |
| 4 | California Institute of Technology | United States | 90.5 |
| 5 | Princeton University | United States | 89.5 |
| 6 | University of Cambridge | United Kingdom | 88.8 |
| 7 | University of Oxford | United Kingdom | 87.6 |
| 8 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 86.9 |
| 9 | Imperial College London | United Kingdom | 86 |
| 10 | University of California, Los Angeles | United States | 84.9 |
| 11 | Georgia Institute of Technology | United States | 82.3 |
| 12 | Carnegie Mellon University | United States | 81.3 |
| 13 | National University of Singapore | Singapore | 79.8 |
| 14 | University of Texas at Austin | United States | 79.4 |
| 15 | École Polytechnique Fédérale de Lausanne | Switzerland | 78.9 |
| 16 | University of Michigan | United States | 78.7 |
| 17 | Cornell University | United States | 77.3 |
| 18 | University of Illinois at Urbana Champaign | United States | 74.3 |
| 19 | Northwestern University | United States | 72.1 |
| 20 | University of California, Santa Barbara | United States | 71 |
| 21 | Hong Kong University of Science and Technology | Hong Kong | 70.5 |
| 22 | University of Toronto | Canada | 69.6 |
| 23 | Delft University of Technology | Netherlands | 68.9 |
| 24 | Tsinghua University | China | 68.8 |
| 25 | Korea Advanced Institute of Science and Technology | Republic of Korea | 67.6 |
| 26 | Technische Universität München | Germany | 66.4 |
| 27 | The University of Tokyo | Japan | 66.3 |
| 28 | University of Wisconsin-Madison | United States | 65.9 |
| 29 | Seoul National University | Republic of Korea | 63.5 |
| 30 | Columbia University | United States | 63.4 |
| 31 | University of Washington | United States | 63.1 |
| 32 | University of Melbourne | Australia | 62.9 |
| 33 | Nanyang Technological University | Singapore | 62.2 |
| 34 | KTH Royal Institute of Technology | Sweden | 62.1 |
| 34 | Technical University of Denmark | Denmark | 62.1 |
| 36 | KU Leuven | Belgium | 61.7 |
| 37 | University of Manchester | United Kingdom | 61 |
| 38 | University of Minnesota | United States | 60.4 |
| 39 | RWTH Aachen University | Germany | 60.3 |
| 39 | Kyoto University | Japan | 60.3 |
| 41 | Pohang University of Science and Technology | Republic of Korea | 60 |
| 42 | The University of Hong Kong | Hong Kong | 59.9 |
| 43 | University of California, San Diego | United States | 59.8 |
| 43 | University of Queensland Australia | Australia | 59.8 |
| 45 | University of California, Davis | United States | 59.7 |
| 46 | Rice University | United States | 59.6 |
| 47 | Peking University | China | 59.1 |
| 48 | University of British Columbia | Canada | 58.6 |
| 49 | Monash University | Australia | 58.1 |
| 50 | University of Sydney | Australia | 57.6 |
| 50 | Purdue University | United States | 57.6 |
| 52 | Karlsruhe Institute of Technology | Germany | 57.5 |
| 53 | Ohio State University | United States | 57.4 |
| 54 | University College London | United Kingdom | 57.1 |
| 55 | University of Edinburgh | United Kingdom | 56 |
| 56 | Pennsylvania State University | United States | 55.3 |
| 57 | École Polytechnique | France | 54.8 |
| 58 | Tokyo Institute of Technology | Japan | 54.4 |
| 59 | McGill University | Canada | 54 |
| 60 | University of Pennsylvania | United States | 53.4 |
| 61 | Lomonosov Moscow State University | Russian Federation | 53.2 |
| 61 | Eindhoven University of Technology | Netherlands | 53.2 |
| 63 | National Taiwan University | Taiwan | 52.3 |
| 64 | Tohoku University | Japan | 51.4 |
| 65 | Duke University | United States | 51.1 |
| 66 | Texas A&M University | United States | 50.8 |
| 67 | University of Waterloo | Canada | 50 |
| 68 | University of New South Wales | Australia | 49.7 |
| 69 | Technion Israel Institute of Technology | Israel | 48.9 |
| 70 | University of California, Irvine | United States | 48.5 |
| 70 | University of Maryland, College Park | United States | 48.5 |
| 72 | University of Delaware | United States | 47.8 |
| 73 | University of Twente | Netherlands | 47.6 |
| 74 | University of Nottingham | United Kingdom | 47.4 |
| 75 | University of Bristol | United Kingdom | 47 |
| 75 | University of Southampton | United Kingdom | 47 |
| 77 | University of California, Riverside | United States | 46.5 |
| 78 | Lund University | Sweden | 46.2 |
| 79 | University of Notre Dame | United States | 45.4 |
| 80 | City University of Hong Kong | Hong Kong | 45.3 |
| 81 | Ghent University | Belgium | 45.2 |
| 82 | Mines ParisTech | France | 44.8 |
| 83 | Brunel University | United Kingdom | 44.5 |
| 83 | Norwegian University of Science and Technology | Norway | 44.5 |
| 83 | University of Colorado Boulder | United States | 44.5 |
| 83 | Polytechnic University of Milan | Italy | 44.5 |
| 87 | University of Leeds | United Kingdom | 44.4 |
| 88 | Uppsala University | Sweden | 44.1 |
| 89 | University of Utah | United States | 44 |
| 89 | Virginia Polytechnic Institute and State University | United States | 44 |
| 89 | Hong Kong Polytechnic University | Hong Kong | 44 |
| 92 | Brown University | United States | 43.9 |
| 93 | Technische Universität Darmstadt | Germany | 43.8 |
| 94 | University of Pavia | Italy | 43.6 |
| 95 | University of Birmingham | United Kingdom | 43.5 |
| 96 | Vienna University of Technology | Austria | 43.1 |
| 97 | University of Sheffield | United Kingdom | 42.7 |
| 98 | Bilkent University | Turkey | 42.5 |
| 99 | University of South Australia | Australia | 42.4 |
| 100 | Université Joseph Fourier, Grenoble | France | 42.3 |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:互联网
责任编辑:admin