2017年卫报英国大学排名之现代语言学专业排名正式出炉,有意向选择此类专业的准英国留学生门一定不要错过以下最新的2017年卫报英国大学排名之现代语言学专业排名。

Guardian《卫报》是在英国仅次于TIMES《泰晤士报》的影响第二大的报纸,是中产阶级媒体,其排名明显与TIMES研究方法不同,较为偏重就业方面。在此提醒各位,各个排名算法不同,结果也大相径庭,因此切勿盲目迷信某项排名。
2017年卫报英国大学排名之现代语言学排名评分标准:
Satisfied with course:学生针对课程的满意度
Satisfied with teaching:学生对教学质量的满意度
Satisfied with feedback:教学评估与反馈
Student staff ratio:师生比
Spend per student:学校用在每个学生身上的费用
Ave entry tariff:入学标准(门槛高度)
Value added score:这个指标反映的是学校该专业的学生在入学之前和毕业之后个人能力的提高情况
Career after 6 months 学生毕业6个月以后的就业情况
2017年卫报英国大学排名之现代语言学排名
| 排名 | 去年排名 | 学校 | 得分 | 教学满意度 | 半年内就业 |
| 1 | - | Cambridge | 100 | 93.8 | 87 |
| 2 | - | Oxford | 90.1 | 90.7 | 79 |
| 3 | - | Durham | 85.5 | 93.8 | 88 |
| 4 | - | Southampton | 81.6 | 95.7 | 80 |
| 5 | - | Queen's, Belfast | 79.1 | 97.0 | 67 |
| 6 | - | Surrey | 78.3 | 94.5 | - |
| 7 | - | Warwick | 77.8 | 92.5 | 78 |
| 8 | - | Leicester | 76.8 | 92.5 | 67 |
| 9 | - | St Andrews | 75.5 | 86.8 | 76 |
| 10 | - | Leeds | 75.1 | 94.8 | 71 |
| 11 | - | Birmingham | 74.4 | 92.9 | 84 |
| 12 | - | Bristol | 72.3 | 90.1 | 71 |
| 13 | - | Lancaster | 71.7 | 92.5 | 81 |
| 14 | - | Nottingham | 71 | 89.4 | 77 |
| 15 | - | King's College London | 70.8 | 88.6 | 73 |
| 16 | - | UCL | 70.4 | 89.3 | 64 |
| 17 | - | Newcastle | 70 | 91.3 | 80 |
| 18 | - | Exeter | 69.9 | 89.7 | 78 |
| 19 | - | Liverpool | 69.3 | 90.8 | 73 |
| 20 | - | Manchester Met | 68.5 | 92.3 | 59 |
| 21 | - | Dundee | 67.6 | 89.7 | - |
| 22 | - | SOAS | 67.4 | 88.2 | 62 |
| 23 | - | Manchester | 66.2 | 88.3 | 68 |
| 23 | - | Reading | 66.2 | 93.2 | - |
| 25 | - | Nottingham Trent | 66 | 93.2 | 67 |
| 26 | - | Sheffield | 65.6 | 92.9 | 64 |
| 27 | - | Heriot-Watt | 65.1 | 88.0 | 77 |
| 28 | - | Swansea | 64.7 | 92.5 | 72 |
| 29 | - | Bath | 63.8 | 92.3 | 82 |
| 30 | - | Aston | 63.7 | 93.2 | 72 |
| 31 | - | Queen Mary | 62.8 | 86.5 | 64 |
| 32 | - | Coventry | 62.6 | 96.6 | 68 |
| 33 | - | Kent | 62.3 | 90.8 | 66 |
| 34 | - | Westminster | 62 | 81.6 | 60 |
| 35 | - | Edinburgh | 61.8 | 89.9 | 62 |
| 36 | - | UEA | 61.5 | 92.9 | 59 |
| 37 | - | Portsmouth | 60.5 | 91.4 | 66 |
| 38 | - | Glasgow | 60.4 | 91.9 | 63 |
| 39 | - | Cardiff | 60.1 | 85.7 | 75 |
| 39 | - | Roehampton | 60.1 | 86.1 | - |
| 41 | - | Edinburgh Napier | 59.9 | 94.0 | - |
| 42 | - | Sheffield Hallam | 59.2 | 85.2 | - |
| 43 | - | Royal Holloway | 59.1 | 93.6 | 58 |
| 44 | - | Aberystwyth | 58.9 | 86.3 | 83 |
| 45 | - | York | 57.3 | 93.9 | 61 |
| 46 | - | Hull | 57 | 87.5 | 69 |
| 47 | - | Ulster | 53.7 | 90.5 | 41 |
| 48 | - | Aberdeen | 53.1 | 86.0 | 63 |
| 49 | - | York St John | 53 | 92.7 | 55 |
| 50 | - | Hertfordshire | 51.5 | 90.3 | 46 |
| 51 | - | Bangor | 48.8 | 88.4 | 60 |
| 52 | - | London Met | 47 | 67 | - |
| 53 | - | Chester | 44.6 | 84.6 | 61 |
| 54 | - | Central Lancashire | 43.6 | 84.2 | 51 |
| 55 | - | Essex | 40.6 | 84.4 | 46 |
| 56 | - | Stirling | 38.3 | 86.7 | - |
| 57 | - | Oxford Brookes | 34.9 | 80.0 | 51 |
| 58 | - | Strathclyde | 31.7 | 83.0 | - |
| 59 | - | Leeds Beckett | 31.5 | 80.1 | - |
| - | - | St Mark and St John | - | - | - |
| - | - | Goldsmiths | - | - | - |
| - | - | Trinity Saint David | - | - | - |
| - | - | Bedfordshire | - | - | - |
| - | - | Canterbury Christ Church | - | - | - |
| - | - | Brighton | - | - | - |
| - | - | Middlesex | - | - | - |
| - | - | Kingston | - | - | - |
| - | - | Huddersfield | - | - | - |
| - | - | Wolverhampton | - | - | - |
| - | - | De Montfort | - | - | - |
| - | - | Northumbria | - | - | - |
| - | - | Birkbeck | - | - | - |
| - | - | Sussex | - | - | - |
| - | - | Gloucestershire | - | - | - |
| - | - | Glasgow Caledonian | - | - | - |
| - | - | Buckingham | - | - | - |
| - | - | UWE Bristol | - | - | - |
| - | - | Plymouth | - | - | - |
| - | - | Sunderland | - | - | - |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:宫元超