| 排名 | 综合排名 | 学校 | 城市 |
|---|---|---|---|
| 1 | 2 | University of Oxford | Oxford |
| 2 | 8 | University of Surrey | Guildford |
| 3 | 16 | University of Southampton | Southampton |
| 4 | 19 | University of Sussex | Brighton |
| 5 | 23= | University of Kent | Canterbury |
| 6 | 32 | University of Reading | Reading |
| 7 | 38= | University of Buckingham | Buckingham |
| 8 | 55 | Oxford Brookes University | Oxford |
| 9 | 59 | University of Portsmouth | Portsmouth |
| 10 | 62= | University for the Creative Arts | Farnham |
| 11 | 64= | University of Winchester | Winchester |
| 12 | 69= | University of Chichester | Chichester |
| 13 | 76 | University of Hertfordshire | Hatfield |
| 14 | 82= | University of Northampton | Northampton |
| 15 | 90 | University of Brighton | Brighton |
| 16 | 107 | Canterbury Christ Church University | Canterbury |
| 17 | 109 | Buckinghamshire New University | High Wycombe |
| 18 | 110 | University of Bedfordshire | Luton |
| 19 | 115= | Southampton Solent University | Southampton |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:孙卉