2016年泰晤士报英国大学排名出炉,以下鑫泉留学为您带来2016年泰晤士报英国大学排名之大学体育排名,希望2016年泰晤士报英国大学排名之大学体育排名能够对您的英国留学选校提供一定的帮助。

| 排名 | 综合排名 | 学校 | 城市 | 体育综合得分 |
| 1 | 13 | Loughborough University | Loughborough | 5878 |
| 2 | 5 | Durham University | Durham | 4094 |
| 3 | 22 | University of Edinburgh | Edinburgh | 3250 |
| 4 | 12 | University of Bath | Bath | 3120 |
| 5 | 17 | University of Birmingham | Birmingham | 3109 |
| 6 | 7 | University of Exeter | Exeter | 3048 |
| 7 | 25 | University of Nottingham | Nottingham | 3006 |
| 8 | 64= | Northumbria University | Newcastle upon Tyne | 2661 |
| 9 | 2 | University of Oxford | Oxford | 2173 |
| 10 | 114 | Leeds Beckett University | Leeds | 2091 |
| 11 | 23= | Newcastle University | Newcastle upon Tyne | 2025 |
| 14 | 103 | Cardiff Metropolitan University | Cardiff | 1985 |
| 12 | 1 | University of Cambridge | Cambridge | 1975 |
| 13 | 14 | University of Leeds | Leeds | 1921 |
| 15 | 33 | Cardiff University | Cardiff | 1810 |
| 16 | 20 | University of Bristol | Bristol | 1779 |
| 17 | 28= | University of Manchester | Manchester | 1615 |
| 18 | 72 | Sheffield Hallam University | Sheffield | 1582 |
| 19 | 3 | Imperial College London | London | 1525 |
| 20 | 21 | University of Sheffield | Sheffield | 1490 |
| 21 | 54 | Nottingham Trent University | Nottingham | 1473 |
| 22 | 6 | University of Warwick | Coventry | 1461 |
| 23 | 16 | University of Southampton | Southampton | 1373 |
| 24 | 10 | University College London | London | 1228 |
| 25 | 26 | University of Glasgow | Glasgow | 1195 |
| 26 | 4 | University of St Andrews | St Andrews | 1192 |
| 27 | 50 | University of Stirling | Stirling | 1186 |
| 28 | 82= | Bournemouth University | Poole | 1076 |
| 29 | 41= | Swansea University | Swansea | 1067 |
| 30 | 38= | University of Liverpool | Liverpool | 1060 |
| 31 | 8 | University of Surrey | Guildford | 1034 |
| 32 | 73 | University of the West of England | Bristol | 1015 |
| 33 | 55 | Oxford Brookes University | Oxford | 989 |
| 34 | 77 | Manchester Metropolitan University | Manchester | 911 |
| 35 | 45 | University of Aberdeen | Aberdeen | 892 |
| 36 | 15 | University of York | York | 871 |
| 38 | 35 | University of Essex | Colchester | 869 |
| 37 | 47 | Coventry University | Coventry | 869 |
| 39 | 60 | Brunel University London | Uxbridge | 860 |
| 40 | 88 | University of Gloucestershire | Cheltenham | 858 |
| 41 | 27 | King's College London | London | 841 |
| 42 | 46 | University of Strathclyde | Glasgow | 834 |
| 43 | 90 | University of Brighton | Brighton | 800 |
| 44 | 85= | Plymouth University | Plymouth | 797 |
| 45 | 76 | University of Hertfordshire | Hatfield | 736 |
| 46 | 59 | University of Portsmouth | Portsmouth | 732 |
| 47 | 127 | University of East London | London | 721 |
| 48 | 28= | University of Leicester | Leicester | 719 |
| 49 | 11 | Lancaster University | Lancaster | 716 |
| 50 | 18 | University of East Anglia | Norwich | 709 |
| 51 | 32 | University of Reading | Reading | 701 |
| 53 | 112= | University of South Wales | Pontypridd | 664 |
| 52 | 36 | Royal Holloway, University of London | Egham | 664 |
| 54 | 92 | University of Central Lancashire | Preston | 641 |
| 55 | 37 | University of Dundee | Dundee | 624 |
| 56 | 69= | University of Chichester | Chichester | 594 |
| 57 | 100= | St Mary's University, Twickenham | Twickenham | 589 |
| 58 | 19 | University of Sussex | Brighton | 582 |
| 59 | 100= | University of Worcester | Worcester | 537 |
| 60 | 84 | University of Derby | Derby | 529 |
| 61 | 38= | Heriot-Watt University | Edinburgh | 527 |
| 62 | 23= | University of Kent | Canterbury | 512 |
| 63 | 9 | London School of Economics and Political Science | London | 499 |
| 64 | 34 | Queen Mary, University of London | London | 481 |
| 65 | 79= | Aberystwyth University | Aberystwyth | 462 |
| 66 | 74 | Liverpool John Moores University | Liverpool | 440 |
| 67 | 52 | Bangor University | Bangor | 430 |
| 68 | 67 | University of Hull | Hull | 393 |
| 69 | 62= | University of Lincoln | Lincoln | 392 |
| 70 | 123= | University of St Mark & St John, Plymouth | Plymouth | 367 |
| 71 | 115= | Southampton Solent University | Southampton | 361 |
| 72 | 43 | Keele University | Keele | 359 |
| 73 | 107 | Canterbury Christ Church University | Canterbury | 348 |
| 74 | 108 | Anglia Ruskin University | Chelmsford | 325 |
| 75 | 110 | University of Bedfordshire | Luton | 302 |
| 76 | 85= | Middlesex University | London | 301 |
| 77 | 69= | Robert Gordon University | Aberdeen | 290 |
| 78 | 87 | University of Chester | Chester | 288 |
| 79 | 109 | Buckinghamshire New University | High Wycombe | 283 |
| 80 | 82= | University of Northampton | Northampton | 279 |
| 81 | 98 | University of Salford | Greater Manchester | 270 |
| 82 | 89 | York St John University | York | 262 |
| 83 | 111 | Kingston University | Kingston upon Thames | 249 |
| 84 | 104 | University of Sunderland | Sunderland | 245 |
| 85 | 93 | Edinburgh Napier University | Edinburgh | 237 |
| 86 | 53 | De Montfort University | Leicester | 217 |
| 87= | 75 | University of Bradford | Bradford | 205 |
| 87= | 30 | Aston University Birmingham | Birmingham | 205 |
| 89 | 94 | Glasgow Caledonian University | Glasgow | 192 |
| 90= | 41= | City University | London | 186 |
| 90= | 95 | Staffordshire University | Stoke-on-Trent | 186 |
| 92 | 68 | Edge Hill University | Ormskirk | 178 |
| 93 | 120 | London South Bank University | London | 175 |
| 94 | 97 | Abertay University | Dundee | 173 |
| 95 | 64= | University of Winchester | Winchester | 156 |
| 96 | 78 | Roehampton University | London | 149 |
| 97 | 115= | University of Westminster | London | 132 |
| 98 | 69= | University of Huddersfield | Huddersfield | 120 |
| 99 | 102 | Teesside University | Middlesbrough | 116 |
| 100 | 48 | St George's, University of London | London | 108 |
| 101 | 118 | University of the West of Scotland | Paisley | 99 |
| 102 | 49 | Harper Adams University | Newport | 93 |
| 103 | 105 | Birmingham City University | Birmingham | 88 |
| 104 | 56 | Falmouth University | Falmouth | 83 |
| 105 | 31 | Queen's University, Belfast | Belfast | 78 |
| 106 | 58 | Bath Spa University | Bath | 73 |
| 107 | 51 | Royal Agricultural University | Cirencester | 70 |
| 108 | 79= | Liverpool Hope University | Liverpool | 65 |
| 109 | 126 | University of the Highlands and Islands | Inverness | 64 |
| 110 | 57 | Ulster University | Coleraine | 60 |
| 111 | 99 | University of the Arts London | London | 58 |
| 112 | 122 | Glyndwr University | Wrexham | 48 |
| 113 | 106 | University of Greenwich | Greenwich | 44 |
| 114 | 91 | Leeds Trinity University | Leeds | 40 |
| 115 | 123= | University of Bolton | Bolton | 36 |
| 116 | 125 | London Metropolitan University | London | 31 |
| 117 | 121 | University of West London | London | 20 |
| 118 | 96 | Queen Margaret University Edinburgh | Musselburgh | 19 |
| 119 | 119 | University of Cumbria | Carlisle | 17 |
| 120 | 115= | Newman University, Birmingham | Birmingham | 11 |
| 121 | 66 | Goldsmiths, University of London | London | 10 |
| 122 | 44 | Soas | London | 7 |
| 123 | 112= | Bishop Grosseteste University | Lincoln | 6 |
| 124 | 62= | University for the Creative Arts | Farnham | 0 |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:来源网络
责任编辑:宫元超