| 排名 | 专业 | 职业初期薪金 | 职业中期薪金 |
| 1 | Petroleum Engineering 石油工程 | $98,000 | $163,000 |
| 2 | Aerospace Engineering 航空工程 | $62,500 | $118,000 |
| 3 | Actuarial Mathematics 精算数学 | $56,100 | $112,000 |
| 4 | Chemical Engineering 化学工程 | $67,500 | $111,000 |
| 5 | Nuclear Engineering 核工程 | $66,800 | $107,000 |
| 6 | Electrical Engineering (EE)电气工程 | $63,400 | $106,000 |
| 7 | Computer Engineering (CE)计算机工程 | $62,700 | $105,000 |
| 8 | Applied Mathematics 应用数学 | $50,800 | $102,000 |
| 9 | Computer Science (CS)计算机科学 | $58,400 | $100,000 |
| 10 | Statistics 统计学 | $49,300 | $99,500 |
| 11 | Physics 物理 | $51,200 | $99,100 |
| 12 | Mechanical Engineering (ME)机械工程学 | $60,100 | $98,400 |
| 13 | Biomedical Engineering (BME)生物医学工程 | $54,900 | $98,200 |
| 14 | Government 政府学 | $42,000 | $95,600 |
| 15 | Economics 经济学 | $48,500 | $94,900 |
| 16 | International Relations 国际关系 | $40,600 | $93,000 |
| 17 | Materials Science & Engineering材料科学与工程 | $60,100 | $91,900 |
| 18 | Industrial Engineering (IE)工业工程 | $59,900 | $91,200 |
| 19 | Software Engineering 软件工程 | $59,100 | $90,700 |
| 20 | Environmental Engineering 环境工程 | $47,900 | $89,700 |
| 21 | Geology 地质学 | $45,000 | $89,400 |
| 22 | Civil Engineering (CE) 土木工程 | $53,800 | $88,800 |
| 23 | Management Information Systems (MIS)管理信息系统 | $51,600 | $88,600 |
| 24 | Biochemistry (BCH)生物化学 | $43,200 | $88,500 |
| 25 | Chemistry 化学 | $44,700 | $87,500 |
| 26 | Electrical Engineering Technology (EET)电气工程技术 | $58,400 | $86,900 |
| 27 | Information Systems (IS)信息系统 | $50,900 | $86,700 |
| 28 | Construction Management 建筑工程管理 | $49,500 | $86,100 |
| 29 | Mathematics 数学 | $48,500 | $85,800 |
| 30 | Finance 金融 | $47,700 | $85,400 |
| 31 | Molecular Biology 分子生物学 | $40,100 | $84,900 |
| 32 | Computer Information Systems (CIS)计算机信息系统 | $49,000 | $84,800 |
| 33 | Mechanical Engineering Technology (MET)机械工程技术 | $52,900 | $83,400 |
| 34 | Biotechnology 生物技术 | $41,400 | $82,800 |
| 35 | Information Technology (IT) 信息技术 | $48,900 | $81,700 |
| 36 | Industrial Technology (IT)工业技术 | $49,700 | $81,300 |
| 37 | Food Science 食品科学 | $44,000 | $81,100 |
| 38 | Civil Engineering Technology (CET) 土木工程技术 | $49,500 | $80,500 |
| 39 | Industrial Design (ID)工业设计 | $43,600 | $80,300 |
| 40 | Urban Planning 城市规划 | $39,000 | $79,900 |
| 41 | Advertising 广告学 | $37,800 | $77,100 |
| 42 | Film Production 电影制作 | $37,500 | $76,700 |
| 42 | Supply Chain Management供应链管理 | $50,500 | $76,700 |
| 44 | Marketing Management 营销管理 | $40,700 | $76,600 |
| 44 | Telecommunications 电信学 | $41,600 | $76,600 |
| 44 | International Business 国际贸易 | $42,500 | $76,600 |
| 47 | Global & International Studies全球及国际研究 | $40,200 | $76,500 |
| 48 | Microbiology 微生物学 | $39,700 | $76,200 |
| 49 | Occupational Health and Safety 职业安全卫生 | $49,600 | $76,000 |
| 50 | Classics 古典文学 | $35,300 | $75,900 |
| 51 | Architecture 建筑学 | $41,900 | $75,200 |
| 52 | Linguistics 语言学 | $38,300 | $74,900 |
| 53 | Political Science (PolySci) 政治学 | $40,300 | $74,700 |
| 54 | Accounting 会计 | $44,300 | $74,500 |
| 55 | Marketing & Communications 营销与通信 | $39,100 | $73,900 |
| 56 | Environmental Science 环境科学 | $39,800 | $73,600 |
| 57 | American Studies 美国研究 | $40,900 | $72,800 |
| 58 | Philosophy 哲学 | $38,300 | $72,600 |
| 59 | Biology 生物 | $39,100 | $72,200 |
| 60 | Literature 文学 | $39,200 | $72,000 |
| 61 | History 历史 | $39,000 | $70,200 |
| 61 | Nursing 护理学 | $54,100 | $70,200 |
| 63 | Business 贸易 | $41,400 | $70,000 |
| 64 | Zoology 动物学 | $36,500 | $69,700 |
| 65 | Agriculture 农业 | $38,000 | $69,300 |
| 66 | Health Sciences 健康学 | $39,000 | $68,700 |
| 67 | German 德语 | $41,300 | $68,500 |
| 68 | Communications 通信 | $38,900 | $68,400 |
| 69 | Geography 地理 | $39,800 | $67,400 |
| 70 | Landscape Architecture 园林建筑 | $40,600 | $66,300 |
| 71 | Spanish 西班牙语 | $35,900 | $65,900 |
| 72 | Hotel Management 酒店管理 | $40,400 | $65,800 |
| 73 | English 英语 | $38,100 | $65,500 |
| 73 | Forestry 林业 | $42,000 | $65,500 |
| 75 | French 法语 | $39,500 | $65,100 |
| 76 | Public Relations (PR)公共关系学 | $36,500 | $65,000 |
| 77 | Multimedia and Web Design 多媒体与网页设计 | $40,500 | $64,900 |
| 78 | Journalism 新闻学 | $36,800 | $64,700 |
| 79 | Speech Communication 演讲与交流 | $38,700 | $64,400 |
| 79 | Radio & Television 收音机与电视学 | $35,900 | $64,400 |
| 81 | Fashion Design 服装设计 | $36,300 | $63,900 |
| 82 | Liberal Arts 文科 | $35,300 | $62,500 |
| 83 | Hospitality & Tourism 酒店管理与旅游业 | $36,400 | $62,300 |
| 84 | Anthropology 人类学 | $36,000 | $61,400 |
| 85 | Human Resources (HR)人力资源 | $39,200 | $61,200 |
| 86 | Medical Technology 医学技术 | $49,600 | $60,200 |
| 86 | Psychology 心理学 | $35,200 | $60,200 |
| 88 | Humanities 人文 | $35,600 | $60,100 |
| 89 | Public Administration 行政管理 | $41,500 | $59,700 |
| 90 | Drama 戏剧 | $39,300 | $58,900 |
| 91 | Visual Communication 可视通信 | $36,700 | $58,700 |
| 92 | Religious Studies 宗教研究 | $34,900 | $58,400 |
| 92 | Organizational Management (OM)组织管理 | $40,700 | $58,400 |
| 94 | Broadcasting 广播 | $31,800 | $58,300 |
| 95 | Fashion Merchandising 时尚商品推销 | $37,600 | $58,100 |
| 96 | Nutrition 营养学 | $40,600 | $57,900 |
| 97 | Health Care Administration 卫生保健管理 | $39,600 | $57,800 |
| 98 | Sports Management 体育管理 | $35,300 | $57,600 |
| 99 | Interior Design 室内设计 | $35,300 | $57,500 |
| 100 | Art 艺术 | $34,400 | $56,700 |
| 100 | Criminal Justice 刑事司法 | $35,200 | $56,700 |
| 100 | Sociology 社会学 | $36,000 | $56,700 |
| 103 | Social Science 社会科学 | $37,600 | $56,300 |
| 104 | Kinesiology 运动机能学 | $34,100 | $56,000 |
| 105 | Photography 摄影 | $35,700 | $55,600 |
| 105 | Theater 剧院 | $33,200 | $55,600 |
| 107 | Graphic Design 平面设计 | $35,500 | $55,500 |
| 108 | Recreation & Leisure Studies 休闲娱乐研究 | $34,900 | $55,300 |
| 109 | Horticulture 园艺 | $36,800 | $55,100 |
| 110 | Education 教育学 | $37,200 | $55,000 |
| 111 | Exercise Science 运动训练学 | $31,300 | $54,400 |
| 112 | Dietetics 营养与饮食 | $44,100 | $54,300 |
| 113 | Art History 艺术史 | $36,400 | $54,000 |
| 114 | Physical Education 体育 | $33,400 | $53,900 |
| 115 | Fine Arts 美术 | $31,800 | $53,700 |
| 116 | Animal Science 畜牧学 | $33,300 | $53,200 |
| 117 | Paralegal/Law 律师助理/法律 | $36,500 | $52,100 |
| 118 | Public Health (PH) 公共卫生 | $35,000 | $51,300 |
| 119 | Music 音乐 | $34,600 | $51,100 |
| 120 | Biblical Studies 圣经研究 | $32,500 | $51,000 |
| 120 | Interdisciplinary Studies (IS)跨学科研究 | $37,500 | $51,000 |
| 122 | Theology 神学 | $32,400 | $50,700 |
| 123 | Sports Medicine 运动医学 | $35,700 | $50,300 |
| 124 | Athletic Training 运动训练 | $34,400 | $49,800 |
| 125 | Culinary Arts 烹饪厨艺 | $31,000 | $49,700 |
| 126 | Special Education 特殊教育学 | $33,900 | $48,900 |
| 127 | Human Development 人类发展学 | $33,100 | $47,800 |
| 128 | Elementary Education 小学教育 | $31,400 | $46,000 |
| 129 | Social Work (SW)社会服务 | $33,100 | $45,300 |
| 130 | Child and Family Studies儿童及家庭研究 | $29,300 | $37,700 |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:互联网
责任编辑:孙卉