Rank 2012 | 3 year average | 大学 | 国家 | 项目 | 薪资 | 薪资涨幅 |
1 | 1 | Kellogg / Hong Kong UST Business School | China | Kellogg-HKUST EMBA | 465,774 | 42 |
2 | 2 | Columbia / London Business School | US / UK | EMBA-Global Americas and Europe | 265,596 | 89 |
3 | 3 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Global EMBA | 307,992 | 52 |
4 | - | Tsinghua University / Insead | China / Singapore | Tsinghua-INSEAD EMBA | 287,630 | 57 |
5 | - | UCLA: Anderson / National University of Singapore | US / Singapore | UCLA-NUS EMBA | 250,940 | 77 |
6 | 5 | Insead | France / Singapore | Insead Global EMBA | 212,586 | 57 |
7 | 12 | Ceibs | China | Global EMBA | 274,546 | 74 |
8 | 8 | University of Pennsylvania: Wharton | US | Wharton MBA for Executives | 229,086 | 60 |
9 | 14 | Washington University: Olin | US / China | Olin-Fudan EMBA | 255,945 | 60 |
10 | 7 | University of Chicago: Booth | US / UK / Singapore | EMBA | 230,855 | 60 |
11 | - | Sun Yat-sen Business School | China | SYSBS EMBA | 280,374 | 69 |
12 | - | Korea University Business School | South Korea | EMBA | 268,324 | 95 |
12 | 9 | IE Business School | Spain | EMBA | 186,324 | 138 |
14 | 18 | Iese Business School | Spain | GEMBA | 215,027 | 58 |
15 | 10 | London Business School | UK / UAE | EMBA | 180,070 | 68 |
16 | 10 | Duke University: Fuqua | US | Duke MBA - Global Executive | 250,913 | 43 |
17 | 14 | CUHK Business School | China | EMBA | 309,340 | 45 |
18 | 16 | Kellogg / WHU Beisheim | Germany | Kellogg-WHU EMBA | 173,684 | 69 |
19 | - | Georgetown University / Esade Business School | US / Spain | GEMBA | 247,110 | 42 |
20 | 16 | IMD | Switzerland | IMD EMBA | 221,809 | 60 |
21 | 22 | ESCP Europe | France / UK / Germany / Spain / Italy | European EMBA | 153,168 | 77 |
21 | 23 | Arizona State University: Carey | China | Carey / SNAI EMBA | 237,672 | 74 |
23 | 20 | Northwestern University: Kellogg | US | Kellogg EMBA | 239,134 | 52 |
24 | 24 | OneMBA: CUHK/RSM/UNC/FGV S?o Paulo/EGADE | China / Netherlands / US / Brazil / Mexico | OneMBA | 184,612 | 54 |
24 | 31 | Warwick Business School | UK | Warwick EMBA | 149,331 | 98 |
26 | 24 | National University of Singapore Business School | Singapore | Asia-Pacific EMBA | 236,511 | 62 |
27 | - | University of Southern California: Marshall | China | USC-SJTU GEMBA | 256,758 | 49 |
27 | 20 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 170,828 | 53 |
29 | 29 | University of Toronto: Rotman | Canada | Rotman One-Year EMBA | 150,066 | 54 |
30 | 23 | New York University: Stern | US | NYU Stern EMBA | 192,874 | 48 |
31 | 29 | Imperial College Business School | UK | EMBA | 140,590 | 75 |
32 | 24 | City University: Cass | UK / UAE | EMBA | 153,329 | 71 |
32 | 24 | Columbia Business School | US | EMBA | 201,004 | 49 |
34 | 32 | University of Michigan: Ross | US | EMBA | 216,099 | 47 |
35 | - | Fudan University School of Management | China | Fudan EMBA | 197,476 | 92 |
35 | 28 | Cornell University: Johnson | US | Cornell EMBA | 224,129 | 53 |
35 | 39 | Georgetown University: McDonough | US | EMBA | 190,462 | 67 |
38 | 33 | University of Oxford: Sa?d | UK | EMBA | 182,709 | 56 |
39 | 38 | UCLA: Anderson | US | EMBA | 195,783 | 46 |
40 | - | ESMT - European School of Management and Technology | Germany | EMBA | 144,015 | 58 |
41 | 35 | Essec / Mannheim | France / Germany | Essec & Mannheim EMBA | 141,500 | 56 |
41 | 35 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 138,674 | 62 |
43 | 36 | University of Western Ontario: Ivey | Canada / China | Ivey EMBA | 190,702 | 51 |
44 | - | University of California at Irvine: Merage | US | EMBA | 154,612 | 62 |
45 | 48 | Cornell University: Johnson/Queen's School of Business | US / Canada | Cornell-Queen's EMBA | 163,559 | 58 |
46 | - | Kozminski University | Poland | EMBA | 152,930 | 62 |
46 | 42 | Rice University: Jones | US | Rice MBA for Executives | 173,565 | 53 |
48 | 64 | Euromed Management | France / China | Euromed MBA Part Time | 149,393 | 82 |
49 | 44 | Emory University: Goizueta | US | Weekend EMBA | 163,979 | 61 |
50 | - | Antwerp Management School | Belgium | EMBA | 175,930 | 53 |
51 | - | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | EMBA (Global) | 157,396 | 50 |
51 | 45 | University of Maryland: Smith | US | Smith EMBA | 176,914 | 43 |
53 | - | Henley Business School | UK | Henley EMBA | 148,557 | 65 |
54 | - | University of Hong Kong / Fudan University School of Management | China | HKU-Fudan IMBA | 113,508 | 96 |
54 | 50 | University of Texas at Austin: McCombs | US | Texas EMBA | 142,770 | 44 |
56 | 64 | University of St Gallen | Switzerland | EMBA HSG | 136,325 | 51 |
56 | 70 | Ohio State University: Fisher | US | Fisher EMBA | 177,478 | 40 |
58 | 58 | Texas A & M University: Mays | US | Texas A&M EMBA | 182,448 | 51 |
59 | 60 | Vanderbilt University: Owen | US | Vanderbilt EMBA | 154,223 | 58 |
60 | - | EMLyon Business School | France | EMBA | 110,467 | 49 |
60 | - | University of Pretoria, Gibs | South Africa | Modular and Part-time MBA | 190,596 | 58 |
62 | 49 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 168,087 | 33 |
63 | - | University of Illinois at Urbana-Champaign | US | EMBA at Illinois | 139,507 | 46 |
63 | 53 | Temple University: Fox | US | Fox EMBA | 143,806 | 47 |
63 | 68 | Georgia State University: Robinson | US | EMBA | 166,922 | 59 |
66 | - | Boston University School of Management | US | Boston University EMBA | 176,707 | 37 |
66 | - | SDA Bocconi | Italy | EMBA | 142,636 | 52 |
66 | 49 | National Taiwan University College of Management | Taiwan | NTU EMBA | 204,860 | 39 |
66 | 69 | University of Texas at Dallas: Jindal | US | EMBA | 141,130 | 41 |
70 | 66 | Yonsei University School of Business | South Korea | Corporate MBA | 149,664 | 62 |
70 | 71 | Rutgers Business School | US | Rutgers EMBA | 166,381 | 42 |
70 | 79 | University of Washington: Foster | US | Foster EMBA | 157,327 | 35 |
73 | - | Fordham University Graduate School of Business | US | EMBA | 161,547 | 52 |
73 | 66 | Villanova School of Business | US | Villanova EMBA | 169,401 | 46 |
75 | 55 | Cranfield School of Management | UK | EMBA | 132,934 | 53 |
76 | 84 | University of Miami School of Business Administration | US | University of Miami EMBA | 153,073 | 39 |
77 | - | Centrum Católica | Peru / Colombia | Global MBA | 185,161 | 50 |
78 | 69 | Ko? University Graduate School of Business | Turkey | EMBA | 131,450 | 54 |
79 | 76 | SMU: Cox | US | SMU Cox EMBA | 166,155 | 43 |
80 | - | University of Minnesota: Carlson | US | Carlson EMBA | 142,556 | 36 |
80 | - | University of Rochester: Simon | US / Switzerland | EMBA | 132,067 | 47 |
80 | 76 | Tulane University: Freeman | US | EMBA | 161,009 | 46 |
83 | 66 | Aalto University | Finland / South Korea / Singapore | Aalto University EMBA | 133,563 | 49 |
83 | 77 | Thunderbird School of Global Management | US | EMBA | 158,773 | 34 |
85 | 69 | FIA - Fundao Instituto de Administrao | Brazil | International EMBA | 194,408 | 23 |
86 | - | Tilburg University, TiasNimbas | Netherlands | EMBA | 98,560 | 51 |
86 | 60 | Tongji University/ENPC | China | Shanghai International MBA (SIMBA) | 131,897 | 74 |
88 | - | Georgia Institute of Technology: Scheller | US | EMBA | 143,494 | 37 |
88 | 66 | University College Dublin: Smurfit | Ireland | EMBA | 115,445 | 53 |
90 | 77 | Vlerick Business School | Belgium | EMBA | 115,204 | 54 |
91 | 68 | University at Buffalo, The State University of New York | US | EMBA | 140,545 | 51 |
92 | 72 | Copenhagen Business School | Denmark | EMBA | 119,169 | 38 |
92 | 82 | Queen's School of Business | Canada | Queen's EMBA | 127,542 | 39 |
94 | 73 | Ashridge | UK | EMBA | 145,731 | 58 |
95 | 77 | University of Georgia: Terry | US | Terry EMBA | 146,122 | 42 |
96 | - | HEC Lausanne | Switzerland | EMBA in Management & Corporate Finance | 104,096 | 34 |
96 | 92 | Baylor University: Hankamer | US | Baylor University EMBA | 126,410 | 57 |
96 | 97 | University of Denver: Daniels | US | Daniels EMBA | 163,450 | 44 |
99 | 73 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta / Haskayne EMBA | 130,094 | 41 |
100 | - | University of Zurich | Switzerland | Zurich EMBA | 121,552 | 18 |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:互联网
责任编辑:孙卉