Rank | College location | Tuition |
1 | Stanford University | $53,118 |
2 | Harvard University | $48,600 |
3 | Massachusetts Institute of Technology (Sloan) | $50,353 |
3 | University of Pennsylvania (Wharton) | $48,550 |
5 | Northwestern University (Kellogg) | $51,495 |
5 | University of Chicago (Booth) | $50,900 |
7 | Dartmouth College (Tuck) | $50,700 |
7 | University of California--Berkeley (Haas) | $49,647 |
9 | Columbia University | $53,208 |
10 | New York University (Stern) | $44,400 |
10 | Yale University | $49,900 |
12 | Duke University (Fuqua) | $47,960 |
13 | University of Virginia (Darden) | $46,500 |
14 | University of California--Los Angeles (Anderson) | $48,927 |
14 | University of Michigan--Ann Arbor (Ross) | $50,000 |
16 | Cornell University (Johnson) | $49,272 |
17 | University of Texas--Austin (McCombs) | $45,128 |
18 | Carnegie Mellon University (Tepper) | $52,500 |
19 | University of North Carolina--Chapel Hill (Kenan-Flagler) | $43,599 |
20 | Washington University in St. Louis (Olin) | $44,300 |
21 | University of Minnesota--Twin Cities (Carlson) | $41,144 |
21 | University of Southern California (Marshall) | $44,917 |
23 | Emory University (Goizueta) | $42,400 |
23 | Indiana University--Bloomington (Kelley) | $43,460 |
25 | Georgetown University (McDonough) | $45,984 |
25 | Ohio State University (Fisher) | $39,930 |
27 | Arizona State University (Carey) | $34,058 |
28 | Georgia Institute of Technology | $33,712 |
28 | University of California--Davis | $43,698 |
28 | University of Wisconsin--Madison | $25,678 |
28 | Vanderbilt University (Owen) | $42,834 |
32 | Brigham Young University (Marriott) | $10,280 |
32 | Texas A&M University--College Station (Mays) | $19,316 |
34 | Boston College (Carroll) | $39,314 |
34 | Boston University | $39,314 |
34 | Rice University (Jones) | $42,000 |
37 | University of Illinois--Urbana-Champaign | $27,826 |
37 | University of Notre Dame (Mendoza) | $40,340 |
37 | University of Washington (Foster) | $37,419 |
40 | Pennsylvania State University--University Park (Smeal) | $32,898 |
40 | Tulane University (Freeman) | $40,350 |
40 | University of California--Irvine (Merage) | $44,300 |
40 | University of Iowa (Tippie) | $31,596 |
40 | University of Texas--Dallas | $21,000 |
45 | University of Maryland--College Park (Smith) | $92,850* |
45 | University of Rochester (Simon) | $43,737 |
47 | University of Florida (Hough) | $28,309 |
47 | Wake Forest University (Babcock) | $38,036 |
49 | Michigan State University (Broad) | $37,290 |
49 | Purdue University--West Lafayette (Krannert) | $38,632 |
51 | University of Arkansas--Fayetteville (Walton) | $34,102 |
52 | Babson College (Olin) | $46,000 |
52 | George Washington University | $1,250# |
54 | University of Missouri--Columbia (Trulaske) | $22,176 |
54 | University of South Carolina (Moore) | $69,805* |
56 | Northeastern University | $1,250# |
57 | Rutgers, the State University of New Jersey | $36,068 |
57 | Southern Methodist University (Cox) | $43,990 |
57 | University of Georgia (Terry) | $28,440 |
60 | Baylor University (Hankamer) | $26,966 |
60 | University Massachusetts--Amherst (Isenberg) | $414# |
60 | University of Tennesse--Knoxville | $54,510* |
63 | Auburn University | $21,898 |
63 | Claremont Graduate University (Drucker) | $1,554# |
63 | Rochester Institute of Technology (Saunders) | $33,234 |
63 | Temple University (Fox) | $31,914 |
63 | University of Alabama (Manderson) | $20,500 |
63 | University of Arizona (Eller) | $34,402 |
69 | Iowa State University | $18,548 |
69 | Syracuse University (Whitman) | $34,860 |
69 | University of Colorado--Boulder (Leeds) | $27,432 |
69 | University of Connecticut | $25,884 |
73 | Bentley University (McCallum) | $34,080 |
73 | Virginia Tech (Pamplin) | $17,238 |
75 | Pepperdine University (Graziadio) | $38,734 |
75 | Santa Clara University (Leavey) | $811# |
75 | Thunderbird School of Global Management | $41,040 |
75 | University at Buffalo--SUNY | $15,140 |
75 | University of Cincinnati | $29,380* |
80 | Case Western Reserve University (Weatherhead) | $39,960 |
80 | Texas Christian University (Neeley) | $28,080 |
80 | University of Utah (Eccles) | $75,000* |
83 | College of William and Mary (Mason) | $36,500 |
83 | North Carolina State University (Jenkins) | $26,016 |
85 | CUNY Bernard M. Baruch College (Zicklin) | $27,100 |
85 | University of Miami | $1,538# |
85 | University of Pittsburgh (Katz) | $48,765* |
85 | Worcester Polytechnic Institute | $1,159# |
89 | Depaul University (Kellstadt) | $860# |
89 | Louisiana State University--Baton Rouge (Ourso) | $31,320* |
91 | Howard University | $24,194 |
91 | University of Oklahoma (Price) | $591# |
91 | University of Oregon (Lundquist) | $22,296 |
94 | Florida State University | $1,002# |
94 | St. Louis University (Cook) | $49,765 |
94 | University of Houston (Bauer) | $17,671 |
97 | Fordham University * | $1,109# |
97 | Miami University (Farmer) | $46,010 |
97 | Oklahoma State University (Spears) | $621# |
97 | Pace University (Lubin) | $954# |
101 | Clarkson University | $39,760 |
102 | University of Denver (Daniels) | $39,560 |
102 | University of Kentucky (Gatton) | $19,810* |
102 | University of Mississippi | $21,857* |
105 | Hofstra University (Zarb) | $975# |
105 | University of Kansas | $47,369* |
107 | Binghamton University--SUNY | $15,140 |
107 | Drexel University (LeBow) | $58,000* |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:
责任编辑:admin