| 排名 | 学校 | 学费 | 招生总数 | 2012最终录取率 | 平均新生保留率 | 6年毕业率 |
| #1 | Williams College | $46,600 | 2,106 | 17.0% | 97% | 96% |
| Williamstown, MA | ||||||
| #2 | Amherst College | $46,574 | 1,817 | 13.0% | 98% | 95% |
| Amherst, MA | ||||||
| #3 | Swarthmore College | $44,718 | 1,552 | 14.2% | 97% | 92% |
| Swarthmore, PA | ||||||
| #4 | Bowdoin College | $45,446 | 1,839 | 15.8% | 96% | 95% |
| Brunswick, ME | ||||||
| #4 | Middlebury College | $45,314 | 2,516 | 17.2% | 96% | 94% |
| Middlebury, VT | ||||||
| #4 | Pomona College | $43,580 | 1,607 | 13.0% | 98% | 96% |
| Claremont, CA | ||||||
| #7 | Carleton College | $46,167 | 2,055 | 25.6% | 97% | 94% |
| Northfield, MN | ||||||
| #7 | Wellesley College | $43,554 | 2,481 | 30.1% | 96% | 92% |
| Wellesley, MA | ||||||
| #9 | Claremont McKenna College | $45,625 | 1,295 | 13.6% | 95% | 92% |
| Claremont, CA | ||||||
| #9 | Davidson College | $42,849 | 1,790 | 24.8% | 97% | 93% |
| Davidson, NC | ||||||
| #9 | Haverford College | $45,426 | 1,205 | 22.9% | 96% | 93% |
| Haverford, PA | ||||||
| #12 | United States Naval Academy | $0 | 4,536 | 6.8% | 97% | 87% |
| Annapolis, MD | ||||||
| #13 | Vassar College | $47,890 | 2,406 | 22.8% | 97% | 91% |
| Poughkeepsie, NY | ||||||
| #14 | Hamilton College | $46,080 | 1,884 | 27.2% | 95% | 91% |
| Clinton, NY | ||||||
| #14 | Washington and Lee University | $44,507 | 2,302 | 19.5% | 94% | 90% |
| Lexington, VA | ||||||
| #16 | Harvey Mudd College | $46,509 | 783 | 19.2% | 98% | 88% |
| Claremont, CA | ||||||
| #17 | Grinnell College | $43,656 | 1,674 | 36.3% | 94% | 90% |
| Grinnell, IA | ||||||
| #17 | United States Military Academy | $0 | 4,592 | 9.0% | 94% | 83% |
| West Point, NY | ||||||
| #17 | Wesleyan University | $46,944 | 3,262 | 20.9% | 96% | 91% |
| Middletown, CT | ||||||
| #20 | Colgate University | $46,380 | 2,886 | 29.4% | 95% | 90% |
| Hamilton, NY | ||||||
| #20 | Smith College | $43,114 | 3,212 | 42.4% | 92% | 85% |
| Northampton, MA | ||||||
| #22 | Bates College | $45,650 | 1,753 | 26.6% | 94% | 88% |
| Lewiston, ME | ||||||
| #22 | Colby College | $45,760 | 1,863 | 29.0% | 95% | 90% |
| Waterville, ME | ||||||
| #24 | Macalester College | $45,388 | 2,070 | 36.7% | 95% | 90% |
| St. Paul, MN | ||||||
| #25 | College of the Holy Cross | $44,272 | 2,926 | 33.5% | 95% | 93% |
| Worcester, MA | ||||||
| #25 | Oberlin College | $46,870 | 2,944 | 31.3% | 94% | 85% |
| Oberlin, OH | ||||||
| #25 | Scripps College | $45,564 | 962 | 32.4% | 92% | 90% |
| Claremont, CA | ||||||
| #25 | United States Air Force Academy | $0 | 4,120 | 9.9% | 90% | 80% |
| USAF Academy, CO | ||||||
| #25 | University of Richmond | $45,320 | 3,626 | 30.3% | 93% | 83% |
| Univ. of Richmond, VA | ||||||
| #30 | Bryn Mawr College | $43,900 | 1,774 | 41.4% | 92% | 82% |
| Bryn Mawr, PA | ||||||
| #31 | Colorado College | $44,222 | 2,026 | 23.0% | 95% | 90% |
| Colorado Springs, CO | ||||||
| #32 | Barnard College | $44,790 | 2,504 | 22.6% | 95% | 90% |
| New York, NY | ||||||
| #32 | Bucknell University | $46,902 | 3,618 | 27.0% | 94% | 90% |
| Lewisburg, PA | ||||||
| #32 | Kenyon College | $45,640 | 1,667 | 36.0% | 93% | 90% |
| Gambier, OH | ||||||
| #35 | Pitzer College | $43,402 | 1,084 | 15.7% | 92% | 87% |
| Claremont, CA | ||||||
| #36 | Lafayette College | $43,970 | 2,488 | 34.5% | 95% | 91% |
| Easton, PA | ||||||
| #36 | Trinity College | $49,260 | 2,387 | 33.7% | 91% | 83% |
| Hartford, CT | ||||||
| #38 | Bard College | $46,370 | 2,322 | 35.2% | 88% | 79% |
| Annandale on Hudson, NY | ||||||
| #38 | Mount Holyoke College | $41,456 | 2,344 | 42.1% | 91% | 81% |
| South Hadley, MA | ||||||
| #38 | Sewanee–University of the South | $35,756 | 1,557 | 58.8% | 88% | 78% |
| Sewanee, TN | ||||||
| #41 | Occidental College | $46,270 | 2,178 | 39.4% | 92% | 84% |
| Los Angeles, CA | ||||||
| #41 | Soka University of America | $29,092 | 438 | 45.8% | 95% | 92% |
| Aliso Viejo, CA | ||||||
| #41 | Union College | $46,785 | 2,241 | 38.2% | 93% | 83% |
| Schenectady, NY | ||||||
| #41 | Whitman College | $43,500 | 1,539 | 48.6% | 94% | 87% |
| Walla Walla, WA | ||||||
| #45 | Connecticut College | $46,085 | 1,933 | 35.9% | 90% | 85% |
| New London, CT | ||||||
| #45 | Dickinson College | $46,094 | 2,386 | 40.2% | 91% | 85% |
| Carlisle, PA | ||||||
| #45 | Franklin and Marshall College | $46,285 | 2,365 | 39.3% | 93% | 83% |
| Lancaster, PA | ||||||
| #45 | Skidmore College | $45,724 | 2,689 | 41.9% | 94% | 88% |
| Saratoga Springs, NY | ||||||
| #49 | Centre College | $36,000 | 1,344 | 69.6% | 91% | 87% |
| Danville, KY | ||||||
| #50 | Denison University | $43,910 | 2,336 | 49.5% | 90% | 86% |
| Granville, OH | ||||||
| #50 | Gettysburg College | $45,870 | 2,597 | 40.3% | 91% | 84% |
| Gettysburg, PA | ||||||
| #52 | Furman University | $43,164 | 2,915 | 77.5% | 90% | 83% |
| Greenville, SC | ||||||
| #52 | St. Olaf College | $40,700 | 3,176 | 60.4% | 93% | 86% |
| Northfield, MN | ||||||
| #54 | DePauw University | $40,640 | 2,336 | 61.5% | 90% | 78% |
| Greencastle, IN | ||||||
| #54 | Rhodes College | $39,794 | 1,927 | 54.6% | 90% | 81% |
| Memphis, TN | ||||||
| #56 | St. Lawrence University | $46,040 | 2,488 | 48.2% | 92% | 80% |
| Canton, NY | ||||||
| #57 | Wabash College | $35,650 | 906 | 67.0% | 86% | 73% |
| Crawfordsville, IN | ||||||
| #57 | Wheaton College | $30,880 | 3,034 | 68.7% | 96% | 90% |
| Wheaton, IL | ||||||
| #59 | Beloit College | $41,250 | 1,359 | 67.1% | 89% | 78% |
| Beloit, WI | ||||||
| #59 | Lawrence University | $41,226 | 1,525 | 76.2% | 89% | 73% |
| Appleton, WI | ||||||
| #61 | Hobart and William Smith Colleges | $46,165 | 2,300 | 53.1% | 88% | 76% |
| Geneva, NY | ||||||
| #61 | Kalamazoo College | $37,810 | 1,379 | 69.0% | 91% | 80% |
| Kalamazoo, MI | ||||||
| #61 | Thomas Aquinas College | $24,500 | 370 | 80.6% | 85% | 76% |
| Santa Paula, CA | ||||||
| #61 | Willamette University | $42,305 | 2,933 | 60.4% | 88% | 77% |
| Salem, OR | ||||||
| #65 | College of Wooster | $41,680 | 2,080 | 58.1% | 89% | 76% |
| Wooster, OH | ||||||
| #65 | Earlham College | $41,450 | 1,211 | 74.9% | 83% | 71% |
| Richmond, IN | ||||||
| #65 | Illinois Wesleyan University | $39,316 | 2,013 | 59.5% | 91% | 82% |
| Bloomington, IL | ||||||
| #65 | Muhlenberg College | $42,755 | 2,422 | 45.7% | 92% | 87% |
| Allentown, PA | ||||||
| #65 | Southwestern University | $35,240 | 1,394 | 60.5% | 86% | 75% |
| Georgetown, TX | ||||||
| #65 | Spelman College | $24,634 | 2,145 | 38.0% | 88% | 73% |
| Atlanta, GA | ||||||
| #65 | Virginia Military Institute | in-state: $14,404, out-of-state: $35,392 | 1,664 | 46.3% | 84% | 71% |
| Lexington, VA | ||||||
| #65 | Wheaton College | $45,074 | 1,616 | 64.3% | 87% | 82% |
| Norton, MA | ||||||
| #65 | Wofford College | $35,515 | 1,588 | 62.7% | 89% | 84% |
| Spartanburg, SC | ||||||
| #74 | Lewis & Clark College | $41,928 | 3,703 | 64.0% | 86% | 76% |
| Portland, OR | ||||||
| #74 | Reed College 1 | $44,460 | N/A | 39.9% | 90% | 79% |
| Portland, OR | ||||||
| #76 | Berea College | $1,070 | 1,658 | 31.8% | 81% | 66% |
| Berea, KY | ||||||
| #76 | Gustavus Adolphus College | $39,060 | 2,524 | 63.4% | 92% | 83% |
| St. Peter, MN | ||||||
| #76 | St. John's University | $37,167 | 1,983 | 74.8% | 91% | 77% |
| Collegeville, MN | ||||||
| #76 | St. Mary's College | $34,600 | 1,469 | 84.8% | 87% | 78% |
| Notre Dame, IN | ||||||
| #76 | Transylvania University | $31,560 | 1,074 | 84.9% | 86% | 74% |
| Lexington, KY | ||||||
| #76 | University of Puget Sound | $41,868 | 2,857 | 82.7% | 87% | 77% |
| Tacoma, WA | ||||||
| #82 | Allegheny College | $39,100 | 2,140 | 63.3% | 87% | 78% |
| Meadville, PA | ||||||
| #82 | Austin College | $33,830 | 1,260 | 59.1% | 83% | 77% |
| Sherman, TX | ||||||
| #82 | Hendrix College | $37,816 | 1,388 | 83.0% | 85% | 72% |
| Conway, AR | ||||||
| #82 | Hillsdale College | $22,890 | 1,447 | 49.0% | 96% | 77% |
| Hillsdale, MI | ||||||
| #82 | Knox College | $38,952 | 1,430 | 77.6% | 89% | 79% |
| Galesburg, IL | ||||||
| #82 | Millsaps College | $32,520 | 915 | 54.8% | 81% | 72% |
| Jackson, MS | ||||||
| #82 | Ursinus College | $44,530 | 1,680 | 69.8% | 90% | 74% |
| Collegeville, PA | ||||||
| #89 | Agnes Scott College | $34,788 | 885 | 62.0% | 83% | 64% |
| Decatur, GA | ||||||
| #89 | New College of Florida | in-state: $6,783, out-of-state: $29,812 | 832 | 59.6% | 84% | 69% |
| Sarasota, FL | ||||||
| #89 | St. Mary's College of Maryland | in-state: $14,865, out-of-state: $28,665 | 1,933 | 72.0% | 88% | 81% |
| St. Mary's City, MD | ||||||
| #89 | St. Michael's College | $39,015 | 2,410 | 78.0% | 89% | 82% |
| Colchester, VT | ||||||
| #93 | College of the Atlantic | $38,952 | 340 | 70.6% | 85% | 64% |
| Bar Harbor, ME | ||||||
| #94 | College of St. Benedict | $37,926 | 2,070 | 76.7% | 89% | 81% |
| St. Joseph, MN | ||||||
| #94 | Luther College | $37,450 | 2,473 | 70.2% | 88% | 77% |
| Decorah, IA | ||||||
| #94 | Westmont College | $38,510 | 1,355 | 66.0% | 87% | 78% |
| Santa Barbara, CA | ||||||
| #97 | Cornell College | $36,430 | 1,180 | 52.9% | 81% | 71% |
| Mount Vernon, IA | ||||||
| #97 | Hampden-Sydney College | $37,352 | 1,080 | 55.6% | 79% | 68% |
| Hampden-Sydney, VA | ||||||
| #97 | Washington and Jefferson College | $39,710 | 1,429 | 40.8% | 85% 8 | 74% |
| Washington, PA | ||||||
| #100 | Albion College | $35,866 | 1,382 | 70.2% | 80% | 72% |
| Albion, MI | ||||||
| #100 | Augustana College | $35,835 | 2,551 | 68.8% | 85% | 78% |
| Rock Island, IL | ||||||
| #100 | Bennington College | $45,680 | 826 | 63.0% | 86% | 64% |
| Bennington, VT | ||||||
| #100 | Calvin College | $28,250 | 4,008 | 75.6% | 87% | 77% |
| Grand Rapids, MI | ||||||
| #100 | Hope College | $28,720 | 3,343 | 85.1% | 89% | 77% |
| Holland, MI | ||||||
| #100 | Juniata College | $37,170 | 1,565 | 66.4% | 86% | 75% |
| Huntingdon, PA | ||||||
| #100 | Ohio Wesleyan University | $40,510 | 1,821 | 73.6% | 83% | 68% |
| Delaware, OH | ||||||
| #107 | Drew University | $43,918 | 2,447 | 85.1% | 80% | 69% |
| Madison, NJ | ||||||
| #107 | Principia College | $25,980 | 489 | 86.7% | 84% 8 | 76% 8 |
| Elsah, IL | ||||||
| #107 | Washington College | $41,120 | 1,557 | 66.4% | 84% | 69% |
| Chestertown, MD | ||||||
| #110 | Goucher College | $39,084 | 2,254 | 71.7% | 81% | 66% |
| Baltimore, MD | ||||||
| #110 | Hampshire College | $46,625 | 1,461 | 63.7% | 83% | 64% |
| Amherst, MA | ||||||
| #110 | Hollins University | $33,320 | 794 | 66.0% | 72% | 56% |
| Roanoke, VA | ||||||
| #110 | Lake Forest College | $38,300 | 1,570 | 56.9% | 84% | 70% |
| Lake Forest, IL | ||||||
| #110 | Sweet Briar College | $33,605 | 739 | 79.3% | 77% | 62% |
| Sweet Briar, VA | ||||||
| #115 | Birmingham-Southern College | $30,690 | 1,231 | 80.6% | 81% | 65% |
| Birmingham, AL | ||||||
| #115 | Hanover College | $31,760 | 1,123 | 63.9% | 81% | 65% |
| Hanover, IN | ||||||
| #115 | Stonehill College | $36,160 | 2,602 | 79.9% | 89% | 80% |
| Easton, MA | ||||||
| #115 | Susquehanna University | $38,780 | 2,215 | 75.5% | 85% | 74% |
| Selinsgrove, PA | ||||||
| #115 | Westminster College | $32,445 | 1,518 | 56.3% | 86% | 78% |
| New Wilmington, PA | ||||||
| #120 | Coe College | $35,730 | 1,367 | 66.7% | 80% | 70% |
| Cedar Rapids, IA | ||||||
| #120 | Ripon College | $31,602 | 931 | 77.5% | 84% | 72% |
| Ripon, WI | ||||||
| #120 | St. Anselm College | $35,204 | 1,954 | 74.7% | 86% | 74% |
| Manchester, NH | ||||||
| #123 | Linfield College | $36,240 | 1,663 | 82.8% | 83% | 67% |
| McMinnville, OR | ||||||
| #123 | St. John's College1 | $45,004 | N/A | 78.1% 4 | 90% 8 | 67% 6 |
| Annapolis, MD | ||||||
| #123 | Wittenberg University | $38,030 | 1,894 | 91.2% | 78% | 65% |
| Springfield, OH | ||||||
| #126 | Alma College | $32,785 | 1,464 | 71.9% | 80% | 66% |
| Alma, MI | ||||||
| #126 | Berry College | $29,090 | 2,166 | 66.1% | 77% | 62% |
| Mount Berry, GA | ||||||
| #126 | McDaniel College | $36,960 | 3,284 | 64.1% | 82% | 74% |
| Westminster, MD | ||||||
| #126 | Morehouse College | $25,460 | 2,377 | 66.4% | 83% | 56% |
| Atlanta, GA | ||||||
| #126 | Presbyterian College | $33,650 | 1,403 | 57.8% | 83% | 68% |
| Clinton, SC | ||||||
| #126 | Roanoke College | $36,222 | 2,060 | 69.4% | 79% | 65% |
| Salem, VA | ||||||
| #126 | Siena College | $31,368 | 3,267 | 57.5% | 88% | 73% |
| Loudonville, NY | ||||||
| #126 | Whittier College | $40,096 | 2,448 | 63.6% | 82% | 67% |
| Whittier, CA | ||||||
| #134 | Central College | $30,700 | 1,486 | 65.4% | 80% | 69% |
| Pella, IA | ||||||
| #134 | Randolph College | $33,260 | 645 | 83.2% | 76% | 57% |
| Lynchburg, VA | ||||||
| #134 | Randolph-Macon College | $34,850 | 1,312 | 54.0% | 78% | 56% |
| Ashland, VA | ||||||
| #134 | St. Norbert College | $31,866 | 2,287 | 80.4% | 83% | 75% |
| De Pere, WI | ||||||
| #138 | Concordia College–Moorhead | $32,814 | 2,631 | 77.7% | 83% | 68% |
| Moorhead, MN | ||||||
| #138 | Gordon College | $33,230 | 1,909 | 40.3% | 84% | 74% |
| Wenham, MA | ||||||
| #138 | Moravian College | $35,518 | 1,909 | 78.5% | 78% | 74% |
| Bethlehem, PA | ||||||
| #141 | Eckerd College | $37,362 | 1,893 | 71.0% | 80% | 60% |
| St. Petersburg, FL | ||||||
| #141 | Goshen College | $28,500 | 928 | 60.0% | 81% | 70% |
| Goshen, IN | ||||||
| #141 | Grove City College | $14,880 | 2,506 | 84.2% | 91% | 82% |
| Grove City, PA | ||||||
| #141 | Houghton College | $27,728 | 1,165 | 73.4% | 86% | 67% |
| Houghton, NY | ||||||
| #141 | Wells College 1 | $35,900 | N/A | 62.7% | 71% | 59% |
| Aurora, NY | ||||||
| #146 | Fisk University 1 | $20,391 | N/A | 100.0% | 73% | 54% |
| Nashville, TN | ||||||
| #146 | Georgetown College | $32,310 | 1,543 | 82.2% | 76% | 60% |
| Georgetown, KY | ||||||
| #146 | Nebraska Wesleyan University | $27,240 | 2,071 | 79.0% | 80% | 65% |
| Lincoln, NE | ||||||
| #146 | St. Vincent College | $30,351 | 1,766 | 65.8% | 83% | 73% |
| Latrobe, PA | ||||||
| #146 | University of North Carolina–Asheville | in-state: $6,241, out-of-state: $20,063 | 3,751 | 63.8% | 81% | 55% |
| Asheville, NC | ||||||
| #146 | Wartburg College | $34,250 | 1,747 | 70.4% | 80% | 65% |
| Waverly, IA | ||||||
| #146 | Westminster College | $21,680 | 1,084 | 71.9% | 81% | 70% |
| Fulton, MO | ||||||
| #146 | William Jewell College | $31,000 | 1,052 | 60.9% | 76% | 69% |
| Liberty, MO | ||||||
| #154 | Simpson College | $30,999 | 1,897 | 88.7% | 81% | 67% |
| Indianola, IA | ||||||
| #154 | University of Minnesota–Morris | $12,584 | 1,896 | 60.0% | 82% | 60% |
| Morris, MN | ||||||
| #156 | Doane College | $26,180 | 1,149 | 76.5% | 76% | 64% |
| Crete, NE | ||||||
| #156 | Hiram College | $30,290 | 1,324 | 61.9% | 76% | 63% |
| Hiram, OH | ||||||
| #156 | Illinois College | $27,800 | 987 | 58.1% | 81% | 62% |
| Jacksonville, IL | ||||||
| #156 | Purchase College–SUNY | in-state: $7,573, out-of-state: $17,023 | 4,267 | 33.4% | 82% | 63% |
| Purchase, NY | ||||||
| #156 | Salem College | $24,566 | 1,165 | 73.2% | 79% 8 | 62% |
| Winston-Salem, NC | ||||||
| #161 | Hartwick College | $38,930 | 1,558 | 84.7% | 75% | 58% |
| Oneonta, NY | ||||||
| #161 | Lycoming College | $33,756 | 1,365 | 71.6% | 81% | 65% |
| Williamsport, PA | ||||||
| #161 | Wesleyan College | $19,750 | 709 | 50.2% | 81% | 48% |
| Macon, GA | ||||||
| #161 | Xavier University of Louisiana | $20,560 | 3,178 | 63.5% | 67% | 47% |
| New Orleans, LA | ||||||
| #165 | Monmouth College | $31,500 | 1,247 | 61.5% | 75% | 58% |
| Monmouth, IL | ||||||
| #165 | Oglethorpe University | $31,280 | 1,079 | 82.7% | 77% | 55% |
| Atlanta, GA | ||||||
| #167 | American Jewish University 1 | $28,496 | N/A | 94.9% | 90% | 42% |
| Bel-Air, CA | ||||||
| #167 | Carthage College | $34,850 | 3,047 | 70.1% | 75% | 60% |
| Kenosha, WI | ||||||
| #167 | Centenary College of Louisiana | $30,740 | 776 | 64.1% | N/A | 56% |
| Shreveport, LA | ||||||
| #167 | College of Idaho | $23,725 | 1,059 | 64.9% | 81% | 64% |
| Caldwell, ID | ||||||
| #167 | Lyon College | $23,594 | 600 | 68.6% | 65% | 49% |
| Batesville, AR | ||||||
| #167 | Warren Wilson College | $29,540 | 924 | 72.0% | 68% | 57% |
| Asheville, NC | ||||||
| #173 | Emory and Henry College | $28,966 | 945 | 72.3% | 73% | 46% |
| Emory, VA | ||||||
| #173 | Guilford College | $32,470 | 2,462 | 80.0% | 76% | 57% |
| Greensboro, NC | ||||||
| #173 | Ouachita Baptist University | $22,340 | 1,532 | 69.1% | 78% | 59% |
| Arkadelphia, AR | ||||||
| #176 | Albright College | $36,660 | 2,264 | 46.7% | 74% | 53% |
| Reading, PA | ||||||
| #176 | Maryville College | $31,132 | 1,093 | 65.7% | 73% | 53% |
| Maryville, TN | ||||||
| #176 | Massachusetts College of Liberal Arts | in-state: $8,525, out-of-state: $17,470 | 1,799 | 67.2% | 74% | 47% |
| North Adams, MA | ||||||
| #176 | Virginia Wesleyan College | $32,182 | 1,431 | 85.8% | 66% | 48% |
| Norfolk, VA | ||||||
| #180 | Eastern Mennonite University | $27,970 | 1,519 | 70.2% | 78% | 59% |
| Harrisonburg, VA | ||||||
| #180 | Erskine College 1 | $29,301 | N/A | 66.8% 4 | 73% 8 | 62% 6 |
| Due West, SC | ||||||
| #180 | Northland College | $29,990 | 600 | 66.3% | 71% | 54% |
| Ashland, WI | ||||||
| Allen University | $11,940 | 672 | 57.7% | 51% | 21% | |
| Columbia, SC | ||||||
| Amridge University | $9,260 | 703 | N/A | N/A | 23% 6 | |
| Montgomery, AL | ||||||
| Ave Maria University | $23,000 | 976 | 61.0% | 68% | 60% | |
| Ave Maria, FL | ||||||
| Bay Path College | $29,960 | 2,370 | 61.4% | 74% | 50% | |
| Longmeadow, MA | ||||||
| Bennett College | $17,130 | 707 | 69.5% | 70% | 34% | |
| Greensboro, NC | ||||||
| Bethany College | $25,735 | 842 | 43.0% | 62% | 48% | |
| Bethany, WV | ||||||
| Bethany Lutheran College | $23,950 | 600 | 78.0% | 72% | 51% | |
| Mankato, MN | ||||||
| Bloomfield College | $25,880 | 2,036 | 54.6% | 69% | 37% | |
| Bloomfield, NJ | ||||||
| Brevard College | $25,200 | 633 | 53.7% | 58% | 32% | |
| Brevard, NC | ||||||
| Bridgewater College | $29,090 | 1,760 | 54.3% | 74% | 57% | |
| Bridgewater, VA | ||||||
| Bryn Athyn College of the New Church | $17,722 | 257 | 45.4% | 72% | 38% | |
| Bryn Athyn, PA | ||||||
| Burlington College | $22,860 | 226 | 86.1% | 61% | 23% | |
| Burlington, VT | ||||||
| Castleton State College | in-state: $9,864, out-of-state: $22,464 | 2,156 | 76.1% | 70% | 41% | |
| Castleton, VT | ||||||
| Claflin University | $15,210 | 1,946 | 52.6% | 73% | 44% | |
| Orangeburg, SC | ||||||
| Clearwater Christian College | $17,125 | 498 | 72.2% | 68% | 45% | |
| Clearwater, FL | ||||||
| College of Saints John Fisher & Thomas More 1 | N/A | N/A | 100.0% 4 | 33% 8 | 33% 6 | |
| Fort Worth, TX | ||||||
| Colorado Mesa University | in-state: $7,206, out-of-state: $17,944 | 9,482 | 82.4% | 65% | 29% | |
| Grand Junction, CO | ||||||
| Dillard University | $16,191 | 1,307 | 33.4% | 67% 8 | 31% | |
| New Orleans, LA | ||||||
| Eastern Nazarene College | $27,922 | 1,459 | 60.1% | 67% | 48% | |
| Quincy, MA | ||||||
| East-West University | $17,595 | 776 | N/A | 35% | 19% | |
| Chicago, IL | ||||||
| Fort Lewis College | in-state: $6,922, out-of-state: $17,762 | 3,891 | 87.3% | 62% | 38% | |
| Durango, CO | ||||||
| Green Mountain College | $32,436 | 811 | 68.6% | 70% | 42% | |
| Poultney, VT | ||||||
| Harrisburg University of Science and Technology | $23,900 | 354 | 47.4% | 60% | 18% | |
| Harrisburg, PA | ||||||
| Holy Cross College | $23,900 | 450 | 81.3% | 49% | 19% | |
| Notre Dame, IN | ||||||
| Huston-Tillotson University 1 | $11,020 | N/A | 90.0% | 52% | 24% | |
| Austin, TX | ||||||
| Johnson C. Smith University | $18,236 | 1,669 | 38.1% | 71% | 42% | |
| Charlotte, NC | ||||||
| Judson College 1 | $15,100 | N/A | 74.4% | 65% | 38% | |
| Marion, AL | ||||||
| Kentucky State University | in-state: $6,858, out-of-state: $16,458 | 2,524 | 44.7% | 51% | 14% | |
| Frankfort, KY | ||||||
| King's College | $31,300 | 582 | 70.9% | 66% | 58% | |
| New York, NY | ||||||
| Lane College | $9,180 | 1,512 | 33.4% | 57% | 38% | |
| Jackson, TN | ||||||
| Life University | $9,747 | 2,647 | 70.2% | 72% | 41% | |
| Marietta, GA | ||||||
| Louisiana State University–Alexandria | in-state: $4,617, out-of-state: $9,400 | 2,430 | 61.1% | 57% | 14% | |
| Alexandria, LA | ||||||
| Marlboro College 1 | $37,640 | N/A | 87.3% | 64% | 59% | |
| Marlboro, VT | ||||||
| Marymount Manhattan College | $26,640 | 1,952 | 71.8% | 65% | 40% | |
| New York, NY | ||||||
| Pacific Union College | $26,850 | 1,564 | 47.3% | 73% | 40% | |
| Angwin, CA | ||||||
| Pine Manor College | $24,930 | 345 | 59.2% | 60% | 38% | |
| Chestnut Hill, MA | ||||||
| Rust College | $8,900 | 934 | 32.8% | 57% | 32% | |
| Holly Springs, MS | ||||||
| San Diego Christian College | $25,108 | 742 | 42.6% | 60% | 43% | |
| El Cajon, CA | ||||||
| Savannah State University 1 | in-state: $5,290, out-of-state: $14,812 | N/A | 71.2% | 72% | 31% | |
| Savannah, GA | ||||||
| Shawnee State University | in-state: $7,177, out-of-state: $12,291 | 4,652 | 82.2% | 52% | 20% | |
| Portsmouth, OH | ||||||
| Shimer College 1 | $30,780 | N/A | 46.3% | 84% | 38% | |
| Chicago, IL | ||||||
| Shorter University 1 | $18,830 | N/A | 65.0% | 71% | 51% | |
| Rome, GA | ||||||
| Simpson University | $23,300 | 1,297 | 61.6% | 69% | 41% | |
| Redding, CA | ||||||
| Stillman College | $14,910 | 1,019 | 41.0% | 58% | 25% | |
| Tuscaloosa, AL | ||||||
| SUNY College–Old Westbury | in-state: $6,624, out-of-state: $15,874 | 4,422 | 52.0% | 77% | 35% | |
| Old Westbury, NY | ||||||
| Talladega College1 | $11,492 | N/A | N/A | 55% 8 | 20% 6 | |
| Talladega, AL | ||||||
| Tougaloo College | $10,210 | 972 | 37.4% | 75% | 52% | |
| Tougaloo, MS | ||||||
| University of Hawaii–Hilo | in-state: $6,496, out-of-state: $18,256 | 4,157 | 75.2% | 70% 8 | 33% 6 | |
| Hilo, HI | ||||||
| University of Maine–Machias | in-state: $7,480, out-of-state: $19,300 | 925 | 82.6% | 67% | 30% | |
| Machias, ME | ||||||
| University of Pikeville | $17,750 | 2,031 | 100.0% | 52% | 28% | |
| Pikeville, KY | ||||||
| University of Science and Arts of Oklahoma | in-state: $5,820, out-of-state: $13,860 | 983 | 38.5% | 65% | 40% | |
| Chickasha, OK | ||||||
| University of Virginia–Wise | in-state: $8,508, out-of-state: $22,932 | 2,420 | 82.9% | 68% | 42% | |
| Wise, VA | ||||||
| University of Wisconsin–Parkside | in-state: $7,316, out-of-state: $14,889 | 4,769 | 57.1% | 63% | 30% | |
| Kenosha, WI | ||||||
| Virginia Intermont College | $24,642 | 496 | 99.0% | 63% | 17% | |
| Bristol, VA | ||||||
| Western State Colorado University | in-state: $7,343, out-of-state: $17,284 | 2,301 | 95.6% | 62% | 38% | |
| Gunnison, CO | ||||||
| West Virginia State University | in-state: $5,932, out-of-state: $13,864 | 2,644 | 89.7% | 54% 8 | 21% | |
| Institute, WV | ||||||
| William Peace University | $23,900 | 791 | 61.0% | 67% | 45% | |
| Raleigh, NC | ||||||
| Wisconsin Lutheran College | $24,770 | 1,090 | 67.7% | 77% | 58% | |
| Milwaukee, WI | ||||||
| Beacon College | $29,910 | 186 | N/A | N/A | 72% 6 | |
| Leesburg, FL | ||||||
| Charter Oak State College | in-state: $8,100, out-of-state: $10,530 | 1,644 | N/A | N/A | N/A | |
| New Britain, CT | ||||||
| Granite State College | in-state: $7,065, out-of-state: $9,375 | 2,018 | 100.0% | 57% | 52% 6 | |
| Concord, NH | ||||||
| Martin University 1 | $14,180 | N/A | N/A | N/A | 16% 6 | |
| Indianapolis, IN | ||||||
| National Hispanic University 1 | $8,196 | N/A | N/A | N/A | 20% 6 | |
| San Jose, CA | ||||||
| Sarah Lawrence College 1 | $46,924 | N/A | N/A | 82% 8 | 74% 6 | |
| Bronxville, NY | ||||||
| Sterling College | $28,760 | 94 | 90.1% | 65% 8 | 49% 6 | |
| Craftsbury Common, VT | ||||||
| Thomas More College of Liberal Arts | $19,800 | 94 | N/A | N/A | 59% 6 | |
| Merrimack, NH |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:互联网
责任编辑:admin