QS世界大学排名:2019年金融硕士排名公布。

今年,QS商业硕士排名包括四个主题,分别是:营销、商业分析、财务和管理。学生们在选校时可以参考这个排名。
排名标准:
就业能力 - 35%
校友成果 - 15%
物有所值 - 20%
思想领袖 - 20%
班级和教师多样性 - 10%
排名详情:
| 排名 | 学校 | 地区 | 国家 |
| 1 | London Business School | London | United Kingdom |
| MSc in Finance | |||
| 2 | HEC Paris | Jouy-en-Josas | France |
| Master in International Finance | |||
| 3 | MIT (Sloan) | Cambridge (MA) | United States |
| Master of Finance | |||
| 4= | London School of Economics | London | United Kingdom |
| MSc Finance | |||
| 4= | Oxford (Said) | Oxford | United Kingdom |
| MSc Financial Economics | |||
| 6 | Cambridge (Judge) | Cambridge | United Kingdom |
| Master of Finance | |||
| 7 | ESADE | Barcelona | Spain |
| MSc in Finance | |||
| 8 | UC Berkeley (Haas) | Berkeley (CA) | United States |
| Master of Financial Engineering | |||
| 9 | ESSEC | Paris | France |
| Master in Finance | Singapore | ||
| 10 | UCLA (Anderson) | Los Angeles (CA) | United States |
| Master of Financial Engineering | |||
| 11 | Bocconi | Milan | Italy |
| Master of Science in Finance | |||
| 12 | ESCP Europe | Paris | Spain |
| Advanced Master in Finance | Berlin | ||
| Madrid | |||
| Torino | |||
| Warsaw | |||
| 13 | IE Business School | Madrid | Spain |
| Master In Finance | |||
| 14 | Imperial College Business School | London | United Kingdom |
| MSc in Finance | |||
| 15 | EMLyon | Lyon | France |
| MSc Finance | |||
| 16 | University of St Gallen | St. Gallen | Switzerland |
| Master of Arts HSG in Banking and Finance (MBF) | |||
| 17 | Copenhagen Business School | Copenhagen | Denmark |
| MSc in Advanced Economics and Finance | |||
| 18 | Warwick | Coventry | United Kingdom |
| MSc Finance | |||
| 19 | Toronto (Rotman) | Toronto (ON) | Canada |
| Master of Financial Risk Management | |||
| 20 | WU Vienna | Vienna | Austria |
| Master in Quantitative Finance | |||
| 21 | Erasmus (RSM) | Rotterdam | Netherlands |
| MSc Finance & Investments | |||
| 22 | Manchester (Alliance) | Manchester | United Kingdom |
| Msc Finance | |||
| 23 | WHU (Otto Beisheim) | Vallendar | Germany |
| Master of Science in Finance | |||
| 24 | UCD (Smurfit) | Dublin | Ireland |
| MSc in Finance | |||
| 25 | Stockholm School of Economics | Stockholm | Sweden |
| Master in Finance | |||
| 26 | EDHEC | Nice | France |
| MSc in Financial Markets | |||
| 27 | USC (Marshall) | Los Angeles (CA) | United States |
| Master of Science in Finance | |||
| 28 | Edinburgh | Edinburgh | United Kingdom |
| Masters In Finance | |||
| 29 | Trinity College Dublin | Dublin | Ireland |
| MSc in Finance | |||
| 30 | Vlerick | Brussels | Belgium |
| Masters in Financial Management | |||
| 31 | HKUST | Hong Kong | Hong Kong |
| MSc in Investment Management | |||
| 32 | SKEMA Business School | Paris | France |
| MSc in Financial Markets & Investments | |||
| 33 | Texas (McCombs) | Austin (TX) | United States |
| MS in Finance | |||
| 34 | Nova School of Business | Lisbon | Portugal |
| International Master in Finance | |||
| 35 | Illinois (Gies) | Champaign (IL) | United States |
| Master of Science in Finance | |||
| 36 | Georgia Tech (Scheller) | Atlanta (GA) | United States |
| MSc in Quantitative and Computational Finance | |||
| 37 | Antwerp | Antwerp | Belgium |
| Master of Finance | |||
| 38 | Solvay (Brussels) | Brussels | Belgium |
| MSc in Financial Markets | |||
| 39= | Cranfield | Cranfield | United Kingdom |
| MSc in Finance and Management | |||
| 39= | Georgetown (McDonough) | Washington (DC) | United States |
| Master of Science in Finance | |||
| 41 | BI Norwegian Business School | Oslo | Norway |
| Master of Science in Finance | |||
| 42 | Amsterdam | Amsterdam | Netherlands |
| MSc in Finance | |||
| 43= | Boston (Questrom) | Boston (MA) | United States |
| Master of Science in Mathematical Finance | |||
| 43= | CUHK Business School | Honk Kong S.A.R. | Hong Kong |
| MSc in Finance | |||
| 43= | EGADE Business School | Monterrey | Mexico |
| Master in Finance | |||
| 46= | Grenoble Ecole de Management | Grenoble | France |
| MSc in Finance | |||
| 46= | KEDGE Business School | Marseille | France |
| MSc Corporate and Sustainable Finance | Paris | ||
| 48 | Babson (Olin) | Babson Park (MA) | United States |
| MS in Finance | |||
| 49 | Lund | Lund | Sweden |
| Master in Finance | |||
| 50= | City (Cass) | London | United Kingdom |
| MSc Finance | |||
| 50= | Ohio State (Fisher) | Columbus (OH) | United States |
| Master in Finance | |||
| 52 | Politecnico di Milano | Milan | Italy |
| Master in Financial Risk Management | |||
| 53 | Shanghai Advanced Institute of Finance at SJTU | Shanghai | China |
| Master of Finance | |||
| 54 | George Washington | Washington (DC) | United States |
| MS in Finance | |||
| 55 | Catolica Lisbon School of Business and Economics | Lisbon | Portugal |
| Master in Finance | |||
| 56= | Lancaster | Lancaster | United Kingdom |
| MSc Finance | |||
| 56= | Sheffield | Sheffield | United Kingdom |
| MSC Finance & Accounting | |||
| 58 | Koc | Istanbul | Turkey |
| MSc in Finance | |||
| 59= | Bath | Bath | United Kingdom |
| Masters in Accounting and Finance | |||
| 59= | Strathclyde | Glasgow | United Kingdom |
| MSc in Finance | |||
| 61= | Washington (Olin) | St. Louis (MO) | United States |
| Global Master of Finance | |||
| 61= | Wisconsin School of Business | Madison (WI) | United States |
| MS in Finance | |||
| 63 | HEC Montreal | Montreal (QC) | Canada |
| MSc in Finance | |||
| 64 | Durham | Durham | United Kingdom |
| MSc in Finance | |||
| 65 | University of San Diego | San Diego (CA) | United States |
| Master of Science in Finance | |||
| 66 | Higher School of Economics | Moscow | Russia |
| Financial Economics | |||
| 67 | Texas A&M (Mays) | College Station (TX) | United States |
| MSc in Finance | |||
| 68 | Birmingham | Birmingham | United Kingdom |
| MSc International Accounting & Finance | |||
| 69 | UQ Business School | Brisbane | Australia |
| Master of Commerce | |||
| 70= | European Business School | Oestrich-Winkel | Germany |
| Master in Finance | |||
| 70= | Nottingham | Nottingham | United Kingdom |
| MSc Finance and Investment | Kuala Lumpur | ||
| 72= | Alabama | Tuscaloosa (AL) | United States |
| Master of Science in Finance | |||
| 72= | CENTRUM Catolica Business School | Lima | Peru |
| International Corporate Master in Corporate Finance and Financial Risks | |||
| 74 | SGH Warsaw School of Economics | Warsaw | Poland |
| MA Finance & Accounting | |||
| 75 | Vanderbilt (Owen) | Nashville (TN) | United States |
| Master of Finance | |||
| 76 | Boston College (Carroll) | Boston (MA) | United States |
| MS In Finance | |||
| 77 | Loughborough | Loughborough | United Kingdom |
| MSc Finance and Management | |||
| 78 | AUB (Suliman S. Olayan) | Beirut | Lebanon |
| Master in Finance | |||
| 79 | Tilburg University | Tilburg | Netherlands |
| MSc Finance | |||
| 80 | UT Dallas (Naveen) | Richardson (TX) | United States |
| Master of Science in Finance | |||
| 81 | ESAN | Lima | Peru |
| Master of Finance | |||
| 82= | Loyola University of Chicago (Quinlan) | Chicago (IL) | United States |
| Master of Science in Finance (MSF) | |||
| 82= | SMU (Cox) | Dallas (TX) | United States |
| MSc in Finance | |||
| 84 | Rensselaer Polytechnic (Lally) | Troy (NY) | United States |
| MS Quantitative Finance and Risk Analytics (QFRA) | |||
| 85 | EADA Business School | Barcelona | Spain |
| Master in Finance | |||
| 86 | McMaster | Hamilton | Canada |
| Master of Finance | |||
| 87= | Florida International | Miami (FL) | United States |
| Master of Science in Finance | |||
| 87= | Sabanci University | Istanbul | Turkey |
| Master in Finance | |||
| 89= | American (Kogod) | Washington (DC) | United States |
| Master of Science in Finance | |||
| 89= | Central European University | Budapest | Hungary |
| MS in Finance | New York | ||
| Vienna | |||
| 89= | Glasgow (Adam Smith) | Glasgow | United Kingdom |
| Masters in Internatonal Finance | |||
| 89= | Purdue (Krannert) | West Lafayette (IN) | United States |
| MS Finance | |||
| 89= | School of Economics and Management | Porto | Portugal |
| Master in Finance | |||
| 94 | Frankfurt School of Finance & Management | Frankfurt am Main | Germany |
| Master of Finance | |||
| 95= | Athens University of Economics and Business (AUEB) | Athens | Greece |
| MSc IN Accounting and Finance | |||
| 95= | Minnesota (Carlson) | Minneapolis (MN) | United States |
| Master of Science in Finance | |||
| 97 | Concordia University | Montreal (QC) | Canada |
| Investment Management | |||
| 98 | Exeter | Exeter | United Kingdom |
| MSc Financial Analysis and Fund Management | |||
| 99 | Newcastle | Newcastle Upon Tyne | United Kingdom |
| Quantitative Finance and Risk Management | |||
| 100 | Universidad Adolfo Ibanez | Santiago | Chile |
| Master of Science in Financial Engineering | |||
| 101+ | Afi Escuela de Finanzas | Madrid | Spain |
| Master in Finance | |||
| 101+ | Alberta School of Business | Shenzhen | Canada |
| Master of Financial Management | |||
| 101+ | Arizona State (Carey) | Tempe (AZ) | United States |
| MSc in Finance | |||
| 101+ | Asper School of Business | Winnipeg (MB) | Canada |
| Master of Finance | |||
| 101+ | Aston | Birmingham | United Kingdom |
| MSc Investment Analysis | |||
| 101+ | AUC (Cairo) School of Business | Cairo | Egypt |
| Master of Science in Finance | |||
| 101+ | Baruch College (Zicklin) | New York (NY) | United States |
| Master of Financial Engineering | |||
| 101+ | Bond | Gold Coast | Australia |
| Master of Financial Management | |||
| 101+ | Brandeis | Waltham (MA) | United States |
| Master of Science in Finance | |||
| 101+ | Business School Lausanne | Lausanne | Switzerland |
| Master in International & Sustainable Finance | |||
| 101+ | Case Western (Weatherhead) | Cleveland (OH) | United States |
| Master of Science in Management & Finance | |||
| 101+ | Cincinnati (Lindner) | Cincinnati (OH) | United States |
| Master of Science in Finance | |||
| 101+ | Claremont (Drucker) | Claremont (CA) | United States |
| MS in Global Commerce & Finance | |||
| 101+ | Clark | Worcester (MA) | United States |
| MS in Finance | |||
| 101+ | Colorado State | Fort Collins (CO) | United States |
| MS in Finance | |||
| 101+ | Connecticut (UCONN) | Stamford (CT) | United States |
| MS Financial Risk Management | |||
| 101+ | Drexel (LeBow) | Philadelphia (PA) | United States |
| MS in Finance | |||
| 101+ | EAE | Barcelona | Spain |
| Master in Financial Management | |||
| 101+ | ESE Business School | Santiago | Chile |
| Master in Finance & Investments | |||
| 101+ | ESIC Business & Marketing School | Madrid | Spain |
| Master in Financial Management | Sevilla | ||
| Bilbao | |||
| Granada | |||
| Valencia | |||
| 101+ | Florida Atlantic | Boca Raton | United States |
| Master of Finance | |||
| 101+ | Fordham (Gabelli) | New York (NY) | United States |
| Master of Science in Global Finance | |||
| 101+ | Georgia State (Robinson) | Atlanta (GA) | United States |
| MS in Finance | |||
| 101+ | Griffith University | Brisbane | Australia |
| Master of Finance | |||
| 101+ | Hofstra (Zarb) | Hempstead (NY) | United States |
| MS in Finance | |||
| 101+ | IAE-Aix-Marseille | Aix en Provence | France |
| MSc International Finance | |||
| 101+ | IESEG School of Management | Paris | France |
| MSc in Finance | |||
| 101+ | IIT Stuart School of Business | Chicago (IL) | United States |
| MSc in Finance | |||
| 101+ | Interdisciplinary Center Herzliya | Herzliya | Israel |
| MA in Financial Economics | |||
| 101+ | IPE Business School | Naples | Italy |
| Master of Finance | |||
| 101+ | Kingston | London | United Kingdom |
| MSc Accounting & Finance | |||
| 101+ | Liverpool Management School | Liverpool | United Kingdom |
| MSc Finance | |||
| 101+ | LUISS University | Rome | Italy |
| Master in Corporate Finance | |||
| 101+ | Montpellier Business School | Montpellier | France |
| MSc Finance | |||
| 101+ | NEOMA Business School | Reims | France |
| MSc in Finance | Paris | ||
| 101+ | Northeastern (D'A Mckim) | Boston (MA) | United States |
| MS in Finance | |||
| 101+ | Ozyegin University | Istanbul | Turkey |
| Master in Financial Engineering and Risk Management | |||
| 101+ | Pittsburgh (Katz) | Pittsburg (PA) | United States |
| MSc in Finance | |||
| 101+ | Queen Mary | London | United Kingdom |
| MSc International Financial Management | |||
| 101+ | RIT (Saunders) | Rochester (NY) | United States |
| Master of Science in Finance | |||
| 101+ | Rochester (Simon) | New York (NY) | United States |
| MSc in Finance | |||
| 101+ | Saint Mary's (Sobey) | Halifax (NS) | Canada |
| Master of Finance | |||
| 101+ | San Francisco (Masagung) | San Francisco (CA) | United States |
| Master of Science in Financial Analysis | |||
| 101+ | Santa Clara (Leavey) | Santa Clara (CA) | United States |
| MS in Finance | |||
| 101+ | Simon Fraser (Beedie) | Vancouver (BC) | Canada |
| MSc Finance | |||
| 101+ | St. Petersburg State | St. Petersburg | Russia |
| Master in Corporate Finance | |||
| 101+ | Suffolk (Sawyer) | Boston (MA) | United States |
| MS in Finance | |||
| 101+ | Syracuse (Whitman) | Syracuse (NY) | United States |
| MS in Finance | |||
| 101+ | Texas at Arlington | Arlington (TX) | United States |
| MS Quantitative Finance | |||
| 101+ | Toulouse Business School | Toulouse | France |
| MSc in Banking and International Finance | |||
| 101+ | Tulsa (Collins) | Tulsa (OK) | United States |
| MS in Finance | |||
| 101+ | UC San Diego (Rady) | San Diego (CA) | United States |
| MS in Finance | |||
| 101+ | UIC (Liautaud) | Chicago (IL) | United States |
| Master of Science in Finance | |||
| 101+ | UMass Boston | Boston (MA) | United States |
| Master of Science in Finance | |||
| 101+ | University of Economics (Prague) | Prague | Czech Republic |
| Master in Finance and Accounting | |||
| 101+ | USI Lugano | Lugano (CH) | Switzerland |
| Master in Finance, minor in Finance, Banking and Finance, Financial Communication | |||
| 101+ | Vilnius University | Vilinus | Lithuania |
| Finance and Banking | |||
| 101+ | Waseda Business School | Tokyo | Japan |
| MSc in Finance | Singapore |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:来源网络
责任编辑:陈中颖