
| 1 | Massachusetts Institute of Technology (MIT) |
| 2 | Stanford University |
| 3 | Carnegie Mellon University |
| 4 | University of California, Berkeley (UCB) |
| 5 | University of Cambridge |
| 6 | Harvard University |
| 7 | University of Oxford |
| 8 | Princeton University |
| 9 | ETH Zurich - Swiss Federal Institute of Technology |
| 10 | National University of Singapore (NUS) |
| 10 | University of Toronto |
| 12 | Imperial College London |
| 13 | University of California, Los Angeles (UCLA) |
| 14 | The Hong Kong University of Science and Technology |
| 14 | The University of Melbourne |
| 16 | Nanyang Technological University, Singapore (NTU) |
| 17 | Peking University |
| 18 | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
| 18 | University of Washington |
| 20 | Tsinghua University |
| 21 | Georgia Institute of Technology |
| 22 | California Institute of Technology (Caltech) |
| 22 | The University of Tokyo |
| 24 | Columbia University |
| 25 | Cornell University |
| 26 | The University of Hong Kong |
| 27 | University of Texas at Austin |
| 28 | The Chinese University of Hong Kong (CUHK) |
| 28 | The University of Edinburgh |
| 28 | University of Illinois at Urbana-Champaign |
| 31 | University of Waterloo |
| 32 | UCL (University College London) |
| 33 | New York University (NYU) |
| 34 | KAIST - Korea Advanced Institute of Science & Technology |
| 34 | University of British Columbia |
| 36 | The University of Sydney |
| 37 | The Australian National University |
| 37 | University of Pennsylvania |
| 39 | Yale University |
| 40 | Seoul National University |
| 41 | The University of New South Wales (UNSW Sydney) |
| 42 | Technical University of Munich |
| 43 | National Taiwan University (NTU) |
| 44 | Politecnico di Milano |
| 45 | University of California, San Diego (UCSD) |
| 45 | University of Michigan |
| 47 | University of Southern California |
| 48 | Shanghai Jiao Tong University |
| 49 | Lomonosov Moscow State University |
| 50 | City University of Hong Kong |
| 51-100 | Boston University |
| 51-100 | Delft University of Technology |
| 51-100 | Duke University |
| 51-100 | Ecole normale supérieure, Paris |
| 51-100 | Fudan University |
| 51-100 | Indian Institute of Technology Bombay (IITB) |
| 51-100 | Indian Institute of Technology Delhi (IITD) |
| 51-100 | Johns Hopkins University |
| 51-100 | KU Leuven |
| 51-100 | King's College London |
| 51-100 | KIT, Karlsruhe Institute of Technology |
| 51-100 | Korea University |
| 51-100 | KTH Royal Institute of Technology |
| 51-100 | Kyoto University |
| 51-100 | Ludwig-Maximilians-Universität München |
| 51-100 | McGill University |
| 51-100 | Monash University |
| 51-100 | National Chiao Tung University |
| 51-100 | National Tsing Hua University |
| 51-100 | Pennsylvania State University |
| 51-100 | Politecnico di Torino |
| 51-100 | Purdue University |
| 51-100 | RWTH Aachen University |
| 51-100 | RMIT University |
| 51-100 | Sapienza University of Rome |
| 51-100 | Technion - Israel Institute of Technology |
| 51-100 | Technische Universität Berlin (TU Berlin) |
| 51-100 | Vienna University of Technology |
| 51-100 | The Hong Kong Polytechnic University |
| 51-100 | The University of Auckland |
| 51-100 | The University of Manchester |
| 51-100 | The University of Queensland |
| 51-100 | Tokyo Institute of Technology |
| 51-100 | Trinity College Dublin, The University of Dublin |
| 51-100 | Universidad de Chile |
| 51-100 | Universidad Nacional Autónoma de México (UNAM) |
| 51-100 | Universidade de São PauloMore |
| 51-100 | Alma Mater Studiorum - University of Bologna |
| 51-100 | Universitat Politècnica de Catalunya |
| 51-100 | Universiti Malaya (UM) |
| 51-100 | Universiti Sains Malaysia (USM) |
| 51-100 | University of Amsterdam |
| 51-100 | University of California, Irvine |
| 51-100 | University of Chicago |
| 51-100 | University of Glasgow |
| 51-100 | University of Maryland, College Park |
| 51-100 | University of Science and Technology of China |
| 51-100 | University of Southampton |
| 51-100 | University of Technology Sydney |
| 51-100 | University of Wisconsin-Madison |
| 51-100 | Zhejiang University |
| 101-150 | Aarhus University |
| 101-150 | Brown University |
| 101-150 | CentraleSupélec |
| 101-150 | Chalmers University of Technology |
| 101-150 | Ecole Polytechnique |
| 101-150 | Eindhoven University of Technology |
| 101-150 | The Hebrew University of Jerusalem |
| 101-150 | Humboldt-Universität zu Berlin |
| 101-150 | Lancaster University |
| 101-150 | London School of Economics and Political Science (LSE) |
| 101-150 | Nanjing University |
| 101-150 | National Cheng Kung University (NCKU) |
| 101-150 | National Technical University of Athens |
| 101-150 | Northwestern University |
| 101-150 | Pohang University of Science And Technology (POSTECH) |
| 101-150 | Universidad Politécnica de MadridMore |
| 101-150 | Pontificia Universidad Católica de Chile (UC) |
| 101-150 | Queensland University of Technology (QUT) |
| 101-150 | Sungkyunkwan University (SKKU) |
| 101-150 | Technische Universität DarmstadtMore |
| 101-150 | Instituto Tecnológico y de Estudios Superiores de Monterrey |
| 101-150 | Tel Aviv University |
| 101-150 | The University of Adelaide |
| 101-150 | The University of Warwick |
| 101-150 | Universidad Carlos III de Madrid (UC3M) |
| 101-150 | Complutense University of Madrid |
| 101-150 | Universidade Estadual de Campinas (Unicamp) |
| 101-150 | University of Milan |
| 101-150 | University of Pisa |
| 101-150 | Universitat de Barcelona |
| 101-150 | Universität des Saarlandes |
| 101-150 | Université catholique de Louvain (UCL) |
| 101-150 | Université de Montréal |
| 101-150 | Universiti Putra Malaysia (UPM) |
| 101-150 | Universiti Teknologi Malaysia |
| 101-150 | University College Dublin |
| 101-150 | University of Alberta |
| 101-150 | University of Birmingham |
| 101-150 | University of Bristol |
| 101-150 | University of California, Davis |
| 101-150 | University of Copenhagen |
| 101-150 | University of Lisbon |
| 101-150 | University of Massachusetts Amherst |
| 101-150 | University of North Carolina, Chapel Hill |
| 101-150 | University of York |
| 101-150 | University of Zurich |
| 101-150 | Uppsala University |
| 101-150 | Vrije Universiteit Amsterdam |
| 101-150 | Yonsei University |
| 151-200 | Aalborg University |
| 151-200 | Aalto University |
| 151-200 | Arizona State University |
| 151-200 | Deakin University |
| 151-200 | Hanyang University |
| 151-200 | Indian Institute of Technology Kanpur (IITK) |
| 151-200 | Indian Institute of Technology Kharagpur (IIT-KGP) |
| 151-200 | Indian Institute of Technology Madras (IITM) |
| 151-200 | Indiana University Bloomington |
| 151-200 | Instituto Politécnico Nacional (IPN) |
| 151-200 | Keio University |
| 151-200 | King Fahd University of Petroleum & Minerals |
| 151-200 | Lund University |
| 151-200 | Michigan State University |
| 151-200 | National Taiwan University of Science and Technology (Taiwan Tech) |
| 151-200 | North Carolina State University |
| 151-200 | The Ohio State University |
| 151-200 | Osaka University |
| 151-200 | Queen Mary University of London |
| 151-200 | Queen's University at Kingston |
| 151-200 | Rheinische Friedrich-Wilhelms-Universität Bonn |
| 151-200 | Rice University |
| 151-200 | Ruprecht-Karls-Universität Heidelberg |
| 151-200 | Rutgers University - New Brunswick |
| 151-200 | Saint Petersburg State University |
| 151-200 | Simon Fraser University |
| 151-200 | Singapore Management University |
| 151-200 | Technical University of Denmark |
| 151-200 | TELECOM ParisTech |
| 151-200 | Texas A&M University |
| 151-200 | University of Nottingham |
| 151-200 | The University of Sheffield |
| 151-200 | The University of Western Australia |
| 151-200 | Universidad de Buenos Aires (UBA) |
| 151-200 | Università di Padova |
| 151-200 | University of Trento |
| 151-200 | University of Vienna |
| 151-200 | Universiti Kebangsaan Malaysia (UKM) |
| 151-200 | University of California, Santa Barbara (UCSB) |
| 151-200 | University of Canterbury |
| 151-200 | University of Helsinki |
| 151-200 | University of Illinois, Chicago (UIC) |
| 151-200 | University of Minnesota |
| 151-200 | University of Pittsburgh |
| 151-200 | University of Porto |
| 151-200 | University of Virginia |
| 151-200 | Utrecht University |
| 151-200 | Victoria University of Wellington |
| 151-200 | Virginia Polytechnic Institute and State University |
| 151-200 | Waseda University |
| 201-250 | Auckland University of Technology (AUT) |
| 201-250 | Beihang University (former BUAA) |
| 201-250 | Beijing Institute of Technology |
| 201-250 | Chulalongkorn University |
| 201-250 | Curtin University |
| 201-250 | Czech Technical University in Prague |
| 201-250 | Dublin City University |
| 201-250 | Freie Universitaet Berlin |
| 201-250 | Harbin Institute of Technology |
| 201-250 | Illinois Institute of Technology |
| 201-250 | Indian Institute of Science |
| 201-250 | Johannes Kepler University Linz |
| 201-250 | King Saud University |
| 201-250 | Kyung Hee University |
| 201-250 | Kyushu University |
| 201-250 | Link枚ping University |
| 201-250 | Macquarie University |
| 201-250 | McMaster University |
| 201-250 | National Central University |
| 201-250 | National Sun Yat-sen University |
| 201-250 | National University of Ireland Galway |
| 201-250 | Newcastle University |
| 201-250 | Northeastern University |
| 201-250 | Norwegian University of Science And Technology |
| 201-250 | Sun Yat-sen University |
| 201-250 | Swinburne University of Technology |
| 201-250 | Technische Universit盲t Dresden |
| 201-250 | Tohoku University |
| 201-250 | Albert-Ludwigs-Universitaet Freiburg |
| 201-250 | Universität Stuttgart |
| 201-250 | Universite libre de Bruxelles |
| 201-250 | Université Pierre et Marie Curie (UPMC) |
| 201-250 | University College Cork |
| 201-250 | University of Calgary |
| 201-250 | University of Coimbra |
| 201-250 | University of Colorado Boulder |
| 201-250 | University of Florida |
| 201-250 | University of Geneva |
| 201-250 | University of Groningen |
| 201-250 | University of Leeds |
| 201-250 | The University of Newcastle, Australia (UON) |
| 201-250 | University of Oslo |
| 201-250 | University of Otago |
| 201-250 | University of South Australia |
| 201-250 | University of Twente |
| 201-250 | University of Waikato |
| 201-250 | University of Wollongong |
| 201-250 | The University of Western Ontario |
| 201-250 | Wuhan University |
| 201-250 | Xi’an Jiaotong University |
| 251-300 | Aristotle University of Thessaloniki |
| 251-300 | Bandung Institute of Technology (ITB) |
| 251-300 | Brunel University London |
| 251-300 | Cardiff University |
| 251-300 | Charles University |
| 251-300 | Concordia University |
| 251-300 | Dartmouth College |
| 251-300 | Hokkaido University |
| 251-300 | Hong Kong Baptist University |
| 251-300 | Huazhong University of Science and Technology |
| 251-300 | ITMO University |
| 251-300 | King Abdulaziz University (KAU) |
| 251-300 | King Abdullah University of Science & Technology |
| 251-300 | Leiden University |
| 251-300 | Loughborough University |
| 251-300 | Massey University |
| 251-300 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) |
| 251-300 | National and Kapodistrian University of Athens |
| 251-300 | National Research University Higher School of Economics (HSE University) |
| 251-300 | Novosibirsk State University |
| 251-300 | Pontifícia Universidade Católica do Rio de Janeiro |
| 251-300 | Queen's University Belfast |
| 251-300 | Renmin (People's) University of China |
| 251-300 | Royal Holloway University of London |
| 251-300 | Shanghai University |
| 251-300 | Stockholm University |
| 251-300 | Graz University of Technology |
| 251-300 | University of Granada |
| 251-300 | Universidad de los Andes |
| 251-300 | Universitat Politècnica de València |
| 251-300 | Universidade Federal de Minas Gerais |
| 251-300 | Universidade Federal do Rio de Janeiro |
| 251-300 | Universidade Federal do Rio Grande Do Sul |
| 251-300 | University of Rome "Tor Vergata" |
| 251-300 | Université du Québec |
| 251-300 | Université Grenoble-Alpes |
| 251-300 | Universiti Teknologi Petronas (Petronas) |
| 251-300 | The University of Arizona |
| 251-300 | Ghent University |
| 251-300 | University of Liverpool |
| 251-300 | University of Ottawa |
| 251-300 | University of St Andrews |
| 251-300 | University of Surrey |
| 251-300 | University of Victoria |
| 251-300 | University of Warsaw |
| 251-300 | Vanderbilt University |
| 251-300 | Vrije Universiteit Brussel (VUB) |
| 251-300 | Washington University in St. Louis |
| 251-300 | Weizmann Institute of Science |
| 251-300 | Westfälische Wilhelms-Universität Münster |
| 251-300 | York University |
| 301-350 | Athens University of Economics and Business |
| 301-350 | Beijing Normal University |
| 301-350 | Beijing University of Posts and Telecommunications |
| 301-350 | Ben Gurion University of The Negev |
| 301-350 | Bogaziçi Üniversitesi |
| 301-350 | Cairo University |
| 301-350 | City, University of London |
| 301-350 | Durham University |
| 301-350 | Eberhard Karls Universität Tübingen |
| 301-350 | University of Göttingen |
| 301-350 | George Washington University |
| 301-350 | Indian Institute of Technology Roorkee (IITR) |
| 301-350 | La Trobe University |
| 301-350 | Middle East Technical University |
| 301-350 | Multimedia University (MMU) |
| 301-350 | Nagoya University |
| 301-350 | National Chengchi University |
| 301-350 | National Taipei University of Technology |
| 301-350 | National University of Sciences And Technology (NUST) Islamabad |
| 301-350 | Oxford Brookes University |
| 301-350 | Rensselaer Polytechnic Institute |
| 301-350 | Ruhr-Universität Bochum |
| 301-350 | Sogang University |
| 301-350 | Syracuse University |
| 301-350 | TU Dortmund University |
| 301-350 | Universidad Técnica Federico Santa María (USM) |
| 301-350 | University of Florence |
| 301-350 | University of Genoa |
| 301-350 | University of Naples - Federico II |
| 301-350 | Universität Hamburg |
| 301-350 | Université Paris-Dauphine, PSL Research University |
| 301-350 | Université Paris Diderot - Paris 7 |
| 301-350 | Université Paris-Sud |
| 301-350 | Universiti Teknologi MARA - UiTM |
| 301-350 | University of Bath |
| 301-350 | University of California, Riverside |
| 301-350 | University of California, Santa Cruz |
| 301-350 | University of Cape Town |
| 301-350 | University of Essex |
| 301-350 | University of Notre Dame |
| 301-350 | University of Oulu |
| 301-350 | University of Patras |
| 301-350 | University of Rochester |
| 301-350 | University of Strathclyde |
| 301-350 | The University of Tennessee, Knoxville |
| 301-350 | University of Texas Dallas |
| 301-350 | University of Tsukuba |
| 301-350 | University of Utah |
| 301-350 | Warsaw University of Technology |
| 351-400 | Asian Institute of Technology, Thailand |
| 351-400 | Aston University |
| 351-400 | Bauman Moscow State Technical University |
| 351-400 | Beijing Jiaotong University |
| 351-400 | Beijing University of Technology |
| 351-400 | Bilkent University |
| 351-400 | Brno University of Technology |
| 351-400 | Budapest University of Technology and Economics |
| 351-400 | Cranfield University |
| 351-400 | Florida State University |
| 351-400 | George Mason University |
| 351-400 | Georgetown University |
| 351-400 | Institut polytechnique de Grenoble - Grenoble Institute of Technology |
| 351-400 | Griffith University |
| 351-400 | Heriot-Watt University |
| 351-400 | Indian Statistical Institute |
| 351-400 | Iowa State University |
| 351-400 | Istanbul Technical University |
| 351-400 | National Chung Cheng University |
| 351-400 | National Chung Hsing University |
| 351-400 | National Taiwan Normal University |
| 351-400 | Sejong University |
| 351-400 | Shandong University |
| 351-400 | South China University of Technology |
| 351-400 | Southeast University |
| 351-400 | Stony Brook University, State University of New York |
| 351-400 | Tampere University of Technology |
| 351-400 | The Open University |
| 351-400 | Tongji University |
| 351-400 | Universidad de Sevilla |
| 351-400 | Universidade Federal de Pernambuco (UFPE) |
| 351-400 | Università degli Studi di Pavia |
| 351-400 | University of Turin |
| 351-400 | Università degli studi Roma Tre |
| 351-400 | Universität Bremen |
| 351-400 | Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 351-400 | Universität Frankfurt am Main |
| 351-400 | Universität Leipzig |
| 351-400 | University at Buffalo SUNY |
| 351-400 | University of Aberdeen |
| 351-400 | University of Antwerp |
| 351-400 | University of Bergen |
| 351-400 | University of Bern |
| 351-400 | University of Delhi |
| 351-400 | University of Kent |
| 351-400 | University of Luxembourg |
| 351-400 | University of Macau |
| 351-400 | University of Milano-Bicocca |
| 351-400 | University of South Florida |
| 351-400 | University of Sussex |
| 351-400 | University of Tartu |
| 351-400 | Victoria University |
| 351-400 | Washington State University |
| 351-400 | Western Sydney University |
| 351-400 | Xidian University |
| 401-450 | American University of Beirut (AUB) |
| 401-450 | Carleton University |
| 401-450 | City University of New York |
| 401-450 | College of William & Mary |
| 401-450 | Dalhousie University |
| 401-450 | École Normale Supérieure de Lyon |
| 401-450 | Ewha Womans University |
| 401-450 | Feng Chia University |
| 401-450 | Georgia State University |
| 401-450 | Indian Institute of Technology Guwahati (IITG) |
| 401-450 | International Islamic University Malaysia (IIUM) |
| 401-450 | Jadavpur University |
| 401-450 | Jilin University |
| 401-450 | Kyungpook National University |
| 401-450 | Peter the Great Saint-Petersburg Polytechnic University |
| 401-450 | Radboud University |
| 401-450 | Stellenbosch University |
| 401-450 | Technische Universität Braunschweig |
| 401-450 | Universidad de Guadalajara (UDG) |
| 401-450 | University of Navarra |
| 401-450 | Universidad de Santiago de Chile (USACH) |
| 401-450 | UNESP |
| 401-450 | Universidade Federal de Santa Catarina |
| 401-450 | Ca' Foscari University of Venice |
| 401-450 | Bielefeld University |
| 401-450 | Universität Duisburg-Essen |
| 401-450 | Universität Innsbruck |
| 401-450 | Universität Konstanz |
| 401-450 | Université de Montpellier |
| 401-450 | Université Paris 1 Panthéon-Sorbonne |
| 401-450 | USI Università della Svizzera italiana |
| 401-450 | University of Basel |
| 401-450 | University of Central Florida |
| 401-450 | The University of Exeter |
| 401-450 | University of Houston |
| 401-450 | Universitas Indonesia |
| 401-450 | University of Jordan |
| 401-450 | University of Leicester |
| 401-450 | University of Manitoba |
| 401-450 | University of Massachusetts - Boston |
| 401-450 | University of New Mexico |
| 401-450 | University of Pretoria |
| 401-450 | University of Reading |
| 401-450 | Wroclaw University of Technology |
| 401-450 | WU (Vienna University of Economics and Business) |
| 451-500 | AGH University of Science and Technology |
| 451-500 | American University |
| 451-500 | Anna University |
| 451-500 | Brigham Young University |
| 451-500 | Case Western Reserve University |
| 451-500 | Clemson University |
| 451-500 | Colorado State University |
| 451-500 | COMSATS Institute of Information Technology |
| 451-500 | Dalian University of Technology |
| 451-500 | Ecole Normale Supérieure de Cachan |
| 451-500 | Florida International University |
| 451-500 | Goldsmiths, University of London |
| 451-500 | Jordan University of Science & Technology |
| 451-500 | Kingston University, London |
| 451-500 | Kobe University |
| 451-500 | Konkuk University |
| 451-500 | Lahore University of Management Sciences (LUMS) |
| 451-500 | Maastricht University |
| 451-500 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
| 451-500 | Pontifícia Universidade Católica do Rio Grande do Sul (PUCRS) |
| 451-500 | Pusan National University |
| 451-500 | Ryerson University |
| 451-500 | Stevens Institute of Technology |
| 451-500 | Temple University |
| 451-500 | Texas Tech University |
| 451-500 | Tomsk State University |
| 451-500 | Tufts University |
| 451-500 | United Arab Emirates University |
| 451-500 | Universidad Autónoma de Nuevo León |
| 451-500 | Universidad de Concepci贸n |
| 451-500 | Catania University |
| 451-500 | University Ulm |
| 451-500 | Université de Technologie de Compiègne (UTC) |
| 451-500 | Université Nice Sophia Antipolis |
| 451-500 | Université Paul Sabatier Toulouse III |
| 451-500 | Universiti Utara Malaysia (UUM) |
| 451-500 | University of Canberra |
| 451-500 | University of Connecticut |
| 451-500 | University of Crete |
| 451-500 | University of Electronic Science and Technology of China |
| 451-500 | University of Limerick |
| 451-500 | University of Ljubljana |
| 451-500 | University of Miami |
| 451-500 | University of Science and Technology Beijing |
| 451-500 | University of Southern Denmark |
| 451-500 | University of the Philippines |
| 451-500 | Ulster University |
| 451-500 | University Politehnica of Bucharest |
| 451-500 | Worcester Polytechnic Institute |
| 451-500 | Xiamen University |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:宫元超