
| 排名 | 大学 |
| 1 | Harvard University |
| 2 | University of Cambridge |
| 3 | University of Oxford |
| 4 | Yale University |
| 5 | Stanford University |
| 6 | New York University (NYU) |
| 7 | University of California, Berkeley (UCB) |
| 8 | The University of Melbourne |
| 9 | London School of Economics and Political Science (LSE) |
| 10 | Columbia University |
| 11 | University of Chicago |
| =12 | The Australian National University |
| =12 | UCL (University College London) |
| 14 | The University of Sydney |
| 15 | National University of Singapore (NUS) |
| 16 | The University of New South Wales (UNSW Sydney) |
| 17 | Georgetown University |
| 18 | University of Toronto |
| 19 | The University of Hong Kong |
| 20 | King's College London |
| 21 | Peking University |
| 22 | The University of Tokyo |
| 23 | McGill University |
| 24 | University of California, Los Angeles (UCLA) |
| 25 | The University of Edinburgh |
| 26 | Monash University |
| 27 | University of Michigan |
| 28 | University of Pennsylvania |
| 29 | The University of Auckland |
| =30 | Université Paris 1 Panthéon-Sorbonne |
| =30 | University of British Columbia |
| 32 | Leiden University |
| 33 | Tsinghua University |
| =34 | Cornell University |
| =34 | Queen Mary University of London |
| 36 | The University of Queensland |
| 37 | Universidad Nacional Autónoma de México (UNAM) |
| 38 | Victoria University of Wellington |
| 39 | Seoul National University |
| =40 | The Chinese University of Hong Kong (CUHK) |
| =40 | University of Technology Sydney |
| 42 | KU Leuven |
| 43 | National Taiwan University (NTU) |
| 44 | Pontificia Universidad Católica de Chile (UC) |
| 45 | Duke University |
| 46 | Humboldt-Universität zu Berlin |
| 47 | Durham University |
| 48 | University of Amsterdam |
| 49 | Ludwig-Maximilians-Universität München |
| 50 | Universidade de São Paulo |
| 51-100 | American University |
| 51-100 | Boston University |
| 51-100 | City University of Hong Kong |
| 51-100 | Deakin University |
| 51-100 | European University Institute |
| 51-100 | Fudan University |
| 51-100 | George Washington University |
| 51-100 | Korea University |
| 51-100 | Kyoto University |
| 51-100 | Lomonosov Moscow State University |
| 51-100 | Maastricht University |
| 51-100 | Macquarie University |
| 51-100 | Northwestern University |
| 51-100 | Queensland University of Technology (QUT) |
| 51-100 | Renmin (People's) University of China |
| 51-100 | Ruprecht-Karls-Universität Heidelberg |
| 51-100 | Sapienza University of Rome |
| 51-100 | Sciences Po |
| 51-100 | Shanghai Jiao Tong University |
| 51-100 | The University of Adelaide |
| 51-100 | The University of Manchester |
| 51-100 | University of Nottingham |
| 51-100 | The University of Warwick |
| 51-100 | The University of Western Australia |
| 51-100 | Trinity College Dublin, The University of Dublin |
| 51-100 | Universidad Autónoma de Madrid |
| 51-100 | Universidad Carlos III de Madrid (UC3M) |
| 51-100 | Complutense University of Madrid |
| 51-100 | Universidad de Buenos Aires (UBA) |
| 51-100 | Universidad de Chile |
| 51-100 | Universidad de los Andes |
| 51-100 | University of Navarra |
| 51-100 | University of Rome "Tor Vergata" |
| 51-100 | Alma Mater Studiorum - University of Bologna |
| 51-100 | Universität Frankfurt am Main |
| 51-100 | Universität Hamburg |
| 51-100 | University of Vienna |
| 51-100 | Université catholique de Louvain (UCL) |
| 51-100 | University College Dublin |
| 51-100 | University of Birmingham |
| 51-100 | University of Bristol |
| 51-100 | University of Cape Town |
| 51-100 | University of Geneva |
| 51-100 | Ghent University |
| 51-100 | University of Glasgow |
| 51-100 | University of Oslo |
| 51-100 | University of Otago |
| 51-100 | University of Texas at Austin |
| 51-100 | University of Virginia |
| 51-100 | University of Wisconsin-Madison |
| 51-100 | University of Zurich |
| 51-100 | Utrecht University |
| 51-100 | York University |
| 101-150 | Aarhus University |
| 101-150 | Arizona State University |
| 101-150 | Birkbeck, University of London |
| 101-150 | Cardiff University |
| 101-150 | China University of Political Science and Law |
| 101-150 | Erasmus University Rotterdam |
| 101-150 | ETH Zurich - Swiss Federal Institute of Technology |
| 101-150 | Freie Universitaet Berlin |
| 101-150 | Griffith University |
| 101-150 | The Hebrew University of Jerusalem |
| 101-150 | Lund University |
| 101-150 | Nanyang Technological University, Singapore (NTU) |
| 101-150 | Pennsylvania State University |
| 101-150 | Pontificia Universidad Católica del Perú |
| 101-150 | Queen's University Belfast |
| 101-150 | SOAS University of London |
| 101-150 | Stockholm University |
| 101-150 | Sungkyunkwan University (SKKU) |
| 101-150 | Tel Aviv University |
| 101-150 | The University of Sheffield |
| 101-150 | Tilburg University |
| 101-150 | Università Cattolica del Sacro Cuore |
| 101-150 | University of Milan |
| 101-150 | Universitat de Barcelona |
| 101-150 | Albert-Ludwigs-Universitaet Freiburg |
| 101-150 | Université de Montréal |
| 101-150 | Universite libre de Bruxelles |
| 101-150 | Université Panthéon-Assas (Paris 2) |
| 101-150 | Universiti Malaya (UM) |
| 101-150 | University College Cork |
| 101-150 | University of Alberta |
| 101-150 | University of Antwerp |
| 101-150 | University of Bern |
| 101-150 | University of Canterbury |
| 101-150 | University of Florida |
| 101-150 | University of Groningen |
| 101-150 | University of Helsinki |
| 101-150 | University of Kent |
| 101-150 | University of Leeds |
| 101-150 | University of Notre Dame |
| 101-150 | University of Ottawa |
| 101-150 | University of Washington |
| 101-150 | Vrije Universiteit Amsterdam |
| 101-150 | Waseda University |
| 101-150 | Wuhan University |
| 101-150 | Yonsei University |
| 101-150 | Zhejiang University |
| 151-200 | Boston College |
| 151-200 | Central European University |
| 151-200 | City University of New York |
| 151-200 | Dalhousie University |
| 151-200 | Emory University |
| 151-200 | Fordham University |
| 151-200 | Fundação Getulio Vargas (FGV) |
| 151-200 | Hanyang University |
| 151-200 | Indiana University Bloomington |
| 151-200 | Kyung Hee University |
| 151-200 | La Trobe University |
| 151-200 | Michigan State University |
| 151-200 | Nagoya University |
| 151-200 | National Tsing Hua University |
| 151-200 | Osaka University |
| 151-200 | Oxford Brookes University |
| 151-200 | Pontificia Universidad Católica de Valparaíso |
| 151-200 | Pontificia Universidad Javeriana |
| 151-200 | Queen's University at Kingston |
| 151-200 | Saint Petersburg State University |
| 151-200 | Singapore Management University |
| 151-200 | Stellenbosch University |
| 151-200 | Swansea University |
| 151-200 | Universidad de los Andes - Chile |
| 151-200 | Universidad Diego Portales (UDP) |
| 151-200 | Universidade Federal do Rio de Janeiro |
| 151-200 | Università di Padova |
| 151-200 | University of Trento |
| 151-200 | Universitat Autònoma de Barcelona |
| 151-200 | Universitat Pompeu Fabra |
| 151-200 | University of Basel |
| 151-200 | University of Calgary |
| 151-200 | University of California, Davis |
| 151-200 | University of California, Irvine |
| 151-200 | University of Coimbra |
| 151-200 | University of Essex |
| 151-200 | The University of Exeter |
| 151-200 | University of Lausanne |
| 151-200 | University of Leicester |
| 151-200 | University of Liverpool |
| 151-200 | University of Minnesota |
| 151-200 | University of Pretoria |
| 151-200 | University of South Australia |
| 151-200 | University of Southampton |
| 151-200 | University of Southern California |
| 151-200 | University of St.Gallen (HSG) |
| 151-200 | University of Strathclyde |
| 151-200 | University of Witwatersrand |
| 151-200 | University of Wollongong |
| 151-200 | Uppsala University |
| 151-200 | Vanderbilt University |
| 151-200 | Vrije Universiteit Brussel (VUB) |
| 151-200 | Washington University in St. Louis |
| 151-200 | Westfälische Wilhelms-Universität Münster |
| 201-250 | Beijing Normal University |
| 201-250 | Cairo University |
| 201-250 | Copenhagen Business School |
| 201-250 | Eberhard Karls Universität Tübingen |
| 201-250 | Florida State University |
| 201-250 | University of Göttingen |
| 201-250 | Kyushu University |
| 201-250 | Nanjing University |
| 201-250 | National Chengchi University |
| 201-250 | National Research University Higher School of Economics (HSE University) |
| 201-250 | National University of Ireland Galway |
| 201-250 | Newcastle University |
| 201-250 | The Ohio State University |
| 201-250 | Rheinische Friedrich-Wilhelms-Universität Bonn |
| 201-250 | RMIT University |
| 201-250 | Instituto Tecnológico y de Estudios Superiores de Monterrey |
| 201-250 | Universidad Adolfo Ibàñez |
| 201-250 | University of Granada |
| 201-250 | University of Salamanca |
| 201-250 | Universidad Externado de Colombia |
| 201-250 | Universidad Nacional de Colombia |
| 201-250 | University of Florence |
| 201-250 | University of Naples - Federico II |
| 201-250 | University of Turin |
| 201-250 | Università degli studi Roma Tre |
| 201-250 | Universitat de Valencia |
| 201-250 | Friedrich-Alexander-Universität Erlangen-Nürnberg |
| 201-250 | University of Cologne |
| 201-250 | Université de Fribourg |
| 201-250 | Université de Strasbourg |
| 201-250 | Universiti Kebangsaan Malaysia (UKM) |
| 201-250 | University of Aberdeen |
| 201-250 | The University of Arizona |
| 201-250 | University of Bergen |
| 201-250 | University of Canberra |
| 201-250 | University of Colorado Boulder |
| 201-250 | University of Illinois at Urbana-Champaign |
| 201-250 | University of Lisbon |
| 201-250 | University of North Carolina, Chapel Hill |
| 201-250 | University of Reading |
| 201-250 | University of Sussex |
| 201-250 | University of Waikato |
| 201-250 | University of Warsaw |
| 201-250 | University of York |
| 201-250 | The University of Western Ontario |
| 201-250 | Xiamen University |
| 251-300 | Aristotle University of Thessaloniki |
| 251-300 | Auckland University of Technology (AUT) |
| 251-300 | Brunel University London |
| 251-300 | City, University of London |
| 251-300 | Dublin City University |
| 251-300 | Flinders University |
| 251-300 | George Mason University |
| 251-300 | Georgia Institute of Technology |
| 251-300 | Harbin Institute of Technology |
| 251-300 | Jagiellonian University |
| 251-300 | Kingston University, London |
| 251-300 | Kobe University |
| 251-300 | Laval University |
| 251-300 | Luiss Guido Carli University |
| 251-300 | Massey University |
| 251-300 | National and Kapodistrian University of Athens |
| 251-300 | National Chiao Tung University |
| 251-300 | National Technical University of Athens |
| 251-300 | Northeastern University |
| 251-300 | Northumbria University at Newcastle |
| 251-300 | Nottingham Trent University |
| 251-300 | Radboud University |
| 251-300 | Shanghai University |
| 251-300 | Sun Yat-sen University |
| 251-300 | Tulane University |
| 251-300 | Universidad de Sevilla |
| 251-300 | Universidad de Zaragoza |
| 251-300 | Universidad del Rosario |
| 251-300 | Universidade de Brasília |
| 251-300 | Universidade Federal do Rio Grande Do Sul |
| 251-300 | Università degli Studi di Pavia |
| 251-300 | University of Pisa |
| 251-300 | Aix-Marseille University |
| 251-300 | Université de Montpellier |
| 251-300 | Université Paris Ouest Nanterre La Défense |
| 251-300 | University at Buffalo SUNY |
| 251-300 | University of Alabama |
| 251-300 | University of Cincinnati |
| 251-300 | University of Illinois, Chicago (UIC) |
| 251-300 | University of Iowa |
| 251-300 | University of Johannesburg |
| 251-300 | University of Luxembourg |
| 251-300 | University of Macau |
| 251-300 | University of Pittsburgh |
| 251-300 | University of San Diego |
| 251-300 | University of Tartu |
| 251-300 | University of Tasmania |
| 251-300 | Ulster University |
| 251-300 | University of Victoria |
| 251-300 | University of Westminster |
| 251-300 | WU (Vienna University of Economics and Business) |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:孙卉