
| 排名 | 大学 |
| 1 | Harvard UniversityMore |
| 2 | Massachusetts Institute of Technology (MIT)More |
| 3 | Stanford UniversityMore |
| 4 | University of California, Berkeley (UCB)More |
| 5 | Princeton UniversityMore |
| 6 | University of ChicagoMore |
| 7 | London School of Economics and Political Science (LSE)More |
| 8 | University of OxfordMore |
| 9 | Yale UniversityMore |
| 10 | Columbia UniversityMore |
| 11 | University of CambridgeMore |
| 12 | University of PennsylvaniaMore |
| 13 | Northwestern UniversityMore |
| 14 | University of California, Los Angeles (UCLA)More |
| 15 | New York University (NYU)More |
| 16 | Bocconi UniversityMore |
| 17 | UCL (University College London)More |
| 18 | University of California, San Diego (UCSD)More |
| 19 | Duke UniversityMore |
| 20 | National University of Singapore (NUS)More |
| 21 | University of MichiganMore |
| 22 | University of TorontoMore |
| 23 | The University of MelbourneMore |
| 24 | The Australian National UniversityMore |
| 25 | Cornell UniversityMore |
| 26 | London Business SchoolMore |
| 27 | University of British ColumbiaMore |
| 28 | The Hong Kong University of Science and TechnologyMore |
| 29 | The University of TokyoMore |
| 30 | The University of WarwickMore |
| =31 | Peking UniversityMore |
| =31 | The University of New South Wales (UNSW Sydney)More |
| 33 | Brown UniversityMore |
| 34 | ETH Zurich - Swiss Federal Institute of TechnologyMore |
| 35 | The University of Hong KongMore |
| 36 | California Institute of Technology (Caltech)More |
| 37 | Tsinghua UniversityMore |
| =38 | The Chinese University of Hong Kong (CUHK)More |
| =38 | Universitat Pompeu FabraMore |
| =40 | Stockholm School of EconomicsMore |
| =40 | University of Wisconsin-MadisonMore |
| 42 | Boston UniversityMore |
| =43 | University of MinnesotaMore |
| =43 | University of ZurichMore |
| 45 | Monash UniversityMore |
| 46 | Seoul National UniversityMore |
| 47 | The University of SydneyMore |
| 48 | Tilburg UniversityMore |
| 49 | University of AmsterdamMore |
| =50 | Erasmus University RotterdamMore |
| =50 | Universidad Carlos III de Madrid (UC3M)More |
| 51-100 | Aarhus UniversityMore |
| 51-100 | Carnegie Mellon UniversityMore |
| 51-100 | City University of Hong KongMore |
| 51-100 | Dartmouth CollegeMore |
| 51-100 | Ecole PolytechniqueMore |
| 51-100 | Fudan UniversityMore |
| 51-100 | Georgetown UniversityMore |
| 51-100 | Hitotsubashi UniversityMore |
| 51-100 | Johns Hopkins UniversityMore |
| 51-100 | KU LeuvenMore |
| 51-100 | Korea UniversityMore |
| 51-100 | Kyoto UniversityMore |
| 51-100 | Ludwig-Maximilians-Universität München |
| 51-100 | McGill UniversityMore |
| 51-100 | Michigan State UniversityMore |
| 51-100 | Nanyang Technological University, Singapore (NTU)More |
| 51-100 | National Taiwan University (NTU)More |
| 51-100 | The Ohio State UniversityMore |
| 51-100 | Pennsylvania State UniversityMore |
| 51-100 | Pontificia Universidad Católica de Chile (UC) |
| 51-100 | Rheinische Friedrich-Wilhelms-Universität Bonn |
| 51-100 | Shanghai Jiao Tong UniversityMore |
| 51-100 | Singapore Management UniversityMore |
| 51-100 | Stockholm UniversityMore |
| 51-100 | Tel Aviv UniversityMore |
| 51-100 | The University of AucklandMore |
| 51-100 | The University of ManchesterMore |
| 51-100 | University of NottinghamMore |
| 51-100 | The University of QueenslandMore |
| 51-100 | Alma Mater Studiorum - University of BolognaMore |
| 51-100 | Universitat Autònoma de Barcelona |
| 51-100 | Universität Mannheim |
| 51-100 | Université catholique de Louvain (UCL) |
| 51-100 | Universite libre de BruxellesMore |
| 51-100 | Université Paris 1 Panthéon-Sorbonne |
| 51-100 | University of California, DavisMore |
| 51-100 | University of CopenhagenMore |
| 51-100 | The University of EdinburghMore |
| 51-100 | University of GroningenMore |
| 51-100 | University of Illinois at Urbana-ChampaignMore |
| 51-100 | University of Maryland, College ParkMore |
| 51-100 | University of Southern CaliforniaMore |
| 51-100 | University of St.Gallen (HSG)More |
| 51-100 | University of Texas at AustinMore |
| 51-100 | University of VirginiaMore |
| 51-100 | University of WashingtonMore |
| 51-100 | Washington University in St. LouisMore |
| 51-100 | The University of Western OntarioMore |
| 51-100 | Yonsei UniversityMore |
| 101-150 | Arizona State UniversityMore |
| 101-150 | Boston CollegeMore |
| 101-150 | Freie Universitaet BerlinMore |
| 101-150 | The Hebrew University of JerusalemMore |
| 101-150 | Humboldt-Universität zu Berlin |
| 101-150 | Indiana University BloomingtonMore |
| 101-150 | Keio UniversityMore |
| 101-150 | Lund UniversityMore |
| 101-150 | Maastricht UniversityMore |
| 101-150 | National Research University Higher School of Economics (HSE University)More |
| 101-150 | Osaka UniversityMore |
| 101-150 | Purdue UniversityMore |
| 101-150 | Queen's University at KingstonMore |
| 101-150 | Sciences PoMore |
| 101-150 | Shanghai University of Finance and EconomicsMore |
| 101-150 | Sungkyunkwan University (SKKU)More |
| 101-150 | Texas A&M UniversityMore |
| 101-150 | The Hong Kong Polytechnic UniversityMore |
| 101-150 | The University of AdelaideMore |
| 101-150 | The University of Western AustraliaMore |
| 101-150 | Trinity College Dublin, The University of DublinMore |
| 101-150 | Universidad de los AndesMore |
| 101-150 | University of NavarraMore |
| 101-150 | Universidade de São Paulo |
| 101-150 | Università Cattolica del Sacro Cuore |
| 101-150 | University of Rome "Tor Vergata"More |
| 101-150 | Universitat de BarcelonaMore |
| 101-150 | Universität Frankfurt am Main |
| 101-150 | University of ViennaMore |
| 101-150 | Université de Montréal |
| 101-150 | University College DublinMore |
| 101-150 | University of AlbertaMore |
| 101-150 | The University of ArizonaMore |
| 101-150 | University of BathMore |
| 101-150 | University of BirminghamMore |
| 101-150 | University of BristolMore |
| 101-150 | University of California, IrvineMore |
| 101-150 | University of California, Santa Barbara (UCSB)More |
| 101-150 | University of EssexMore |
| 101-150 | University of GlasgowMore |
| 101-150 | University of LausanneMore |
| 101-150 | University of Massachusetts AmherstMore |
| 101-150 | University of North Carolina, Chapel HillMore |
| 101-150 | University of Notre DameMore |
| 101-150 | University of OsloMore |
| 101-150 | University of RochesterMore |
| 101-150 | University of SussexMore |
| 101-150 | University of Technology SydneyMore |
| 101-150 | Vrije Universiteit AmsterdamMore |
| 101-150 | WU (Vienna University of Economics and Business)More |
| 101-150 | Zhejiang UniversityMore |
| 151-200 | Aalto UniversityMore |
| 151-200 | American UniversityMore |
| 151-200 | Athens University of Economics and BusinessMore |
| 151-200 | Central European UniversityMore |
| 151-200 | City, University of LondonMore |
| 151-200 | Deakin UniversityMore |
| 151-200 | Durham UniversityMore |
| 151-200 | European University InstituteMore |
| 151-200 | Fundação Getulio Vargas (FGV) |
| 151-200 | University of Göttingen |
| 151-200 | George Washington UniversityMore |
| 151-200 | Georgia Institute of TechnologyMore |
| 151-200 | Kobe UniversityMore |
| 151-200 | Lomonosov Moscow State UniversityMore |
| 151-200 | National Chengchi UniversityMore |
| 151-200 | New Economic SchoolMore |
| 151-200 | NHH Norwegian School of EconomicsMore |
| 151-200 | Queen Mary University of LondonMore |
| 151-200 | Renmin (People's) University of ChinaMore |
| 151-200 | RWTH Aachen UniversityMore |
| 151-200 | Ruprecht-Karls-Universität Heidelberg |
| 151-200 | Sapienza University of RomeMore |
| 151-200 | Simon Fraser UniversityMore |
| 151-200 | Universidad Autónoma de Madrid |
| 151-200 | Complutense University of MadridMore |
| 151-200 |
Universidad Nacional Autónoma de México (UNAM) |
| 151-200 | Universidad Torcuato Di TellaMore |
| 151-200 | University of MilanMore |
| 151-200 |
Università di Padova |
| 151-200 |
Universität Hamburg |
| 151-200 | Université Paris-Dauphine, PSL Research University |
| 151-200 | Université Toulouse 1 Capitole |
| 151-200 | Universiti Malaya (UM)More |
| 151-200 | University of CanterburyMore |
| 151-200 | University of Colorado BoulderMore |
| 151-200 | The University of ExeterMore |
| 151-200 | University of FloridaMore |
| 151-200 | University of Illinois, Chicago (UIC)More |
| 151-200 | University of LeedsMore |
| 151-200 | University of LisbonMore |
| 151-200 | University of OtagoMore |
| 151-200 | University of ReadingMore |
| 151-200 | University of SouthamptonMore |
| 151-200 | University of St AndrewsMore |
| 151-200 | University of YorkMore |
| 151-200 | Uppsala UniversityMore |
| 151-200 | Utrecht UniversityMore |
| 151-200 | Vanderbilt UniversityMore |
| 151-200 | Wageningen UniversityMore |
| 151-200 | Waseda UniversityMore |
| 151-200 | York UniversityMore |
| 201-250 | Cardiff UniversityMore |
| 201-250 | Chulalongkorn UniversityMore |
| 201-250 | City University of New YorkMore |
| 201-250 | Curtin UniversityMore |
| 201-250 | ESSEC Business SchoolMore |
| 201-250 | Instituto Tecnológico Autónomo de México (ITAM) |
| 201-250 | Iowa State UniversityMore |
| 201-250 | KIT, Karlsruhe Institute of TechnologyMore |
| 201-250 | La Trobe UniversityMore |
| 201-250 | Lancaster UniversityMore |
| 201-250 | Macquarie UniversityMore |
| 201-250 | Massey UniversityMore |
| 201-250 | McMaster UniversityMore |
| 201-250 | Nanjing UniversityMore |
| 201-250 | National Cheng Kung University (NCKU)More |
| 201-250 | National Sun Yat-sen UniversityMore |
| 201-250 | National Tsing Hua UniversityMore |
| 201-250 | North Carolina State UniversityMore |
| 201-250 | Norwegian University of Science And TechnologyMore |
| 201-250 | Oxford Brookes UniversityMore |
| 201-250 | Pontifícia Universidade Católica do Rio de Janeiro |
| 201-250 | Queensland University of Technology (QUT)More |
| 201-250 | RMIT UniversityMore |
| 201-250 | SOAS University of LondonMore |
| 201-250 | Sogang UniversityMore |
| 201-250 | Sun Yat-sen UniversityMore |
| 201-250 | Technische Universität Berlin (TU Berlin) |
| 201-250 | Instituto Tecnológico y de Estudios Superiores de Monterrey |
| 201-250 | Tohoku UniversityMore |
| 201-250 | Universidad de Buenos Aires (UBA)More |
| 201-250 | Universidade Estadual de Campinas (Unicamp)More |
| 201-250 | Ca' Foscari University of VeniceMore |
| 201-250 | University of Naples - Federico IIMore |
| 201-250 | University of CologneMore |
| 201-250 | Universiti Kebangsaan Malaysia (UKM)More |
| 201-250 | Universiti Sains Malaysia (USM)More |
| 201-250 | University of AntwerpMore |
| 201-250 | University of CalgaryMore |
| 201-250 | University of DelhiMore |
| 201-250 | University of GenevaMore |
| 201-250 | Ghent UniversityMore |
| 201-250 | University of GothenburgMore |
| 201-250 | University of HelsinkiMore |
| 201-250 | University of OttawaMore |
| 201-250 | University of PittsburghMore |
| 201-250 | University of Southern DenmarkMore |
| 201-250 | University of Texas DallasMore |
| 201-250 | Victoria University of WellingtonMore |
| 201-250 | Vilnius Gediminas Technical UniversityMore |
| 201-250 | Xiamen UniversityMore |
| 251-300 | Aristotle University of ThessalonikiMore |
| 251-300 | Beijing Normal UniversityMore |
| 251-300 | Brunel University LondonMore |
| 251-300 | Central University of Finance and EconomicsMore |
| 251-300 | Charles UniversityMore |
| 251-300 | Christian-Albrechts-University zu KielMore |
| 251-300 | Eberhard Karls Universität Tübingen |
| 251-300 | Emory UniversityMore |
| 251-300 | George Mason UniversityMore |
| 251-300 | Hanyang UniversityMore |
| 251-300 | Kingston University, LondonMore |
| 251-300 | Koc UniversityMore |
| 251-300 | KTH Royal Institute of TechnologyMore |
| 251-300 | Loughborough UniversityMore |
| 251-300 | Luiss Guido Carli UniversityMore |
| 251-300 | Nagoya UniversityMore |
| 251-300 | National Central UniversityMore |
| 251-300 | Newcastle UniversityMore |
| 251-300 | Northeastern UniversityMore |
| 251-300 | Pontificia Universidad Católica del Perú |
| 251-300 | Rice UniversityMore |
| 251-300 | Rutgers University - New BrunswickMore |
| 251-300 | Saint Petersburg State UniversityMore |
| 251-300 | Syracuse UniversityMore |
| 251-300 | Technische Universität Dresden |
| 251-300 | Tokyo Institute of TechnologyMore |
| 251-300 | Universidad Nacional de ColombiaMore |
| 251-300 | Universidade Federal do Rio de JaneiroMore |
| 251-300 | University of TurinMore |
| 251-300 | University of TrentoMore |
| 251-300 | Universitat de ValenciaMore |
| 251-300 | Universität Innsbruck |
| 251-300 | Aix-Marseille UniversityMore |
| 251-300 | Université du Québec |
| 251-300 | Universiti Putra Malaysia (UPM)More |
| 251-300 | University of AberdeenMore |
| 251-300 | University of BernMore |
| 251-300 | University of Cape TownMore |
| 251-300 | University of Economics, PragueMore |
| 251-300 | University of IowaMore |
| 251-300 | University of Milano-BicoccaMore |
| 251-300 | University of PortoMore |
| 251-300 | University of South AustraliaMore |
| 251-300 | University of StrathclydeMore |
| 251-300 | University of SurreyMore |
| 251-300 | University of WaikatoMore |
| 251-300 | University of WollongongMore |
| 251-300 | Virginia Polytechnic Institute and State UniversityMore |
| 251-300 | Warsaw School of Economics (SGH)More |
| 301-350 | Aalborg UniversityMore |
| 301-350 | Auckland University of Technology (AUT)More |
| 301-350 | Bogaziçi Üniversitesi |
| 301-350 | Colorado State UniversityMore |
| 301-350 | Corvinus University of BudapestMore |
| 301-350 | Cranfield UniversityMore |
| 301-350 |
Ecole normale supérieure, Paris |
| 301-350 | Florida State UniversityMore |
| 301-350 | Georgia State UniversityMore |
| 301-350 | Griffith UniversityMore |
| 301-350 | Heriot-Watt UniversityMore |
| 301-350 | Indian Institute of Technology Bombay (IITB)More |
| 301-350 | Indian Statistical InstituteMore |
| 301-350 | Johannes Kepler University LinzMore |
| 301-350 | Kyushu UniversityMore |
| 301-350 | Laval UniversityMore |
| 301-350 | Nankai UniversityMore |
| 301-350 | National and Kapodistrian University of AthensMore |
| 301-350 | National University of Ireland GalwayMore |
| 301-350 | Royal Holloway University of LondonMore |
| 301-350 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di PerfezionamentoMore |
| 301-350 | Thammasat UniversityMore |
| 301-350 | The University of SheffieldMore |
| 301-350 | Tufts UniversityMore |
| 301-350 | Universidad Adolfo Ibàñez |
| 301-350 | Universidad de San Andrés - UdeSA |
| 301-350 | University of FlorenceMore |
| 301-350 | Università degli studi Roma Tre |
| 301-350 | University of PisaMore |
| 301-350 | University of HohenheimMore |
| 301-350 | Universität Konstanz |
| 301-350 | Université de Strasbourg |
| 301-350 | University at Buffalo SUNYMore |
| 301-350 | University of BaselMore |
| 301-350 | University of BergenMore |
| 301-350 | University of California, Santa CruzMore |
| 301-350 | University of East Anglia (UEA)More |
| 301-350 | University of GuelphMore |
| 301-350 | University of HoustonMore |
| 301-350 | University of International Business and EconomicsMore |
| 301-350 | University of KentMore |
| 301-350 | University of LeicesterMore |
| 301-350 | University of MacauMore |
| 301-350 | University of MinhoMore |
| 301-350 | The University of Newcastle, Australia (UON)More |
| 301-350 | University of PretoriaMore |
| 301-350 | University of StirlingMore |
| 301-350 | University of WarsawMore |
| 301-350 | University of WaterlooMore |
| 301-350 | Washington State UniversityMore |
| 301-350 | Xi’an Jiaotong University |
| 351-400 | American University of Beirut (AUB)More |
| 351-400 | Babson College, F.W. Olin Graduate School of BusinessMore |
| 351-400 | Ben Gurion University of The NegevMore |
| 351-400 | Bilkent UniversityMore |
| 351-400 | Concordia UniversityMore |
| 351-400 | Ewha Womans UniversityMore |
| 351-400 | Financial University under the Government of the Russian FederationMore |
| 351-400 | Florida International UniversityMore |
| 351-400 | Harbin Institute of TechnologyMore |
| 351-400 | Hokkaido UniversityMore |
| 351-400 | Hong Kong Baptist UniversityMore |
| 351-400 | Jawaharlal Nehru UniversityMore |
| 351-400 | Kazan (Volga region) Federal UniversityMore |
| 351-400 | King Saud UniversityMore |
| 351-400 | Kyung Hee UniversityMore |
| 351-400 | Leibniz Universität Hannover |
| 351-400 | Leiden UniversityMore |
| 351-400 | Louisiana State UniversityMore |
| 351-400 | Middle East Technical UniversityMore |
| 351-400 | The New SchoolMore |
| 351-400 | Pontificia Universidad JaverianaMore |
| 351-400 | Shanghai UniversityMore |
| 351-400 | Southern Methodist UniversityMore |
| 351-400 | Stellenbosch UniversityMore |
| 351-400 | Technical University of DenmarkMore |
| 351-400 | Temple UniversityMore |
| 351-400 | Tongji UniversityMore |
| 351-400 | Universidad de AlicanteMore |
| 351-400 | Universidad de ZaragozaMore |
| 351-400 | Universidad EAFITMore |
| 351-400 | Universidad Rey Juan CarlosMore |
| 351-400 | Universidade Católica Portuguesa - UCP |
| 351-400 | University of SienaMore |
| 351-400 | Universität Bremen |
| 351-400 | Albert-Ludwigs-Universitaet FreiburgMore |
| 351-400 | Université Nice Sophia Antipolis |
| 351-400 | University of AlabamaMore |
| 351-400 | University of CalcuttaMore |
| 351-400 | University of Central FloridaMore |
| 351-400 | University of Hawai'i at Mañoa |
| 351-400 | Universitas IndonesiaMore |
| 351-400 | University of LiverpoolMore |
| 351-400 | University of ManitobaMore |
| 351-400 | University of TasmaniaMore |
| 351-400 | University of TurkuMore |
| 351-400 | University of UtahMore |
| 351-400 | Victoria UniversityMore |
| 351-400 | Vrije Universiteit Brussel (VUB)More |
| 351-400 | Wuhan UniversityMore |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:孙卉