
| 排名 | 大学 |
| 1 | Harvard University |
| 2 | INSEAD |
| 3 | London Business School |
| 4 | Massachusetts Institute of Technology (MIT) |
| 5 | University of Pennsylvania |
| 6 | Stanford University |
| 7 | University of Cambridge |
| 8 | University of Oxford |
| 9 | London School of Economics and Political Science (LSE) |
| 10 | Bocconi University |
| 11 | University of California, Berkeley (UCB) |
| 12 | HEC Paris School of Management |
| 13 | Northwestern University |
| 14 | The University of Melbourne |
| 15 | National University of Singapore (NUS) |
| 16 | The Hong Kong University of Science and Technology |
| 17 | Copenhagen Business School |
| =18 | Columbia University |
| =18 | University of California, Los Angeles (UCLA) |
| 20 | University of Chicago |
| 21 | Yale University |
| 22 | The University of New South Wales (UNSW Sydney) |
| 23 | New York University (NYU) |
| =24 | The University of Warwick |
| =24 | University of Michigan |
| 26 | The University of Hong Kong |
| 27 | Universitat Ramon Llull |
| 28 | Peking University |
| 29 | Monash University |
| 30 | Erasmus University Rotterdam |
| =31 | University of Navarra |
| =31 | The University of Sydney |
| 33 | The Chinese University of Hong Kong (CUHK) |
| 34 | The University of Manchester |
| 35 | Imperial College London |
| 36 | Seoul National University |
| 37 | Tsinghua University |
| 38 | University of British Columbia |
| 39 | The Hong Kong Polytechnic University |
| 40 | Nanyang Technological University, Singapore (NTU) |
| =41 | Cornell University |
| =41 | University of Toronto |
| =43 | City University of Hong Kong |
| =43 | The University of Auckland |
| 45 | University of St.Gallen (HSG) |
| 46 | Duke University |
| 47 | Korea University |
| 48 | Shanghai Jiao Tong University |
| 49 | The Australian National University |
| =50 | Fudan University |
| =50 | University of Texas at Austin |
| 51-100 | Aalto University |
| 51-100 | BI Norwegian Business School |
| 51-100 | Boston University |
| 51-100 | Carnegie Mellon University |
| 51-100 | City, University of London |
| 51-100 | Cranfield University |
| 51-100 | Dartmouth College |
| 51-100 | ESSEC Business School |
| 51-100 | Georgia Institute of Technology |
| 51-100 | Hanyang University |
| 51-100 | Hitotsubashi University |
| 51-100 | IE University |
| 51-100 | IMD |
| 51-100 | Indiana University Bloomington |
| 51-100 | KAIST - Korea Advanced Institute of Science & Technology |
| 51-100 | KU Leuven |
| 51-100 | Lancaster University |
| 51-100 | McGill University |
| 51-100 | Michigan State University |
| 51-100 | National Taiwan University (NTU) |
| 51-100 | Pennsylvania State University |
| 51-100 | Politecnico di Milano |
| 51-100 |
Pontificia Universidad Católica de Chile (UC) |
| 51-100 | Princeton University |
| 51-100 | Purdue University |
| 51-100 | RMIT University |
| 51-100 | Singapore Management University |
| 51-100 | Stockholm School of Economics |
| 51-100 | Sungkyunkwan University (SKKU) |
| 51-100 | Technical University of Munich |
| 51-100 | Instituto Tecnológico y de Estudios Superiores de Monterrey |
| 51-100 | Texas A&M University |
| 51-100 | The University of Queensland |
| 51-100 | The University of Tokyo |
| 51-100 | The University of Western Australia |
| 51-100 |
Universität Mannheim |
| 51-100 | Universiti Malaya (UM) |
| 51-100 | University of Amsterdam |
| 51-100 | University of Bath |
| 51-100 | The University of Edinburgh |
| 51-100 | University of Illinois at Urbana-Champaign |
| 51-100 | University of North Carolina, Chapel Hill |
| 51-100 | University of Southern California |
| 51-100 | University of Strathclyde |
| 51-100 | University of Technology Sydney |
| 51-100 | Waseda University |
| 51-100 | The University of Western Ontario |
| 51-100 | WU (Vienna University of Economics and Business) |
| 51-100 | Yonsei University |
| 101-150 | Aarhus University |
| 101-150 | Arizona State University |
| 101-150 | Aston University |
| 101-150 | Babson College, F.W. Olin Graduate School of Business |
| 101-150 | Boston College |
| 101-150 | California Institute of Technology (Caltech) |
| 101-150 | Cardiff University |
| 101-150 | Curtin University |
| 101-150 | Deakin University |
| 101-150 | Durham University |
| 101-150 | Fundação Getulio Vargas (FGV) |
| 101-150 | Indian Institute of Management (IIM) - Ahmedabad |
| 101-150 | Indian Institute of Management (IIM) - Bangalore |
| 101-150 | Indian Institute of Technology Bombay (IITB) |
| 101-150 | Keio University |
| 101-150 | King's College London |
| 101-150 | Kyoto University |
| 101-150 | Ludwig-Maximilians-Universität München |
| 101-150 | Lund University |
| 101-150 | Macquarie University |
| 101-150 | The Ohio State University |
| 101-150 | Oxford Brookes University |
| 101-150 | Queen's University at Kingston |
| 101-150 | Queensland University of Technology (QUT) |
| 101-150 | RWTH Aachen University |
| 101-150 | The University of Adelaide |
| 101-150 | University of Nottingham |
| 101-150 | Tilburg University |
| 101-150 | UCL (University College London) |
| 101-150 | Universidad Adolfo Ibàñez |
| 101-150 | Universidad de Chile |
| 101-150 | Universidad de los Andes |
| 101-150 | Universidade de São Paulo |
| 101-150 | Alma Mater Studiorum - University of Bologna |
| 101-150 | Université de Montréal |
| 101-150 | Université Paris 1 Panthéon-Sorbonne |
| 101-150 | Universiti Sains Malaysia (USM) |
| 101-150 | University College Dublin |
| 101-150 | University of Alberta |
| 101-150 | University of Birmingham |
| 101-150 | University of Groningen |
| 101-150 | University of Leeds |
| 101-150 | University of Maryland, College Park |
| 101-150 | University of Minnesota |
| 101-150 | University of Otago |
| 101-150 | University of Reading |
| 101-150 | University of Virginia |
| 101-150 | University of Washington |
| 101-150 | University of Wisconsin-Madison |
| 101-150 | Victoria University of Wellington |
| 101-150 | York University |
| 101-150 | Zhejiang University |
| 151-200 | Athens University of Economics and Business |
| 151-200 | Auckland University of Technology (AUT) |
| 151-200 | Chulalongkorn University |
| 151-200 | ESCP Europe |
| 151-200 | Freie Universitaet Berlin |
| 151-200 | George Washington University |
| 151-200 | Georgetown University |
| 151-200 | Griffith University |
| 151-200 | Indian Institue of Management (IIM) - Calcutta |
| 151-200 | Indian Institute of Technology Delhi (IITD) |
| 151-200 | Kyung Hee University |
| 151-200 | Lomonosov Moscow State University |
| 151-200 | Loughborough University |
| 151-200 | Massey University |
| 151-200 | Nanjing University |
| 151-200 | National Cheng Kung University (NCKU) |
| 151-200 | National Chengchi University |
| 151-200 | National Chiao Tung University |
| 151-200 | National Research University Higher School of Economics (HSE University) |
| 151-200 | National Tsing Hua University |
| 151-200 | Renmin (People's) University of China |
| 151-200 | Sogang University |
| 151-200 | Sun Yat-sen University |
| 151-200 | Thammasat University |
| 151-200 | The University of Sheffield |
| 151-200 | Trinity College Dublin, The University of Dublin |
| 151-200 | Universidad Carlos III de Madrid (UC3M) |
| 151-200 | Universidad Nacional Autónoma de México (UNAM) |
| 151-200 | Universidad Nacional de Colombia |
| 151-200 | Universidade Nova de Lisboa |
| 151-200 |
Université catholique de Louvain (UCL) |
| 151-200 | Université Paris-Dauphine, PSL Research University |
| 151-200 | Universiti Kebangsaan Malaysia (UKM) |
| 151-200 | Universiti Putra Malaysia (UPM) |
| 151-200 | University of Bristol |
| 151-200 | University of California, Davis |
| 151-200 | University of California, San Diego (UCSD) |
| 151-200 | University of Canterbury |
| 151-200 | University of Cape Town |
| 151-200 | The University of Exeter |
| 151-200 | University of Florida |
| 151-200 | University of Glasgow |
| 151-200 | University of Science and Technology of China |
| 151-200 | University of South Australia |
| 151-200 | University of Waikato |
| 151-200 | University of Wollongong |
| 151-200 | University of Zurich |
| 151-200 | Uppsala University |
| 151-200 | Virginia Polytechnic Institute and State University |
| 151-200 | WHU - Otto Beisheim School of Management |
| 201-250 | Aalborg University |
| 201-250 | The American University in Cairo |
| 201-250 | Asian Institute of Technology, Thailand |
| 201-250 | Bandung Institute of Technology (ITB) |
| 201-250 | Concordia University |
| 201-250 | Eindhoven University of Technology |
| 201-250 | Emory University |
| 201-250 | Florida State University |
| 201-250 | Georgia State University |
| 201-250 | Grenoble Ecole de Management |
| 201-250 |
Humboldt-Universität zu Berlin |
| 201-250 | Indian School of Business |
| 201-250 | Instituto Tecnológico Autónomo de México (ITAM) |
| 201-250 | Johns Hopkins University |
| 201-250 | La Trobe University |
| 201-250 | Linköping University |
| 201-250 | Luiss Guido Carli University |
| 201-250 | Maastricht School of Management |
| 201-250 | Maastricht University |
| 201-250 | McMaster University |
| 201-250 | National Sun Yat-sen University |
| 201-250 | National Taiwan University of Science and Technology (Taiwan Tech) |
| 201-250 | Northeastern University |
| 201-250 | Osaka University |
| 201-250 | Pontificia Universidad Católica del Perú |
| 201-250 | Rice University |
| 201-250 | Rutgers University - New Brunswick |
| 201-250 | Saint Petersburg State University |
| 201-250 | Simon Fraser University |
| 201-250 | Temple University |
| 201-250 | Complutense University of Madrid |
| 201-250 | Universidad de Buenos Aires (UBA) |
| 201-250 | Università Cattolica del Sacro Cuore |
| 201-250 | Universitat Autònoma de Barcelona |
| 201-250 | Universitat de Barcelona |
| 201-250 | Universitat de Valencia |
| 201-250 | Universitat Pompeu Fabra |
| 201-250 | University of Vienna |
| 201-250 | Universiti Teknologi MARA - UiTM |
| 201-250 | The University of Arizona |
| 201-250 | University of California, Irvine |
| 201-250 | University of Lausanne |
| 201-250 | University of Liverpool |
| 201-250 | University of Notre Dame |
| 201-250 | University of South Carolina |
| 201-250 | University of Southern Denmark |
| 201-250 | University of Texas Dallas |
| 201-250 | University of Waterloo |
| 201-250 | Vilnius Gediminas Technical University |
| 201-250 | Vrije Universiteit Amsterdam |
| 251-300 | American University |
| 251-300 | American University of Beirut (AUB) |
| 251-300 | American University of Sharjah |
| 251-300 | Beijing Normal University |
| 251-300 | Brigham Young University |
| 251-300 | Brown University |
| 251-300 | Brunel University London |
| 251-300 | Cairo University |
| 251-300 | Colorado State University |
| 251-300 | Dublin City University |
| 251-300 | Ewha Womans University |
| 251-300 | Florida International University |
| 251-300 | Heriot-Watt University |
| 251-300 | Hong Kong Baptist University |
| 251-300 | Indian Institute of Technology Kharagpur (IIT-KGP) |
| 251-300 | Indian Institute of Technology Madras (IITM) |
| 251-300 | King Fahd University of Petroleum & Minerals |
| 251-300 | Kobe University |
| 251-300 | National Central University |
| 251-300 | Newcastle University |
| 251-300 | North Carolina State University |
| 251-300 | NHH Norwegian School of Economics |
| 251-300 | Stellenbosch University |
| 251-300 | Stockholm University |
| 251-300 | Syracuse University |
| 251-300 | Technion - Israel Institute of Technology |
| 251-300 | The University of Georgia |
| 251-300 | Universidad Autónoma de Madrid |
| 251-300 | Gadjah Mada University |
| 251-300 | Universität Bremen |
| 251-300 | Universität Frankfurt am Main |
| 251-300 | University of Cologne |
| 251-300 | Universitat Politècnica de Catalunya |
| 251-300 | Universiti Utara Malaysia (UUM) |
| 251-300 | University of Calgary |
| 251-300 | University of Colorado Boulder |
| 251-300 | University of Delhi |
| 251-300 | University of Illinois, Chicago (UIC) |
| 251-300 | University of Leicester |
| 251-300 | University of Lisbon |
| 251-300 | University of Massachusetts - Boston |
| 251-300 | University of Miami |
| 251-300 | The University of Newcastle, Australia (UON) |
| 251-300 | University of Southampton |
| 251-300 | University of Surrey |
| 251-300 | University of Sussex |
| 251-300 | Warsaw School of Economics (SGH) |
| 251-300 | Washington University in St. Louis |
| 251-300 | Xi’an Jiaotong University |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:孙卉