
| 1 | Royal College of Art |
| 2 | Parsons School of Design at The New School |
| 3 | Rhode Island School of Design (RISD) |
| 4 | Massachusetts Institute of Technology (MIT) |
| 5 | Politecnico di Milano |
| 6 | University of the Arts London |
| 7 | Pratt Institute |
| 8 | School of the Art Institute of Chicago (SAIC) |
| 9 | Aalto University |
| 10 | Stanford University |
| 11 | RMIT University |
| 12 | Goldsmiths, University of London |
| 13 | Carnegie Mellon University |
| 14 | Art Center College of Design |
| 15 | California Institute of the Arts |
| 16 | The Glasgow School of Art |
| 17 | School of Visual Arts (SVA) |
| 18 | Tongji University |
| 18 | Universidad de Buenos Aires (UBA) |
| 20 | University of California, Los Angeles (UCLA) |
| 21 | California College of the Arts |
| 22 | Universidad Nacional Autónoma de México (UNAM) |
| 23 | Tsinghua University |
| 24 | Design Academy Eindhoven |
| 24 | The Hong Kong Polytechnic University |
| 26 | Universidad de Palermo (UP) |
| 27 | The Royal Danish Academy of Fine Arts (KADK) |
| 28 | University of Technology Sydney |
| 29 | Yale University |
| 30 | Columbia University |
| 31 | The University of New South Wales (UNSW Sydney) |
| 31 | Universidade de São Paulo |
| 33 | New York University (NYU) |
| 34 | Loughborough University |
| 35 | Pontificia Universidad Católica de Chile (UC) |
| 36 | Savannah College of Art and Design |
| 36 | University of Oxford |
| 38 | The University of Melbourne |
| 39 | National University of Singapore (NUS) |
| 40 | Nanyang Technological University, Singapore (NTU) |
| 40 | Seoul National University |
| 40 | Swinburne University of Technology |
| 43 | Queensland University of Technology (QUT) |
| 43 | University of Brighton |
| 45 | Instituto Tecnológico y de Estudios Superiores de Monterrey |
| 46 | Cornell University |
| 47 | Peking University |
| 48 | National Cheng Kung University (NCKU) |
| 49 | École Nationale Supérieure de Création Industrielle, ENSCI Les Ateliers |
| 49 | The University of Sydney |
| 51-100 | The Australian National University |
| 51-100 | Bandung Institute of Technology (ITB) |
| 51-100 | Bauhaus-Universität Weimar |
| 51-100 | China Central Academy of Fine Arts |
| 51-100 | Concordia University |
| 51-100 | Cranbrook Academy of Art |
| 51-100 | Edinburgh College of Art (ECA) |
| 51-100 | Emily Carr University of Art + Design |
| 51-100 | Indian Institute of Technology Bombay (IITB) |
| 51-100 | Konstfack University College of Arts, Crafts and Design |
| 51-100 | Lancaster University |
| 51-100 | Maryland Institute College of Art |
| 51-100 | Massey University |
| 51-100 | Monash University |
| 51-100 | National Taiwan University (NTU) |
| 51-100 | National Taiwan University of Science and Technology (Taiwan Tech) |
| 51-100 | Oslo National Academy of the Arts |
| 51-100 | Universidad Politécnica de Madrid |
| 51-100 | Pontifícia Universidade Católica do Rio de Janeiro |
| 51-100 | Princeton University |
| 51-100 | Ravensbourne |
| 51-100 | Royal University College of Fine Arts |
| 51-100 | Shanghai Jiao Tong University |
| 51-100 | Technische Universität Berlin (TU Berlin) |
| 51-100 | The Chinese University of Hong Kong (CUHK) |
| 51-100 | The University of Auckland |
| 51-100 | UCL (University College London) |
| 51-100 | Umea University |
| 51-100 | Universidad Autónoma Metropolitana (UAM) |
| 51-100 | Complutense University of Madrid |
| 51-100 | Universidad de Chile |
| 51-100 | Universidad de los Andes |
| 51-100 | Universidad Iberoamericana IBERO |
| 51-100 | Universidad Nacional de Colombia |
| 51-100 | Universidade Estadual de Campinas (Unicamp) |
| 51-100 | Universitat Autònoma de Barcelona |
| 51-100 | Universitat de Barcelona |
| 51-100 | Universität der Künste Berlin |
| 51-100 | Universitat Politècnica de Catalunya |
| 51-100 | Universiti Malaya (UM) |
| 51-100 | University of Applied Arts Vienna |
| 51-100 | University of British Columbia |
| 51-100 | University of California, San Diego (UCSD) |
| 51-100 | University of Chicago |
| 51-100 | University of Lisbon |
| 51-100 | University of South Australia |
| 51-100 | University of Texas at Austin |
| 51-100 | University of Toronto |
| 51-100 | Utrecht School of the Arts |
| 51-100 | Zhejiang University |
| 101-150 | Aarhus School of Architecture |
| 101-150 | Academy of Fine Arts Vienna |
| 101-150 | Accademia Belle Arti Roma |
| 101-150 | Amsterdam School of the Arts |
| 101-150 | Auckland University of Technology (AUT) |
| 101-150 | Case Western Reserve University |
| 101-150 | Hanyang University |
| 101-150 | Haute Ecole d'art et de design de Genève (HEAD) |
| 101-150 | Hong Kong Baptist University |
| 101-150 | IED Istituto Europeo di Design |
| 101-150 | KU Leuven |
| 101-150 | Kingston University, London |
| 101-150 | Design School Kolding |
| 101-150 | Malmo University |
| 101-150 | Manchester Metropolitan University |
| 101-150 | Middlesex University |
| 101-150 | National Central University |
| 101-150 | National College of Art and Design |
| 101-150 | Northumbria University at Newcastle |
| 101-150 | Northwestern University |
| 101-150 | The Ohio State University |
| 101-150 | Oslo School of Architecture |
| 101-150 | Politecnico di Torino |
| 101-150 | Pontificia Universidad Católica del Perú |
| 101-150 | Pontificia Universidad Javeriana |
| 101-150 | Royal Academy of Art, The Hague (KABK) |
| 101-150 | Sapienza University of Rome |
| 101-150 | Shanghai University |
| 101-150 | Sheffield Hallam University |
| 101-150 | Sungkyunkwan University (SKKU) |
| 101-150 | The University of Sheffield |
| 101-150 | University of Navarra |
| 101-150 | Universitat Politècnica de València |
| 101-150 | UNESP |
| 101-150 | Universidade Federal do Rio de Janeiro |
| 101-150 | Université Paris 1 Panthéon-Sorbonne |
| 101-150 | Université Sorbonne Nouvelle Paris 3 |
| 101-150 | Universiti Sains Malaysia (USM) |
| 101-150 | University for the Creative Arts |
| 101-150 | University of Alberta |
| 101-150 | University of Cincinnati |
| 101-150 | The University of Edinburgh |
| 101-150 | University of Illinois at Urbana-Champaign |
| 101-150 | University of Illinois, Chicago (UIC) |
| 101-150 | University of Leeds |
| 101-150 | University of Pennsylvania |
| 101-150 | University of Southern California |
| 101-150 | University of Southern Denmark |
| 101-150 | University of Westminster |
| 101-150 | Virginia Commonwealth University |
| 151-200 | Aalborg University |
| 151-200 | Academy of Arts, Architecture and Design Prague |
| 151-200 | Arizona State University |
| 151-200 | Beijing Normal University |
| 151-200 | Boston University |
| 151-200 | Brown University |
| 151-200 | Brunel University London |
| 151-200 | Coventry University |
| 151-200 | Curtin University |
| 151-200 | École Nationale Supérieure des Beaux-Arts, Paris |
| 151-200 | Ewha Womans University |
| 151-200 | Falmouth College of Arts University College Falmouth |
| 151-200 | Fudan University |
| 151-200 | Griffith University |
| 151-200 | Hongik University |
| 151-200 | Indian Institute of Science |
| 151-200 | Indiana University Bloomington |
| 151-200 | IT University of Copenhagen |
| 151-200 | Korea National University of Arts |
| 151-200 | Korea University |
| 151-200 | Kyushu University |
| 151-200 | Michigan State University |
| 151-200 | Musashino University |
| 151-200 | National Taiwan Normal University |
| 151-200 | New York State College of Ceramics at Alfred University |
| 151-200 | North Carolina State University |
| 151-200 | Nottingham Trent University |
| 151-200 | OCAD University |
| 151-200 | Oxford Brookes University |
| 151-200 | Pennsylvania State University |
| 151-200 | Ryerson University |
| 151-200 | The University of Adelaide |
| 151-200 | The University of Queensland |
| 151-200 | The University of Western Australia |
| 151-200 | Universidad Autónoma de Madrid |
| 151-200 | Universidad Autónoma del Estado de México (UAEMex) |
| 151-200 | Universidad de Monterrey (UDEM) |
| 151-200 | Universidad Nacional de La Plata (UNLP) |
| 151-200 | Universitat Pompeu Fabra |
| 151-200 | Universität für angewandte Kunst Wien |
| 151-200 | University of Arts George Enescu Iasi |
| 151-200 | University of Cape Town |
| 151-200 | University of Dundee |
| 151-200 | University of Michigan |
| 151-200 | University of Porto |
| 151-200 | University of Washington |
| 151-200 | University of Wollongong |
| 151-200 | Utrecht University |
| 151-200 | Victoria University of Wellington |
| 151-200 | Zurich University of the Arts (ZHdK) |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:鑫泉留学
责任编辑:宫元超