自2004年起至2009年,《泰晤士高等教育》(Times Higher Education,简称THE)委托QS公司收集数据,在每年秋季共同发布世界大学排名。2010年起,《泰晤士高等教育》开始与汤森路透集团(Thomson Reuters)合作,推出新的世界大学排名。《泰晤士高等教育》现行的世界大学排名指标主要包括教学(Teaching,占30%)、研究(Research,占30%)、论文引用(Citation,占32.5%)、企业经费(Industry Income,占2.5%)和国际化程度(International mix,占5%)5个大项和13个具体指标。
| 排名 | 学校 | 国家 | 得分 |
| 1 | Stanford University | United States | 93.6 |
| 2 | Massachusetts Institute of Technology | United States | 93.5 |
| 2 | University of Oxford | United Kingdom | 93.5 |
| 4 | Harvard University | United States | 91.9 |
| 5 | Princeton University | United States | 91.1 |
| 6 | University of Chicago | United States | 90.2 |
| 7 | Yale University | United States | 90 |
| 8 | University of Cambridge | United Kingdom | 87.5 |
| 9 | University of California, Berkeley | United States | 86.9 |
| 10 | University of California, Los Angeles | United States | 86.8 |
| 11 | University of Pennsylvania | United States | 86.6 |
| 12 | University of Michigan | United States | 86.1 |
| 13 | London School of Economics and Political Science | United Kingdom | 85.5 |
| 14 | New York University | United States | 84.2 |
| 15 | Columbia University | United States | 82.9 |
| 16 | University College London | United Kingdom | 82.1 |
| 17 | Northwestern University | United States | 81.1 |
| 18 | University of Wisconsin-Madison | United States | 80.2 |
| 19 | University of Toronto | Canada | 74.5 |
| 20 | University of British Columbia | Canada | 73.7 |
| 21 | University of Melbourne | Australia | 72.8 |
| 22 | Duke University | United States | 70.2 |
| 23 | University of Texas at Austin | United States | 69.7 |
| 24 | Cornell University | United States | 69.2 |
| 25 | King's College London | United Kingdom | 68.7 |
| 26 | Australian National University | Australia | 67.8 |
| 27 | McGill University | Canada | 66.7 |
| 28 | University of Washington | United States | 64.8 |
| 29 | National University of Singapore | Singapore | 64.4 |
| 29 | Ohio State University | United States | 64.4 |
| 31 | University of North Carolina at Chapel Hill | United States | 64.3 |
| 32 | University of Minnesota | United States | 62.2 |
| 33 | University of Sydney | Australia | 62 |
| 34 | University of Amsterdam | Netherlands | 61.5 |
| 35 | University of Illinois at Urbana Champaign | United States | 60.7 |
| 36 | University of Queensland Australia | Australia | 59.7 |
| 37 | Peking University | China | 59.5 |
| 38 | University of Southern California | United States | 59.4 |
| 39 | The University of Hong Kong | Hong Kong | 59.3 |
| 40 | University of New South Wales | Australia | 58.6 |
| 41 | Carnegie Mellon University | United States | 58.2 |
| 42 | University of Warwick | United Kingdom | 57.7 |
| 43 | Indiana University | United States | 57.5 |
| 44 | University of Edinburgh | United Kingdom | 57.3 |
| 45 | Hong Kong University of Science and Technology | Hong Kong | 57 |
| 46 | University of Manchester | United Kingdom | 56.6 |
| 47 | Erasmus University Rotterdam | Netherlands | 56.1 |
| 48 | Washington University in St Louis | United States | 55.6 |
| 49 | Michigan State University | United States | 55.3 |
| 50 | Pennsylvania State University | United States | 55 |
| 50 | HEC Paris | France | 55 |
| 52 | University of California, San Diego | United States | 54.4 |
| 53 | Durham University | United Kingdom | 53.9 |
| 54 | Boston University | United States | 53.7 |
| 55 | University of Virginia | United States | 53.3 |
| 56 | Leiden University | Netherlands | 52.2 |
| 57 | Arizona State University | United States | 52.1 |
| 58 | Ludwig-Maximilians-Universität München | Germany | 51.9 |
| 59 | University of California, Santa Barbara | United States | 51.8 |
| 60 | The University of Tokyo | Japan | 51.6 |
| 61 | KU Leuven | Belgium | 51.3 |
| 61 | Emory University | United States | 51.3 |
| 63 | University of Rochester | United States | 51.2 |
| 64 | Vanderbilt University | United States | 51 |
| 65 | Seoul National University | Republic of Korea | 50.9 |
| 66 | Monash University | Australia | 50.6 |
| 67 | University of Cape Town | South Africa | 50.3 |
| 68 | Tilburg University | Netherlands | 50.2 |
| 69 | Utrecht University | Netherlands | 49.7 |
| 70 | Chinese University of Hong Kong | Hong Kong | 49.1 |
| 71 | University of Maryland, College Park | United States | 48.8 |
| 72 | University of Pittsburgh | United States | 48.7 |
| 72 | University of Auckland | New Zealand | 48.7 |
| 74 | University of California, Davis | United States | 48.6 |
| 74 | Maastricht University | Netherlands | 48.6 |
| 76 | University of Bristol | United Kingdom | 48.5 |
| 77 | University of Nottingham | United Kingdom | 48.3 |
| 78 | Pompeu Fabra University | Spain | 47.8 |
| 78 | Tsinghua University | China | 47.8 |
| 80 | Dartmouth College | United States | 47.6 |
| 80 | Wageningen University and Research Center | Netherlands | 47.6 |
| 82 | University of Florida | United States | 47.4 |
| 83 | University of Western Australia | Australia | 47.3 |
| 83 | Ghent University | Belgium | 47.3 |
| 83 | University of Zürich | Switzerland | 47.3 |
| 86 | University of Sheffield | United Kingdom | 46.6 |
| 87 | Freie Universität Berlin | Germany | 46.4 |
| 88 | University of Groningen | Netherlands | 46.3 |
| 89 | University of York | United Kingdom | 46.1 |
| 90 | Humboldt-Universität zu Berlin | Germany | 46 |
| 91 | Cardiff University | United Kingdom | 45.8 |
| 91 | University of Essex | United Kingdom | 45.8 |
| 93 | Brown University | United States | 45.7 |
| 93 | University of Sussex | United Kingdom | 45.7 |
| 95 | George Washington University | United States | 45 |
| 95 | University of Georgia | United States | 45 |
| 97 | University of Montreal | Canada | 44.8 |
| 98 | Sciences Po | France | 44.6 |
| 99 | University of Colorado Boulder | United States | 44.5 |
| 100 | University of California, Irvine | United States | 44.4 |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:互联网
责任编辑:admin