自2004年起至2009年,《泰晤士高等教育》(Times Higher Education,简称THE)委托QS公司收集数据,在每年秋季共同发布世界大学排名。2010年起,《泰晤士高等教育》开始与汤森路透集团(Thomson Reuters)合作,推出新的世界大学排名。《泰晤士高等教育》现行的世界大学排名指标主要包括教学(Teaching,占30%)、研究(Research,占30%)、论文引用(Citation,占32.5%)、企业经费(Industry Income,占2.5%)和国际化程度(International mix,占5%)5个大项和13个具体指标。
| 排名 | 学校 | 国家 | 得分 |
| 1 | Harvard University | United States | 91.4 |
| 2 | Massachusetts Institute of Technology | United States | 91 |
| 3 | University of Oxford | United Kingdom | 90.3 |
| 4 | University of Cambridge | United Kingdom | 90.2 |
| 5 | Stanford University | United States | 89 |
| 6 | University of California, Berkeley | United States | 87 |
| 7 | California Institute of Technology | United States | 85.4 |
| 8 | Princeton University | United States | 84.9 |
| 9 | Yale University | United States | 84.2 |
| 10 | Imperial College London | United Kingdom | 83.3 |
| 10 | Johns Hopkins University | United States | 83.3 |
| 12 | University of California, Los Angeles | United States | 80.4 |
| 13 | Columbia University | United States | 79.5 |
| 14 | Cornell University | United States | 78.7 |
| 15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 77.7 |
| 16 | Duke University | United States | 77.5 |
| 17 | University of California, San Diego | United States | 77.3 |
| 18 | University of California, Davis | United States | 76.3 |
| 19 | University College London | United Kingdom | 74.7 |
| 20 | University of Chicago | United States | 74.5 |
| 21 | University of Edinburgh | United Kingdom | 74.3 |
| 22 | Wageningen University and Research Center | Netherlands | 74.1 |
| 23 | University of British Columbia | Canada | 73.3 |
| 24 | University of Wisconsin-Madison | United States | 72.7 |
| 25 | University of Washington | United States | 70.3 |
| 26 | University of Toronto | Canada | 69.7 |
| 27 | The University of Tokyo | Japan | 69.6 |
| 28 | University of Melbourne | Australia | 68.8 |
| 29 | McGill University | Canada | 68.5 |
| 30 | University of Queensland Australia | Australia | 68 |
| 31 | National University of Singapore | Singapore | 67.5 |
| 32 | Kyoto University | Japan | 66.9 |
| 33 | University of Michigan | United States | 66.8 |
| 34 | University of Pennsylvania | United States | 65.7 |
| 35 | Ludwig-Maximilians-Universität München | Germany | 65.1 |
| 36 | Australian National University | Australia | 64.4 |
| 37 | King's College London | United Kingdom | 63.9 |
| 38 | Uppsala University | Sweden | 61.7 |
| 39 | University of Minnesota | United States | 61.1 |
| 40 | Ghent University | Belgium | 60.7 |
| 41 | Osaka University | Japan | 60.5 |
| 42 | University of Copenhagen | Denmark | 59.6 |
| 43 | University of North Carolina at Chapel Hill | United States | 58.8 |
| 44 | University of Glasgow | United Kingdom | 58.4 |
| 44 | New York University | United States | 58.4 |
| 46 | Michigan State University | United States | 58.2 |
| 47 | University of Helsinki | Finland | 57.6 |
| 48 | University of California, Santa Barbara | United States | 56.9 |
| 48 | Georg-August-Universität Göttingen | Germany | 56.9 |
| 48 | Université de Lausanne | Switzerland | 56.9 |
| 51 | Boston University | United States | 56.8 |
| 51 | University of Massachusetts | United States | 56.8 |
| 53 | Monash University | Australia | 56.4 |
| 54 | University of Dundee | United Kingdom | 56.1 |
| 55 | University of Manchester | United Kingdom | 55.7 |
| 56 | Ohio State University | United States | 55.3 |
| 57 | École Polytechnique Fédérale de Lausanne | Switzerland | 55 |
| 57 | University of California, Santa Cruz | United States | 55 |
| 59 | KU Leuven | Belgium | 54.9 |
| 59 | University of York | United Kingdom | 54.9 |
| 59 | University of Sydney | Australia | 54.9 |
| 62 | Pennsylvania State University | United States | 54.5 |
| 63 | Utrecht University | Netherlands | 54.4 |
| 64 | University of Zürich | Switzerland | 54.2 |
| 65 | University of Aberdeen | United Kingdom | 53.9 |
| 66 | University of Western Australia | Australia | 53.8 |
| 67 | Northwestern University | United States | 53.6 |
| 67 | Lund University | Sweden | 53.6 |
| 69 | University of Strasbourg | France | 53.3 |
| 69 | Vanderbilt University | United States | 53.3 |
| 69 | Texas A&M University | United States | 53.3 |
| 72 | University of California, Riverside | United States | 53.2 |
| 73 | University of Illinois at Urbana Champaign | United States | 53 |
| 74 | Karolinska Institute | Sweden | 52.6 |
| 75 | Stockholm University | Sweden | 52.4 |
| 76 | University of Montreal | Canada | 52.2 |
| 77 | Swedish University of Agricultural Sciences | Sweden | 52 |
| 78 | Technische Universität München | Germany | 51.8 |
| 79 | University of Cape Town | South Africa | 51.6 |
| 80 | Seoul National University | Republic of Korea | 51.5 |
| 81 | University of Sheffield | United Kingdom | 51.2 |
| 82 | University of Florida | United States | 51.1 |
| 83 | Pohang University of Science and Technology | Republic of Korea | 50.7 |
| 84 | University of Bristol | United Kingdom | 50.4 |
| 85 | University of Reading | United Kingdom | 50.2 |
| 86 | Oregon State University | United States | 50.1 |
| 87 | Purdue University | United States | 49.9 |
| 88 | University of East Anglia | United Kingdom | 49.8 |
| 89 | Aarhus University | Denmark | 49.4 |
| 90 | Universität Basel | Switzerland | 49.2 |
| 91 | University of Leeds | United Kingdom | 49 |
| 92 | Université Pierre et Marie Curie | France | 48.9 |
| 93 | University of São Paulo | Brazil | 48.5 |
| 94 | Freie Universität Berlin | Germany | 48.4 |
| 95 | University of Exeter | United Kingdom | 48 |
| 96 | Tufts University | United States | 47.9 |
| 97 | Stony Brook University | United States | 47.6 |
| 98 | University of Utah | United States | 47.3 |
| 98 | University of Nottingham | United Kingdom | 47.3 |
| 100 | University of Adelaide | Australia | 47.2 |
| 100 | University of Auckland | New Zealand | 47.2 |
鑫泉出国全国品牌留学机构,提供最新留学资讯,为您成功留学不遗余力!如有疑问欢迎拨打以下咨询热线:
资讯来源:互联网
责任编辑:admin